BIOWKS - - Bio-Works Technologies AB (publ) (NGM) Stock - Kazanç Geçmişi

Bio-Works Technologies AB (publ)
SE ˙ NGM
SEK3,20 ↓ -0,03 (-0,93%)
2025-09-01
HİSSE FİYATI
Bio-Works Technologies AB (publ) için Yaklaşan Kazanç Tarihleri
Bio-Works Technologies AB (publ) için şu anda planlanan bilinen bir kazanç duyurusu bulunmamaktadır.
Tarih Gelir Tahmini EPS Tahmini Zaman
Kazanç Geçmişi

Bu kart, Bio-Works Technologies AB (publ) için GAAP kazanç geçmişini gösterir.

Dönem Bitiş Tarihi GAAP
Temel HBK
(Her Çeyrekte)
GAAP
Seyreltilmiş HBK
(Her Çeyrekte)
GAAP
Temel HBK
(TTM)
GAAP
Seyreltilmiş HBK
(TTM)
Para birimi
2025-06-30 -0,09 -- -0,48 -0,48 SEK
2025-03-31 -0,10 -- -0,56 -0,56 SEK
2024-12-31 -0,17 -0,17 -0,75 -- SEK
2024-09-30 -0,12 -- -0,94 -0,94 SEK
2024-06-30 -0,18 -- -1,23 -1,23 SEK
2024-03-31 -0,30 -- -1,46 -1,46 SEK
2023-12-31 -0,35 -0,35 -1,57 -1,57 SEK
2023-09-30 -0,42 -- -1,54 -1,54 SEK
2023-06-30 -0,41 -0,41 -1,43 -1,43 SEK
2023-03-31 -0,41 -0,41 -1,36 -1,36 SEK
2022-12-31 -0,30 -0,30 -1,28 -- SEK
2022-09-30 -0,30 -0,30 -1,32 -1,32 SEK
2022-06-30 -0,34 -0,34 -1,36 -1,35 SEK
2022-03-31 -0,34 -0,34 -0,90 -0,90 SEK
2021-12-31 -0,34 -0,34 -0,41 -0,41 SEK
2021-09-30 -0,34 -0,34 -0,45 -0,45 SEK
2021-06-30 0,15 0,15 -0,49 -0,50 SEK
2021-03-31 0,15 0,15 -0,96 -0,96 SEK
2020-12-31 -0,39 -0,39 -1,48 -1,48 SEK
2020-09-30 -0,39 -0,39 -1,17 -1,17 SEK
Kazanç Sürprizleri
Veri yok.
Kazanç Kayması Öncesi ve Sonrası
Bu kart, şirketin geçmiş kazanç kayması öncesi ve sonrası değişimlerini gösterir.
Tarih Ön Kazançlar
2 Haftalık Hareket
Ön Kazançlar
1 Haftalık Hareket
Ön Kazançlar
3 Günlük Hareket
Ön Kazançlar
2 Günlük Hareket
Ön Kazançlar
1 Günlük Hareket
Kazanç Günü Kazanç Sonrası
1 Günlük Hareket
Kazanç Sonrası
2 Günlük Hareket
Kazanç Sonrası
3 Günlük Hareket
Kazanç Sonrası
1 Haftalık Hareket
Kazanç Sonrası
2 Haftalık Hareket
2024-08-23 -38,81 % -1,40 % 9,79 % 9,79% -1,75 1,43 -- -- -3,85 % -15,38 % -18,84 %
2024-02-19 -17,02 % -22,98 % -20,00 % -- -- 4,70 -4,68% -6,38% -6,81 % -10,64 % 5,32 %
2023-10-09 -13,60 % -9,87 % -11,20 % -- -- 7,50 1,60% 8,80% 4,00 % 0,00 % -5,33 %
2023-08-18 -35,77 % -20,24 % -22,24 % -20,24% -18,74 9,98 -- -- 0,20 % 3,21 % -3,41 %
2023-02-17 4,32 % 8,64 % 6,36 % 0,23% -1,36 22,00 -- -- 4,55 % -4,55 % -5,68 %
Other Listings
DE:1BD €0,25
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista