Elia Group SA/NV - Gelir Tablosu (TTM)

Elia Group SA/NV
AT ˙ WBAG ˙ BE0003822393
€135,10 ↑0,50 (0,37%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Elia Group SA/NV Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 2.378 2.465 2.551 2.744 2.936 3.276 3.616 3.854 4.093 3.968 3.843 3.688 3.534 3.650 3.767 3.960 4.152 4.297 4.442
Değiştirmek (%) 3,64 3,52 7,54 7,01 11,58 10,38 6,60 6,19 -3,06 -3,16 -4,02 -4,18 3,30 3,19 5,12 4,87 3,49 3,37
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 1.276 1.401 1.527 1.817 2.107 2.366 2.624 2.547 2.469 2.382 2.296 2.262 2.228 2.161 2.095 2.040 1.984 1.901 1.818
Değiştirmek (%) 9,81 8,94 18,99 15,96 12,29 10,94 -2,96 -3,05 -3,52 -3,65 -1,48 -1,50 -2,98 -3,07 -2,63 -2,70 -4,20 -4,38
Gelir %'si 53,67 56,86 59,84 66,21 71,75 72,21 72,58 66,07 60,33 60,04 59,74 61,32 63,03 59,20 55,61 51,51 47,79 44,24 40,93
Brüt İşletme Karı 1.102 1.063 1.025 927 829 910 992 1.308 1.624 1.585 1.547 1.427 1.306 1.489 1.672 1.920 2.168 2.396 2.624
Değiştirmek (%) -3,50 -3,63 -9,53 -10,53 9,79 8,91 31,88 24,17 -2,36 -2,42 -7,78 -8,44 14,00 12,28 14,82 12,91 10,52 9,52
Gelir %'si 46,33 43,14 40,16 33,79 28,25 27,79 27,42 33,93 39,67 39,96 40,26 38,68 36,97 40,80 44,39 48,49 52,21 55,76 59,07
SG&A 320 327 334 341 348 360 372 383 395 405 414 429 443 457 471 493 514 535 555
Değiştirmek (%) 2,17 2,12 2,01 1,97 3,54 3,42 3,02 2,93 2,52 2,46 3,40 3,29 3,20 3,10 4,59 4,38 4,01 3,85
Gelir %'si 13,47 13,27 13,10 12,42 11,84 10,98 10,29 9,95 9,64 10,20 10,79 11,62 12,53 12,51 12,50 12,44 12,38 12,44 12,50
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.892 2.054 2.216 2.524 2.831 3.055 3.278 3.214 3.150 3.117 3.084 3.028 2.972 2.899 2.825 2.831 2.837 2.823 2.809
Değiştirmek (%) 8,57 7,90 13,87 12,18 7,89 7,31 -1,95 -1,99 -1,04 -1,06 -1,82 -1,86 -2,47 -2,54 0,22 0,22 -0,50 -0,50
Gelir %'si 79,56 83,34 86,87 91,99 96,44 93,25 90,66 83,39 76,97 78,57 80,27 82,11 84,10 79,40 74,99 71,50 68,33 65,70 63,24
Faaliyet gelirleri 486 411 335 220 105 221 338 640 943 850 758 660 562 752 942 1.129 1.315 1.474 1.633
Değiştirmek (%) -15,54 -18,40 -34,39 -52,41 111,52 52,72 89,49 47,23 -9,79 -10,85 -12,95 -14,87 33,84 25,28 19,80 16,53 12,09 10,79
Gelir %'si 20,44 16,66 13,13 8,01 3,56 6,75 9,34 16,61 23,03 21,43 19,73 17,89 15,90 20,60 25,01 28,50 31,67 34,30 36,76
Faiz gideri -122 -117 -113 -105 -97 -106 -114 -132 -150 -157 -164 -189 -215 -226 -236 -264 -291 -290 -290
Değiştirmek (%) -3,69 -3,84 -6,91 -7,43 8,59 7,91 15,94 13,74 4,49 4,30 15,73 13,59 4,79 4,57 11,75 10,51 -0,29 -0,29
Gelir %'si -5,12 -4,76 -4,42 -3,83 -3,31 -3,22 -3,15 -3,43 -3,67 -3,96 -4,26 -5,14 -6,09 -6,18 -6,26 -6,65 -7,01 -6,76 -6,52
Net gelir 270 283 295 312 328 344 361 366 371 363 356 365 374 412 451 495 539 562 586
Değiştirmek (%) 4,66 4,46 5,50 5,22 5,06 4,82 1,41 1,39 -2,11 -2,16 2,66 2,59 10,18 9,24 9,76 8,90 4,39 4,21
Gelir %'si 11,36 11,47 11,57 11,36 11,17 10,51 9,98 9,50 9,07 9,16 9,25 9,89 10,59 11,30 11,96 12,49 12,97 13,08 13,19

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
BE:ELI €135,50
DE:E4S €132,40
GB:0NTU €134,85
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista