HORNBACH Holding AG & Co. KGaA - Gelir Tablosu (TTM)

HORNBACH Holding AG & Co. KGaA
AT ˙ WBAG ˙ DE0006083405
€76,70 ↑0,10 (0,13%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

HORNBACH Holding AG & Co. KGaA Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
2025
08-31
2025
11-30
2026
02-28
Hasılat 5.616 5.646 5.875 6.010 6.046 6.191 6.263 6.241 6.180 6.161 6.193 6.165 6.185 6.200 6.303 6.353 6.387 6.434
Değiştirmek (%) 0,53 4,05 2,30 0,59 2,41 1,16 -0,35 -0,98 -0,31 0,52 -0,45 0,32 0,24 1,67 0,79 0,53 0,73
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 3.641 3.667 3.817 3.928 3.988 4.112 4.173 4.171 4.114 4.076 4.065 4.026 4.030 4.039 4.109 4.137 4.155 4.185
Değiştirmek (%) 0,69 4,10 2,91 1,51 3,12 1,48 -0,05 -1,35 -0,92 -0,26 -0,97 0,11 0,22 1,73 0,69 0,44 0,71
Gelir %'si 64,84 64,94 64,97 65,36 65,96 66,41 66,62 66,82 66,57 66,16 65,65 65,30 65,16 65,15 65,19 65,12 65,06 65,04
Brüt İşletme Karı 1.975 1.980 2.058 2.082 2.058 2.079 2.090 2.071 2.066 2.085 2.128 2.139 2.155 2.161 2.194 2.216 2.232 2.249
Değiştirmek (%) 0,23 3,96 1,17 -1,14 1,03 0,53 -0,95 -0,24 0,92 2,06 0,55 0,72 0,27 1,56 0,98 0,71 0,78
Gelir %'si 35,16 35,06 35,03 34,64 34,04 33,59 33,38 33,18 33,43 33,84 34,35 34,70 34,84 34,85 34,81 34,88 34,94 34,96
SG&A 1.663 1.679 1.711 1.755 1.776 1.803 1.817 1.871 1.867 1.849 1.855 1.843 1.871 1.916 1.934 1.959 1.984 2.002
Değiştirmek (%) 0,97 1,87 2,61 1,16 1,54 0,78 2,94 -0,17 -0,96 0,32 -0,65 1,51 2,39 0,96 1,30 1,28 0,89
Gelir %'si 29,62 29,74 29,12 29,21 29,37 29,12 29,01 29,97 30,22 30,02 29,96 29,90 30,25 30,90 30,69 30,84 31,07 31,12
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 5.289 5.331 5.514 5.669 5.755 5.898 5.974 6.025 5.964 5.909 5.901 5.849 5.899 5.932 6.019 6.080 6.116 6.173
Değiştirmek (%) 0,79 3,42 2,83 1,51 2,49 1,28 0,86 -1,01 -0,92 -0,14 -0,87 0,86 0,54 1,47 1,01 0,60 0,93
Gelir %'si 94,18 94,42 93,85 94,33 95,19 95,27 95,38 96,54 96,51 95,91 95,28 94,87 95,38 95,67 95,48 95,69 95,76 95,94
Faaliyet gelirleri 327 315 361 341 291 293 289 225 216 252 292 316 286 268 285 274 271 261
Değiştirmek (%) -3,64 14,68 -5,67 -14,73 0,86 -1,26 -22,39 -3,83 16,66 16,08 8,14 -9,64 -6,06 6,06 -3,90 -0,95 -3,58
Gelir %'si 5,82 5,58 6,15 5,67 4,81 4,73 4,62 3,60 3,49 4,09 4,72 5,13 4,62 4,33 4,52 4,31 4,24 4,06
Faiz gideri -45 -45 -44 -44 -46 -48 -51 -54 -55 -54 -54 -54 -54 -55 -55 -55 -56 -57
Değiştirmek (%) -0,22 -3,43 0,46 5,46 3,67 6,80 5,65 2,21 -2,76 0,93 -0,37 -0,55 1,63 -0,50 0,92 2,18 1,41
Gelir %'si -0,81 -0,80 -0,74 -0,73 -0,77 -0,78 -0,82 -0,87 -0,90 -0,87 -0,88 -0,88 -0,87 -0,88 -0,86 -0,87 -0,88 -0,89
Net gelir 167 164 200 205 195 190 157 100 101 125 154 172 161 141 151 140 133 138
Değiştirmek (%) -1,56 21,42 2,50 -4,94 -2,26 -17,40 -36,10 0,80 23,69 23,09 11,75 -6,51 -12,59 7,53 -7,40 -4,71 3,69
Gelir %'si 2,97 2,91 3,40 3,41 3,22 3,07 2,51 1,61 1,64 2,03 2,49 2,79 2,60 2,27 2,40 2,20 2,09 2,15

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:HBH €77,00
GB:0RC9 €77,20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista