Rubis - Gelir Tablosu (TTM)

Rubis
AT ˙ WBAG ˙ FR0013269123
€35,50 0,00 (0,00%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Rubis Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 3.902 4.246 4.589 5.209 5.829 6.482 7.135 7.152 7.169 6.899 6.630 6.637 6.644 6.644 6.644 6.612 6.580 6.557 6.534
Değiştirmek (%) 8,81 8,09 13,50 11,89 11,21 10,08 0,24 0,24 -3,76 -3,91 0,11 0,11 -0,00 -0,00 -0,48 -0,49 -0,34 -0,34
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 2.651 2.985 3.320 3.885 4.451 5.071 5.690 5.650 5.609 5.278 4.946 4.955 4.964 4.954 4.944 4.902 4.860 4.829 4.798
Değiştirmek (%) 12,61 11,20 17,04 14,56 13,92 12,22 -0,71 -0,72 -5,91 -6,28 0,18 0,18 -0,20 -0,20 -0,84 -0,85 -0,64 -0,64
Gelir %'si 67,94 70,31 72,33 74,59 76,37 78,23 79,76 79,00 78,24 76,49 74,60 74,65 74,71 74,56 74,41 74,14 73,87 73,65 73,43
Brüt İşletme Karı 1.251 1.260 1.270 1.324 1.377 1.411 1.444 1.502 1.560 1.622 1.684 1.682 1.681 1.690 1.700 1.710 1.719 1.728 1.736
Değiştirmek (%) 0,75 0,74 4,23 4,06 2,44 2,38 4,00 3,85 3,98 3,83 -0,10 -0,10 0,58 0,58 0,56 0,55 0,49 0,49
Gelir %'si 32,06 29,69 27,67 25,41 23,63 21,77 20,24 21,00 21,76 23,51 25,40 25,35 25,29 25,44 25,59 25,86 26,13 26,35 26,57
SG&A 604 610 615 639 662 651 640 647 653 698 743 766 789 810 831 834 837 841 846
Değiştirmek (%) 0,88 0,87 3,86 3,72 -1,66 -1,69 0,97 0,96 6,88 6,43 3,14 3,04 2,63 2,56 0,36 0,36 0,54 0,53
Gelir %'si 15,49 14,36 13,40 12,26 11,37 10,05 8,98 9,04 9,11 10,11 11,20 11,54 11,88 12,19 12,50 12,61 12,71 12,83 12,94
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 3.490 3.844 4.198 4.789 5.381 6.004 6.626 6.603 6.580 6.294 6.009 6.049 6.090 6.115 6.140 6.111 6.081 6.064 6.048
Değiştirmek (%) 10,14 9,20 14,10 12,36 11,56 10,36 -0,35 -0,35 -4,34 -4,54 0,67 0,67 0,41 0,41 -0,48 -0,48 -0,27 -0,27
Gelir %'si 89,44 90,53 91,46 91,95 92,33 92,62 92,87 92,32 91,78 91,23 90,63 91,14 91,65 92,03 92,42 92,42 92,42 92,49 92,55
Faaliyet gelirleri 412 402 392 419 447 478 509 549 589 605 621 588 555 529 504 501 499 493 487
Değiştirmek (%) -2,47 -2,53 7,06 6,59 6,92 6,47 7,90 7,32 2,71 2,64 -5,36 -5,67 -4,59 -4,81 -0,51 -0,51 -1,22 -1,23
Gelir %'si 10,56 9,47 8,54 8,05 7,67 7,38 7,13 7,68 8,22 8,77 9,37 8,86 8,35 7,97 7,58 7,58 7,58 7,51 7,45
Faiz gideri -29 -30 -31 -34 -36 -45 -53 -64 -76 -88 -100 -106 -112 -111 -109 -104 -98 -95 -91
Değiştirmek (%) 3,83 3,69 9,28 8,49 22,06 18,07 22,46 18,34 15,75 13,61 5,91 5,58 -1,19 -1,21 -4,99 -5,25 -3,98 -4,14
Gelir %'si -0,73 -0,70 -0,67 -0,65 -0,63 -0,69 -0,74 -0,90 -1,06 -1,28 -1,51 -1,60 -1,69 -1,67 -1,65 -1,57 -1,50 -1,44 -1,39
Net gelir 277 285 293 309 326 295 263 263 264 309 354 333 313 327 342 359 376 343 309
Değiştirmek (%) 2,75 2,68 5,75 5,43 -9,70 -10,74 0,16 0,16 17,05 14,57 -5,81 -6,17 4,75 4,54 4,96 4,73 -8,96 -9,84
Gelir %'si 7,11 6,71 6,37 5,94 5,60 4,54 3,68 3,68 3,68 4,47 5,33 5,02 4,70 4,93 5,15 5,43 5,72 5,22 4,73

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
FR:RUI €35,48
GB:0RTS €35,44
DE:BYNN €35,26
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista