STEICO SE - Gelir Tablosu (TTM)

STEICO SE
AT ˙ WBAG ˙ DE000A0LR936
€20,20 0,00 (0,00%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

STEICO SE Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-29
2025
06-29
2025
09-30
2025
12-31
Hasılat 351 370 388 414 440 443 446 422 398 382 366 366 367 372 377 381 385 384 383
Değiştirmek (%) 5,27 5,01 6,61 6,20 0,69 0,69 -5,36 -5,67 -4,04 -4,21 0,13 0,13 1,37 1,35 1,05 1,04 -0,25 -0,25
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 193 202 211 230 248 259 270 261 252 241 230 218 206 204 201 209 216 217 218
Değiştirmek (%) 4,68 4,47 8,67 7,98 4,39 4,20 -3,22 -3,32 -4,43 -4,64 -5,30 -5,59 -1,03 -1,04 3,65 3,52 0,42 0,42
Gelir %'si 55,00 54,69 54,41 55,46 56,39 58,46 60,50 61,88 63,41 63,15 62,87 59,47 56,07 54,74 53,45 54,82 56,17 56,54 56,92
Brüt İşletme Karı 158 168 177 184 192 184 176 161 146 141 136 149 161 168 175 172 169 167 165
Değiştirmek (%) 6,00 5,66 4,15 3,98 -4,09 -4,26 -8,65 -9,47 -3,36 -3,48 9,32 8,52 4,43 4,24 -1,93 -1,97 -1,10 -1,11
Gelir %'si 45,00 45,31 45,59 44,54 43,61 41,54 39,50 38,12 36,59 36,85 37,13 40,53 43,93 45,26 46,55 45,18 43,83 43,46 43,08
SG&A 59 61 63 64 66 65 65 64 63 63 62 63 65 67 69 71 72 73 75
Değiştirmek (%) 3,52 3,40 2,52 2,46 -0,96 -0,97 -1,22 -1,24 -0,67 -0,68 1,73 1,70 3,84 3,70 2,03 1,99 1,69 1,66
Gelir %'si 16,72 16,44 16,19 15,57 15,02 14,77 14,53 15,16 15,88 16,43 17,04 17,31 17,58 18,01 18,43 18,61 18,78 19,15 19,51
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 300 311 323 347 372 377 382 373 364 352 340 330 319 332 345 362 374 369 369
Değiştirmek (%) 3,81 3,67 7,61 7,07 1,40 1,38 -2,33 -2,38 -3,28 -3,39 -3,16 -3,26 4,06 3,90 4,90 3,36 -1,33 -0,07
Gelir %'si 85,27 84,09 83,02 83,80 84,49 85,08 85,67 88,42 91,49 92,22 93,01 89,96 86,91 89,21 91,46 94,94 97,12 96,06 96,24
Faaliyet gelirleri 52 59 66 67 68 66 64 49 34 30 26 37 48 40 32 19 11 15 14
Değiştirmek (%) 13,72 12,06 1,72 1,69 -3,16 -3,26 -23,51 -30,73 -12,24 -13,95 43,90 30,51 -16,47 -19,72 -40,10 -42,46 36,12 -4,74
Gelir %'si 14,73 15,91 16,98 16,20 15,51 14,92 14,33 11,58 8,51 7,78 6,99 10,04 13,09 10,79 8,54 5,06 2,88 3,94 3,76
Faiz gideri -2 -2 -1 -1 -1 -2 -2 -3 -4 -5 -7 -8 -9 -10 -10 -9 -8 -7 -6
Değiştirmek (%) -7,75 -8,40 -5,18 -5,47 26,97 21,24 49,62 33,16 33,52 25,10 19,93 16,62 3,01 2,92 -9,84 -10,91 -9,48 -10,47
Gelir %'si -0,49 -0,43 -0,37 -0,33 -0,30 -0,37 -0,45 -0,71 -1,00 -1,39 -1,82 -2,18 -2,54 -2,58 -2,62 -2,34 -2,06 -1,87 -1,68
Net gelir 37 42 48 51 54 51 48 39 30 23 17 22 28 23 19 15 10 14 18
Değiştirmek (%) 15,86 13,69 6,02 5,68 -5,66 -5,99 -18,65 -22,92 -21,88 -28,00 31,98 24,23 -15,10 -17,78 -23,81 -31,24 38,17 27,63
Gelir %'si 10,40 11,45 12,40 12,33 12,27 11,50 10,73 9,23 7,54 6,14 4,61 6,08 7,54 6,32 5,13 3,87 2,63 3,64 4,66

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:ST5 €20,15
GB:0W1V €20,35
IT:1ST €20,55
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista