Weichai Power Co., Ltd. - Gelir Tablosu (TTM)

Weichai Power Co., Ltd.
AT ˙ WBAG ˙ CNE1000004L9
€4,17 ↓ -0,30 (-6,75%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Weichai Power Co., Ltd. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2022
01-01
2022
03-31
2022
06-30
2022
09-30
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 238.110 229.794 220.215 199.989 171.668 170.849 175.158 183.404 194.524 205.017 213.958 216.904 220.313 215.529 215.690 216.774 216.353 224.308 231.809 236.909
Değiştirmek (%) -3,49 -4,17 -9,18 -14,16 -0,48 2,52 4,71 6,06 5,39 4,36 1,38 1,57 -2,17 0,07 0,50 -0,19 3,68 3,34 2,20
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 193.597 186.777 179.293 163.430 140.582 141.797 144.546 151.015 159.385 164.892 171.342 172.060 173.331 169.093 168.369 168.900 168.780 175.022 183.055 187.519
Değiştirmek (%) -3,52 -4,01 -8,85 -13,98 0,86 1,94 4,48 5,54 3,45 3,91 0,42 0,74 -2,44 -0,43 0,32 -0,07 3,70 4,59 2,44
Gelir %'si 81,31 81,28 81,42 81,72 81,89 83,00 82,52 82,34 81,94 80,43 80,08 79,33 78,68 78,46 78,06 77,91 78,01 78,03 78,97 79,15
Brüt İşletme Karı 44.513 43.017 40.922 36.558 31.086 29.052 30.612 32.389 35.138 40.126 42.617 44.844 46.982 46.436 47.322 47.875 47.573 49.285 48.755 49.390
Değiştirmek (%) -3,36 -4,87 -10,66 -14,97 -6,54 5,37 5,80 8,49 14,19 6,21 5,23 4,77 -1,16 1,91 1,17 -0,63 3,60 -1,08 1,30
Gelir %'si 18,69 18,72 18,58 18,28 18,11 17,00 17,48 17,66 18,06 19,57 19,92 20,67 21,32 21,54 21,94 22,09 21,99 21,97 21,03 20,85
SG&A 21.438 21.509 20.340 19.419 18.148 18.253 19.140 19.569 20.359 21.077 21.516 22.141 22.650 22.408 23.091 24.673 25.257 25.096 25.359 24.032
Değiştirmek (%) 0,33 -5,43 -4,53 -6,54 0,58 4,86 2,24 4,04 3,53 2,08 2,90 2,30 -1,07 3,05 6,85 2,37 -0,64 1,05 -5,23
Gelir %'si 9,00 9,36 9,24 9,71 10,57 10,68 10,93 10,67 10,47 10,28 10,06 10,21 10,28 10,40 10,71 11,38 11,67 11,19 10,94 10,14
Ar-Ge 7.236 7.354 7.313 7.524 7.197 7.439 7.731 7.624 7.763 7.867 8.045 8.303 8.625 8.600 8.299 8.249 8.133 8.269 8.284 8.255
Değiştirmek (%) 1,62 -0,56 2,89 -4,35 3,36 3,93 -1,39 1,82 1,35 2,26 3,20 3,89 -0,29 -3,50 -0,61 -1,40 1,67 0,19 -0,35
Gelir %'si 3,04 3,20 3,32 3,76 4,19 4,35 4,41 4,16 3,99 3,84 3,76 3,83 3,92 3,99 3,85 3,81 3,76 3,69 3,57 3,48
İşletme Giderleri 223.177 216.439 207.738 191.007 166.377 167.933 171.883 178.730 188.152 194.597 201.173 202.666 204.416 199.488 199.443 201.435 202.132 208.092 216.892 220.121
Değiştirmek (%) -3,02 -4,02 -8,05 -12,89 0,94 2,35 3,98 5,27 3,43 3,38 0,74 0,86 -2,41 -0,02 1,00 0,35 2,95 4,23 1,49
Gelir %'si 93,73 94,19 94,33 95,51 96,92 98,29 98,13 97,45 96,72 94,92 94,02 93,44 92,78 92,56 92,47 92,92 93,43 92,77 93,56 92,91
Faaliyet gelirleri 14.933 13.355 12.477 8.982 5.291 2.916 3.274 4.674 6.372 10.420 12.785 14.239 15.897 16.041 16.248 15.339 14.220 16.215 14.918 16.788
Değiştirmek (%) -10,57 -6,57 -28,02 -41,09 -44,89 12,30 42,74 36,33 63,54 22,70 11,37 11,65 0,91 1,29 -5,59 -7,29 14,03 -8,00 12,54
Gelir %'si 6,27 5,81 5,67 4,49 3,08 1,71 1,87 2,55 3,28 5,08 5,98 6,56 7,22 7,44 7,53 7,08 6,57 7,23 6,44 7,09
Faiz gideri -1.134 -1.102 -1.135 -1.136 -1.129 -1.188 -1.401 -1.557 -2.154 -2.696 -3.355 -3.880 -3.901 -3.998 -3.854 -3.805 -3.831 -3.717 -3.629 -3.604
Değiştirmek (%) -2,83 2,96 0,12 -0,65 5,26 17,97 11,11 38,37 25,15 24,45 15,65 0,52 2,50 -3,60 -1,30 0,70 -2,98 -2,38 -0,69
Gelir %'si -0,48 -0,48 -0,52 -0,57 -0,66 -0,70 -0,80 -0,85 -1,11 -1,32 -1,57 -1,79 -1,77 -1,86 -1,79 -1,76 -1,77 -1,66 -1,57 -1,52
Net gelir 11.058 10.183 9.493 7.246 5.374 4.744 4.905 5.658 6.413 8.094 9.014 9.758 11.018 10.914 11.403 11.514 11.143 11.880 10.930 11.305
Değiştirmek (%) -7,91 -6,78 -23,66 -25,84 -11,72 3,40 15,35 13,34 26,21 11,37 8,25 12,92 -0,94 4,48 0,97 -3,22 6,61 -7,99 3,43
Gelir %'si 4,64 4,43 4,31 3,62 3,13 2,78 2,80 3,09 3,30 3,95 4,21 4,50 5,00 5,06 5,29 5,31 5,15 5,30 4,72 4,77

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
HK:2338 HK$37,96
DE:WI4 €4,34
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista