Enel Américas S.A. - Gelir Tablosu (TTM)

Enel Américas S.A.
CL ˙ SNSE ˙ CLP371861061
Gelir Tablosu (TTM)

Enel Américas S.A. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 12.894 15.005 14.434 15.788 16.005 14.562 13.584 13.365 12.936 12.886 12.629 12.814 12.994 13.160 13.644 13.613 13.708 13.760 14.080 14.673
Değiştirmek (%) 16,37 -3,81 9,38 1,38 -9,02 -6,71 -1,61 -3,21 -0,39 -2,00 1,47 1,40 1,28 3,68 -0,23 0,70 0,37 2,33 4,21
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 8.322 9.942 9.775 10.300 10.337 9.150 8.267 8.083 7.873 7.760 7.654 7.771 7.864 8.082 8.564 8.442 8.487 8.444 8.575 8.972
Değiştirmek (%) 19,47 -1,68 5,37 0,36 -11,48 -9,65 -2,22 -2,61 -1,43 -1,37 1,53 1,20 2,76 5,97 -1,43 0,54 -0,51 1,55 4,63
Gelir %'si 64,54 66,26 67,73 65,24 64,58 62,83 60,85 60,48 60,86 60,23 60,61 60,64 60,53 61,41 62,77 62,01 61,91 61,37 60,90 61,14
Brüt İşletme Karı 4.572 5.063 4.658 5.488 5.668 5.412 5.318 5.282 5.063 5.125 4.975 5.043 5.129 5.078 5.079 5.171 5.221 5.315 5.505 5.701
Değiştirmek (%) 10,73 -7,98 17,81 3,28 -4,52 -1,75 -0,67 -4,14 1,22 -2,94 1,38 1,70 -1,00 0,03 1,80 0,96 1,81 3,57 3,56
Gelir %'si 35,46 33,74 32,27 34,76 35,42 37,17 39,15 39,52 39,14 39,77 39,39 39,36 39,47 38,59 37,23 37,99 38,09 38,63 39,10 38,86
SG&A 998 1.030 1.121 1.190 1.176 1.168 1.119 1.185 912 981 1.056 999 1.158 1.147 1.123 1.102 1.128 1.140 1.187 1.213
Değiştirmek (%) 3,24 8,75 6,23 -1,18 -0,75 -4,15 5,87 -23,01 7,57 7,65 -5,40 15,92 -0,98 -2,11 -1,81 2,33 1,00 4,18 2,14
Gelir %'si 7,74 6,87 7,76 7,54 7,35 8,02 8,24 8,87 7,05 7,62 8,36 7,80 8,91 8,72 8,23 8,10 8,23 8,28 8,43 8,26
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 10.756 12.632 12.408 13.251 13.369 12.093 11.162 11.020 10.572 10.425 10.429 10.464 10.775 11.026 11.649 11.635 11.702 11.711 11.705 12.182
Değiştirmek (%) 17,44 -1,77 6,80 0,89 -9,55 -7,70 -1,27 -4,07 -1,39 0,04 0,33 2,98 2,32 5,65 -0,12 0,57 0,08 -0,06 4,08
Gelir %'si 83,42 84,19 85,97 83,93 83,53 83,04 82,17 82,45 81,73 80,91 82,59 81,66 82,93 83,78 85,38 85,47 85,36 85,11 83,13 83,02
Faaliyet gelirleri 2.138 2.373 2.026 2.536 2.636 2.469 2.422 2.345 2.364 2.460 2.199 2.350 2.218 2.134 1.995 1.978 2.006 2.048 2.375 2.491
Değiştirmek (%) 10,99 -14,63 25,22 3,92 -6,32 -1,89 -3,20 0,80 4,07 -10,61 6,89 -5,62 -3,81 -6,51 -0,87 1,46 2,09 15,95 4,87
Gelir %'si 16,58 15,81 14,03 16,07 16,47 16,96 17,83 17,55 18,27 19,09 17,41 18,34 17,07 16,22 14,62 14,53 14,64 14,89 16,87 16,98
Faiz gideri -470 -535 -534 -607 -434 -468 -771 -725 -1.151 -851 -758 -862 -694 -975 -911 -1.000 -872 -921 -704 -734
Değiştirmek (%) 13,81 -0,20 13,54 -28,40 7,71 64,82 -5,94 58,67 -26,04 -10,95 13,76 -19,52 40,52 -6,56 9,73 -12,82 5,69 -23,60 4,28
Gelir %'si -3,65 -3,57 -3,70 -3,84 -2,71 -3,21 -5,68 -5,43 -8,90 -6,61 -6,00 -6,73 -5,34 -7,41 -6,68 -7,34 -6,36 -6,69 -5,00 -5,00
Net gelir 886 961 741 923 959 16 -44 -103 -145 842 864 916 2.678 2.547 2.589 2.475 732 765 960 982
Değiştirmek (%) 8,38 -22,88 24,65 3,87 -98,36 -380,25 132,65 40,86 -681,71 2,70 5,99 192,33 -4,88 1,65 -4,40 -70,45 4,57 25,50 2,24
Gelir %'si 6,88 6,40 5,13 5,85 5,99 0,11 -0,32 -0,77 -1,12 6,53 6,84 7,15 20,61 19,36 18,98 18,18 5,34 5,56 6,82 6,69

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista