Hello Group Inc. - Depositary Receipt (Common Stock) - Gelir Tablosu (TTM)

Hello Group Inc. - Depositary Receipt (Common Stock)
DE ˙ DB ˙ US4234031049
€4,90 ↑0,10 (2,08%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Hello Group Inc. - Depositary Receipt (Common Stock) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 14.704 14.697 14.576 14.253 13.692 13.166 12.704 12.375 12.402 12.212 12.002 11.744 11.298 10.929 10.563 10.523 10.452 10.428 10.367
Değiştirmek (%) -0,05 -0,82 -2,21 -3,94 -3,84 -3,51 -2,59 0,22 -1,53 -1,72 -2,15 -3,80 -3,26 -3,35 -0,37 -0,67 -0,23 -0,58
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 8.072 8.235 8.383 8.267 7.994 7.697 7.421 7.264 7.286 7.171 7.025 6.864 6.640 6.493 6.447 6.513 6.525 6.560 6.447
Değiştirmek (%) 2,01 1,81 -1,39 -3,30 -3,72 -3,58 -2,12 0,30 -1,57 -2,03 -2,29 -3,26 -2,23 -0,70 1,02 0,18 0,53 -1,73
Gelir %'si 54,90 56,03 57,52 58,00 58,39 58,46 58,42 58,70 58,75 58,72 58,53 58,45 58,78 59,41 61,04 61,89 62,43 62,91 62,18
Brüt İşletme Karı 6.632 6.462 6.192 5.987 5.698 5.469 5.283 5.111 5.116 5.041 4.977 4.880 4.657 4.437 4.116 4.010 3.927 3.868 3.920
Değiştirmek (%) -2,56 -4,17 -3,32 -4,82 -4,02 -3,40 -3,26 0,11 -1,48 -1,27 -1,95 -4,56 -4,73 -7,24 -2,57 -2,07 -1,51 1,36
Gelir %'si 45,10 43,97 42,48 42,00 41,61 41,54 41,58 41,30 41,25 41,28 41,47 41,55 41,22 40,59 38,96 38,11 37,57 37,09 37,82
SG&A 3.387 3.324 3.229 3.186 3.218 2.945 2.670 2.439 2.152 2.037 1.917 1.824 1.829 1.807 1.837 1.882 1.832 1.834 1.824
Değiştirmek (%) -1,86 -2,86 -1,34 1,00 -8,47 -9,35 -8,63 -11,78 -5,35 -5,86 -4,86 0,27 -1,19 1,67 2,44 -2,66 0,10 -0,54
Gelir %'si 23,03 22,62 22,15 22,35 23,50 22,37 21,01 19,71 17,35 16,68 15,98 15,53 16,19 16,54 17,40 17,89 17,53 17,59 17,59
Ar-Ge 1.181 1.143 1.132 1.095 1.065 1.050 1.006 993 969 926 885 840 818 813 804 808 799 786 779
Değiştirmek (%) -3,24 -0,99 -3,21 -2,74 -1,49 -4,13 -1,33 -2,38 -4,48 -4,45 -5,04 -2,56 -0,65 -1,08 0,44 -1,15 -1,64 -0,78
Gelir %'si 8,03 7,78 7,76 7,69 7,78 7,97 7,92 8,02 7,81 7,58 7,37 7,15 7,24 7,44 7,62 7,68 7,64 7,53 7,52
İşletme Giderleri 12.413 12.476 12.568 12.374 12.153 11.567 11.077 10.663 10.392 10.100 9.697 9.415 9.188 9.031 9.030 9.151 9.102 9.144 9.013
Değiştirmek (%) 0,51 0,74 -1,55 -1,79 -4,82 -4,24 -3,73 -2,55 -2,81 -3,99 -2,91 -2,40 -1,71 -0,01 1,34 -0,54 0,46 -1,43
Gelir %'si 84,42 84,89 86,23 86,82 88,76 87,86 87,19 86,17 83,79 82,70 80,80 80,17 81,33 82,63 85,49 86,96 87,08 87,68 86,93
Faaliyet gelirleri 2.291 2.221 2.007 1.879 1.539 1.599 1.628 1.712 2.011 2.112 2.305 2.329 2.109 1.898 1.533 1.372 1.350 1.284 1.355
Değiştirmek (%) -3,08 -9,60 -6,39 -18,10 3,87 1,80 5,17 17,46 5,05 9,13 1,05 -9,45 -10,01 -19,25 -10,49 -1,57 -4,90 5,48
Gelir %'si 15,58 15,11 13,77 13,18 11,24 12,14 12,81 13,83 16,21 17,30 19,20 19,83 18,67 17,37 14,51 13,04 12,92 12,32 13,07
Faiz gideri -76 -74 -74 -75 -85 -91 -84 -75 -58 -53 -62 -76 -96 -112 -128 -135 -126 -109 -72
Değiştirmek (%) -1,61 -0,81 1,32 13,28 7,49 -8,23 -10,68 -21,80 -9,80 18,24 21,35 27,19 16,16 14,61 5,44 -6,73 -13,10 -33,70
Gelir %'si -0,51 -0,51 -0,51 -0,52 -0,62 -0,69 -0,66 -0,60 -0,47 -0,43 -0,52 -0,64 -0,85 -1,02 -1,21 -1,28 -1,20 -1,05 -0,70
Net gelir 2.034 1.980 -2.914 -3.085 -3.204 -3.156 1.484 1.585 1.808 1.903 1.958 1.572 1.402 1.305 1.040 1.392 854 754 804
Değiştirmek (%) -2,63 -247,12 5,90 3,84 -1,49 -147,02 6,76 14,06 5,29 2,86 -19,67 -10,85 -6,92 -20,33 33,94 -38,64 -11,76 6,65
Gelir %'si 13,83 13,48 -19,99 -21,65 -23,40 -23,97 11,68 12,81 14,57 15,58 16,31 13,39 12,41 11,94 9,84 13,23 8,17 7,23 7,76

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0K2P $5,82
US:MOMO $5,61
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista