Zotefoams plc - Gelir Tablosu (TTM)

Zotefoams plc
DE ˙ DB ˙ GB0009896605
€4,96 ↑0,10 (2,06%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Zotefoams plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 96 98 101 106 112 120 127 130 133 130 127 130 133 141 148 151 154 156 158
Değiştirmek (%) 2,37 2,32 5,40 5,12 7,05 6,58 2,19 2,15 -2,25 -2,30 2,53 2,47 5,39 5,12 2,16 2,11 1,40 1,38
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 67 70 74 78 82 85 89 89 90 88 86 88 90 96 102 103 105 105 106
Değiştirmek (%) 5,76 5,45 5,22 4,96 4,10 3,94 0,81 0,80 -2,30 -2,36 2,38 2,32 6,47 6,08 1,56 1,54 0,36 0,36
Gelir %'si 69,15 71,44 73,63 73,50 73,39 71,37 69,59 68,65 67,74 67,71 67,67 67,57 67,47 68,16 68,78 68,38 68,00 67,30 66,62
Brüt İşletme Karı 30 28 27 28 30 34 39 41 43 42 41 42 43 45 46 48 49 51 53
Değiştirmek (%) -5,23 -5,52 5,91 5,58 15,19 13,19 5,37 5,09 -2,14 -2,18 2,85 2,77 3,15 3,05 3,47 3,35 3,62 3,49
Gelir %'si 30,85 28,56 26,37 26,50 26,61 28,63 30,41 31,35 32,26 32,29 32,33 32,43 32,53 31,84 31,22 31,62 32,00 32,70 33,38
SG&A 19 19 19 19 20 22 25 26 27 27 26 27 27 28 28 28 29 30 30
Değiştirmek (%) -1,74 -1,78 3,32 3,21 12,92 11,44 4,41 4,22 -1,87 -1,90 2,22 2,17 1,64 1,61 1,13 1,12 2,87 2,79
Gelir %'si 19,97 19,16 18,40 18,03 17,71 18,68 19,53 19,95 20,36 20,44 20,52 20,46 20,40 19,67 19,02 18,83 18,64 18,91 19,17
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 86 89 93 97 102 108 114 115 117 115 112 115 117 123 130 132 134 135 136
Değiştirmek (%) 4,08 3,92 4,84 4,62 5,81 5,49 1,59 1,57 -2,20 -2,25 2,34 2,29 5,35 5,08 1,47 1,45 0,90 0,89
Gelir %'si 89,12 90,61 92,03 91,54 91,10 90,04 89,12 88,60 88,10 88,14 88,19 88,02 87,87 87,83 87,80 87,21 86,64 86,21 85,80
Faaliyet gelirleri 10 9 8 9 10 12 14 15 16 15 15 16 16 17 18 19 21 22 23
Değiştirmek (%) -11,63 -13,16 11,88 10,62 19,70 16,46 7,09 6,62 -2,60 -2,67 3,95 3,80 5,69 5,39 7,11 6,64 4,66 4,45
Gelir %'si 10,88 9,39 7,97 8,46 8,90 9,96 10,88 11,40 11,90 11,86 11,81 11,98 12,13 12,17 12,20 12,79 13,36 13,79 14,20
Faiz gideri -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3 -3 -3 -2 -2
Değiştirmek (%) 8,28 7,64 14,55 12,70 16,39 14,08 10,24 9,29 7,38 6,87 6,99 6,53 5,57 5,27 -8,23 -8,97 -10,76 -12,05
Gelir %'si -0,90 -0,96 -1,01 -1,09 -1,17 -1,27 -1,36 -1,47 -1,57 -1,73 -1,89 -1,97 -2,05 -2,06 -2,06 -1,85 -1,65 -1,45 -1,26
Net gelir 8 6 4 5 6 8 10 11 11 10 9 10 10 4 -3 -1 1 12 23
Değiştirmek (%) -23,21 -30,22 16,09 13,86 36,50 26,74 5,10 4,85 -8,09 -8,81 3,74 3,61 -63,87 -176,75 -62,92 -169,70 1.539,82 93,90
Gelir %'si 8,49 6,37 4,34 4,78 5,18 6,61 7,86 8,08 8,29 7,80 7,28 7,36 7,45 2,55 -1,86 -0,68 0,46 7,47 14,28

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:ZTF £415,50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista