Southern Cross Media Group Limited - Gelir Tablosu (TTM)

Southern Cross Media Group Limited
DE ˙ DB ˙ AU000000SXL4
€0,35 ↑0,01 (2,37%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Southern Cross Media Group Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 529 529 530 527 525 524 524 514 504 474 445 446 402 407 413 422 444 467
Değiştirmek (%) 0,11 0,11 -0,47 -0,47 -0,08 -0,08 -1,88 -1,91 -5,92 -6,29 0,29 -9,86 1,32 1,30 2,26 5,34 5,07
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 367 379 392 373 354 357 359 357 355 339 323 327 297 302 306 302 315 329
Değiştirmek (%) 3,41 3,29 -4,76 -4,99 0,61 0,61 -0,60 -0,61 -4,38 -4,58 0,97 -9,14 1,62 1,60 -1,39 4,39 4,20
Gelir %'si 69,38 71,66 73,94 70,76 67,54 68,01 68,49 69,38 70,30 71,45 72,76 73,25 73,84 74,06 74,28 71,62 70,98 70,39
Brüt İşletme Karı 162 150 138 154 170 168 165 157 150 135 121 119 105 106 106 120 129 138
Değiştirmek (%) -7,36 -7,95 11,70 10,47 -1,54 -1,56 -4,64 -4,87 -9,57 -10,58 -1,53 -11,83 0,46 0,46 12,80 7,74 7,19
Gelir %'si 30,62 28,34 26,06 29,24 32,46 31,99 31,51 30,62 29,70 28,55 27,24 26,75 26,16 25,94 25,72 28,38 29,02 29,61
SG&A 78 80 82 85 87 87 87 83 79 76 73 74 64 63 61 62 69 76
Değiştirmek (%) 2,82 2,75 3,20 3,10 -0,34 -0,34 -4,70 -4,93 -3,42 -3,54 0,78 -12,61 -2,56 -2,63 1,93 10,86 9,79
Gelir %'si 14,68 15,08 15,48 16,05 16,63 16,58 16,54 16,06 15,57 15,98 16,45 16,53 16,03 15,41 14,82 14,77 15,54 16,24
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 477 492 506 490 474 475 476 469 462 444 426 430 389 393 397 394 413 432
Değiştirmek (%) 3,06 2,97 -3,23 -3,34 0,26 0,26 -1,46 -1,48 -3,93 -4,09 1,01 -9,51 0,99 0,98 -0,64 4,82 4,60
Gelir %'si 90,26 92,92 95,57 92,92 90,24 90,55 90,86 91,25 91,65 93,59 95,79 96,49 96,87 96,55 96,24 93,51 93,05 92,63
Faaliyet gelirleri 51 37 23 37 51 50 48 45 42 30 19 16 13 14 15 27 31 34
Değiştirmek (%) -27,22 -37,40 59,20 37,19 -3,28 -3,39 -6,05 -6,44 -27,79 -38,49 -16,18 -19,62 11,51 10,32 76,74 12,85 11,39
Gelir %'si 9,74 7,08 4,43 7,08 9,76 9,45 9,14 8,75 8,35 6,41 4,21 3,51 3,13 3,45 3,76 6,49 6,95 7,37
Faiz gideri -23 -21 -19 -17 -16 -16 -16 -17 -18 -19 -19 -19 -18 -19 -19 -19 -18 -18
Değiştirmek (%) -9,87 -10,95 -6,45 -6,90 -0,49 -0,50 5,79 5,48 3,88 3,74 -0,24 -4,83 1,81 1,78 -0,74 -2,57 -2,63
Gelir %'si -4,39 -3,95 -3,51 -3,30 -3,09 -3,08 -3,07 -3,30 -3,55 -3,92 -4,34 -4,32 -4,56 -4,58 -4,60 -4,47 -4,13 -3,83
Net gelir 48 40 32 -61 -154 -155 -156 -68 19 13 8 -109 -225 -225 -224 9 4 -1
Değiştirmek (%) -16,31 -19,48 -287,14 153,43 0,70 0,70 -56,13 -127,94 -30,33 -43,54 -1.543,97 106,93 -0,04 -0,04 -104,10 -57,54 -135,54
Gelir %'si 9,10 7,61 6,12 -11,50 -29,29 -29,52 -29,75 -13,30 3,79 2,81 1,69 -24,34 -55,88 -55,13 -54,40 2,18 0,88 -0,30

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
AU:SXL AU$0,60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista