Country Garden Holdings Company Limited - Gelir Tablosu (TTM)

Country Garden Holdings Company Limited
DE ˙ DB ˙ KYG245241032
€0,02 0,00 (0,00%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Country Garden Holdings Company Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 512.829 517.946 523.064 486.780 450.497 440.434 430.371 462.344 494.317 447.666 401.015 338.912 276.808 264.782 252.756 237.990 223.224 189.058 154.893
Değiştirmek (%) 1,00 0,99 -6,94 -7,45 -2,23 -2,28 7,43 6,92 -9,44 -10,42 -15,49 -18,32 -4,34 -4,54 -5,84 -6,20 -15,31 -18,07
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 410.527 420.404 430.282 408.536 386.789 392.138 397.488 450.198 502.907 498.766 494.624 421.241 347.858 301.150 254.443 242.054 229.664 213.838 198.011
Değiştirmek (%) 2,41 2,35 -5,05 -5,32 1,38 1,36 13,26 11,71 -0,82 -0,83 -14,84 -17,42 -13,43 -15,51 -4,87 -5,12 -6,89 -7,40
Gelir %'si 80,05 81,17 82,26 83,93 85,86 89,03 92,36 97,37 101,74 111,41 123,34 124,29 125,67 113,74 100,67 101,71 102,88 113,11 127,84
Brüt İşletme Karı 102.302 97.542 92.782 78.245 63.708 48.296 32.883 12.146 -8.590 -51.100 -93.609 -82.330 -71.050 -36.368 -1.687 -4.064 -6.440 -24.779 -43.118
Değiştirmek (%) -4,65 -4,88 -15,67 -18,58 -24,19 -31,91 -63,06 -170,72 494,87 83,19 -12,05 -13,70 -48,81 -95,36 140,87 58,48 284,77 74,01
Gelir %'si 19,95 18,83 17,74 16,07 14,14 10,97 7,64 2,63 -1,74 -11,41 -23,34 -24,29 -25,67 -13,74 -0,67 -1,71 -2,88 -13,11 -27,84
SG&A 30.116 29.482 28.849 26.070 23.290 21.409 19.785 20.262 20.739 19.918 18.840 16.354 13.867 12.391 10.915 10.472 10.028 9.712 9.397
Değiştirmek (%) -2,10 -2,15 -9,63 -10,66 -8,08 -7,59 2,41 2,35 -3,96 -5,41 -13,20 -15,20 -10,64 -11,91 -4,06 -4,24 -3,15 -3,25
Gelir %'si 5,87 5,69 5,52 5,36 5,17 4,86 4,60 4,38 4,20 4,45 4,70 4,83 5,01 4,68 4,32 4,40 4,49 5,14 6,07
Ar-Ge 2.910 3.109 3.308 3.150 2.991 2.578 2.164 2.029 1.894 1.649 1.404 1.178 953 627 301 196 91 78 65
Değiştirmek (%) 6,84 6,40 -4,79 -5,03 -13,82 -16,04 -6,24 -6,65 -12,94 -14,86 -16,06 -19,13 -34,21 -51,99 -34,88 -53,57 -14,29 -16,67
Gelir %'si 0,57 0,60 0,63 0,65 0,66 0,59 0,50 0,44 0,38 0,37 0,35 0,35 0,34 0,24 0,12 0,08 0,04 0,04 0,04
İşletme Giderleri 443.520 452.330 461.141 436.237 411.333 415.617 420.729 474.407 528.085 524.116 519.318 443.460 367.602 317.326 267.050 253.730 240.409 224.716 209.023
Değiştirmek (%) 1,99 1,95 -5,40 -5,71 1,04 1,23 12,76 11,31 -0,75 -0,92 -14,61 -17,11 -13,68 -15,84 -4,99 -5,25 -6,53 -6,98
Gelir %'si 86,48 87,33 88,16 89,62 91,31 94,37 97,76 102,61 106,83 117,08 129,50 130,85 132,80 119,84 105,66 106,61 107,70 118,86 134,95
Faaliyet gelirleri 69.309 65.616 61.923 50.544 39.164 24.817 9.642 -12.063 -33.768 -76.450 -118.303 -104.548 -90.794 -52.544 -14.294 -15.740 -17.185 -35.658 -54.130
Değiştirmek (%) -5,33 -5,63 -18,38 -22,51 -36,63 -61,15 -225,11 179,93 126,40 54,75 -11,63 -13,16 -42,13 -72,80 10,11 9,18 107,49 51,81
Gelir %'si 13,52 12,67 11,84 10,38 8,69 5,63 2,24 -2,61 -6,83 -17,08 -29,50 -30,85 -32,80 -19,84 -5,66 -6,61 -7,70 -18,86 -34,95
Faiz gideri 0 0 0 0 0 0 0 0 0 -2.602 -5.203 -6.444 -7.685 -6.450 -5.214 -5.258 -5.303 -5.428 -5.552
Değiştirmek (%) NaN NaN NaN NaN NaN NaN NaN NaN -∞ 100,00 23,85 19,26 -16,08 -19,16 0,85 0,85 2,35 2,29
Gelir %'si 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 -0,58 -1,30 -1,90 -2,78 -2,44 -2,06 -2,21 -2,38 -2,87 -3,58
Net gelir 35.886 31.342 26.797 19.605 12.413 3.180 -6.052 -30.824 -55.596 -116.998 -178.400 -160.355 -142.310 -87.572 -32.835 -35.953 -39.071 -17.905 3.261
Değiştirmek (%) -12,66 -14,50 -26,84 -36,68 -74,38 -290,28 409,32 80,37 110,44 52,48 -10,11 -11,25 -38,46 -62,51 9,50 8,67 -54,17 -118,21
Gelir %'si 7,00 6,05 5,12 4,03 2,76 0,72 -1,41 -6,67 -11,25 -26,14 -44,49 -47,31 -51,41 -33,07 -12,99 -15,11 -17,50 -9,47 2,11

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
HK:2007 HK$0,24
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista