Granite Point Mortgage Trust Inc. - Gelir Tablosu (TTM)

Granite Point Mortgage Trust Inc.
DE ˙ DB ˙ US38741L1070
€1,30 ↑0,02 (1,56%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Granite Point Mortgage Trust Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 136 124 113 96 82 37 16 -27 -20 -14 -23 -62 -131 -140 -166 -98 -49 -16 6 10
Değiştirmek (%) -8,76 -8,82 -14,70 -14,77 -54,92 -55,57 -266,93 -26,47 -30,46 61,82 174,36 110,36 7,06 18,16 -40,66 -50,58 -66,32 -138,58 62,83
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 4 5 5 5 6 6 6 6 5 5 5 5 5 5 5 5 4 4 4 3
Değiştirmek (%) 9,33 7,91 2,80 7,07 0,23 0,19 -1,45 -3,19 -0,09 -2,51 -0,04 1,47 -2,49 1,83 -6,45 -11,61 -7,57 -11,88 -7,99
Gelir %'si 3,24 3,88 4,59 5,53 6,95 15,45 34,84 -20,57 -27,08 -38,90 -23,43 -8,54 -4,12 -3,75 -3,23 -5,10 -9,12 -25,01 57,12 32,28
Brüt İşletme Karı 131 119 108 91 76 31 11 -33 -26 -19 -28 -68 -136 -145 -171 -103 -53 -20 3 7
Değiştirmek (%) -9,36 -9,49 -15,55 -16,05 -59,04 -65,76 -408,85 -22,50 -23,99 43,81 141,25 101,79 6,68 17,57 -39,59 -48,69 -61,41 -113,23 157,19
Gelir %'si 96,76 96,12 95,41 94,47 93,05 84,55 65,16 120,57 127,08 138,90 123,43 108,54 104,12 103,75 103,23 105,10 109,12 125,01 42,88 67,72
SG&A 29 33 21 22 23 22 20 20 21 21 22 22 20 21 19 19 20 19 20 19
Değiştirmek (%) 15,05 -35,59 1,66 3,45 -3,02 -7,61 0,47 2,16 0,44 4,12 0,35 -6,83 1,63 -5,66 -1,11 5,18 -6,46 4,89 -6,68
Gelir %'si 21,38 26,95 19,04 22,69 27,54 59,25 123,22 -74,16 -103,04 -148,82 -95,76 -35,02 -15,51 -14,73 -11,76 -19,59 -41,70 -115,79 314,79 180,41
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 38 36 35 36 37 36 37 37 39 40 41 41 40 41 41 41 42 40 41 40
Değiştirmek (%) -3,86 -3,16 2,80 2,07 -2,37 1,56 1,83 3,90 4,00 0,72 1,31 -3,04 2,16 -0,16 0,29 2,61 -4,60 2,14 -1,40
Gelir %'si 27,96 29,46 31,29 37,71 45,16 97,80 223,57 -136,38 -192,70 -288,17 -179,37 -66,24 -30,53 -29,13 -24,62 -41,60 -86,38 -244,64 647,65 392,17
Faaliyet gelirleri 98 87 77 60 45 1 -20 -65 -59 -54 -63 -103 -171 -181 -206 -139 -90 -56 -35 -30
Değiştirmek (%) -10,66 -11,18 -22,67 -24,96 -98,19 -2.594,83 219,32 -8,95 -7,77 16,46 63,25 65,17 5,92 14,02 -32,57 -34,95 -37,71 -38,69 -13,13
Gelir %'si 72,04 70,54 68,71 62,29 54,84 2,20 -123,57 236,38 292,70 388,17 279,37 166,24 130,53 129,13 124,62 141,60 186,38 344,64 -547,65 -292,17
Faiz gideri
Değiştirmek (%)
Gelir %'si
Net gelir 41 84 68 45 17 -27 -41 -79 -61 -56 -63 -103 -172 -182 -207 -140 -90 -56 -41 -37
Değiştirmek (%) 106,26 -18,67 -34,17 -62,22 -259,64 50,45 94,22 -23,68 -7,55 12,95 63,76 65,81 5,88 13,96 -32,41 -35,52 -37,74 -26,75 -11,15
Gelir %'si 30,07 67,97 60,63 46,80 20,74 -73,45 -248,72 289,38 300,38 399,34 278,74 166,37 131,14 129,69 125,08 142,46 185,89 343,56 -652,27 -355,91

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:GPMT $1,53
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista