Jiangsu Expressway Company Limited - Gelir Tablosu (TTM)

Jiangsu Expressway Company Limited
DE ˙ DB ˙ CNE1000003J5
€1,14 ↓ -0,01 (-0,87%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Jiangsu Expressway Company Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 10.426 10.635 14.261 14.598 14.074 15.790 13.256 14.155 15.516 15.380 15.192 15.036 18.016 17.641 23.198 24.506 22.644 22.121 20.289 20.035
Değiştirmek (%) 2,00 34,10 2,37 -3,59 12,19 -16,05 6,79 9,62 -0,88 -1,22 -1,03 19,82 -2,08 31,50 5,64 -7,60 -2,31 -8,28 -1,25
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 5.049 5.383 9.007 9.532 9.584 11.223 8.846 9.372 9.977 9.743 9.583 9.464 12.627 12.078 17.101 18.392 16.421 15.902 14.188 13.935
Değiştirmek (%) 6,63 67,32 5,82 0,54 17,11 -21,18 5,95 6,45 -2,34 -1,64 -1,24 33,42 -4,34 41,58 7,55 -10,72 -3,16 -10,78 -1,78
Gelir %'si 48,42 50,62 63,16 65,30 68,09 71,08 66,74 66,21 64,30 63,35 63,08 62,94 70,09 68,47 73,72 75,05 72,52 71,89 69,93 69,55
Brüt İşletme Karı 5.377 5.251 5.253 5.066 4.490 4.567 4.409 4.783 5.540 5.637 5.609 5.572 5.389 5.563 6.097 6.114 6.223 6.219 6.101 6.100
Değiştirmek (%) -2,34 0,03 -3,56 -11,36 1,71 -3,46 8,47 15,82 1,75 -0,49 -0,66 -3,28 3,23 9,60 0,27 1,79 -0,07 -1,89 -0,01
Gelir %'si 51,58 49,38 36,84 34,70 31,91 28,92 33,26 33,79 35,70 36,65 36,92 37,06 29,91 31,53 26,28 24,95 27,48 28,11 30,07 30,45
SG&A 225 250 278 294 305 302 309 308 319 304 311 312 296 313 330 332 347 330 320 313
Değiştirmek (%) 11,18 10,94 5,75 3,76 -1,00 2,36 -0,13 3,46 -4,83 2,63 0,15 -5,00 5,75 5,19 0,58 4,64 -4,77 -3,19 -2,13
Gelir %'si 2,16 2,35 1,95 2,01 2,16 1,91 2,33 2,18 2,06 1,97 2,05 2,07 1,64 1,78 1,42 1,35 1,53 1,49 1,58 1,56
Ar-Ge 0 0
Değiştirmek (%) 75,00
Gelir %'si 0,00 0,00
İşletme Giderleri 5.421 5.784 9.552 10.101 10.138 11.777 9.324 9.837 10.457 10.175 9.936 9.821 12.982 12.481 17.538 18.825 16.867 16.328 14.583 14.329
Değiştirmek (%) 6,70 65,13 5,75 0,37 16,16 -20,83 5,50 6,30 -2,69 -2,35 -1,15 32,18 -3,86 40,52 7,34 -10,40 -3,19 -10,69 -1,74
Gelir %'si 51,99 54,39 66,98 69,19 72,03 74,58 70,34 69,49 67,39 66,16 65,40 65,32 72,06 70,75 75,60 76,82 74,49 73,81 71,88 71,52
Faaliyet gelirleri 5.005 4.850 4.709 4.497 3.936 4.013 3.932 4.318 5.059 5.205 5.256 5.215 5.034 5.161 5.661 5.682 5.777 5.793 5.706 5.706
Değiştirmek (%) -3,09 -2,92 -4,49 -12,48 1,97 -2,03 9,82 17,17 2,88 0,99 -0,79 -3,46 2,51 9,69 0,37 1,68 0,28 -1,50 0,00
Gelir %'si 48,01 45,61 33,02 30,81 27,97 25,42 29,66 30,51 32,61 33,84 34,60 34,68 27,94 29,25 24,40 23,18 25,51 26,19 28,12 28,48
Faiz gideri -500 -693 -875 -1.010 -1.131 -1.106 -1.105 -1.097 -1.089 -1.090 -1.078 -1.059 -1.035 -993 -963 -936 -916 -894 -839 -812
Değiştirmek (%) 38,62 26,38 15,43 11,97 -2,21 -0,15 -0,66 -0,79 0,15 -1,10 -1,77 -2,32 -4,06 -2,93 -2,90 -2,09 -2,40 -6,15 -3,26
Gelir %'si -4,79 -6,51 -6,14 -6,92 -8,04 -7,01 -8,33 -7,75 -7,02 -7,09 -7,10 -7,04 -5,74 -5,63 -4,15 -3,82 -4,05 -4,04 -4,14 -4,05
Net gelir 4.658 4.412 4.280 3.976 3.429 3.546 3.724 4.111 4.377 4.652 4.413 4.433 4.680 4.496 4.947 4.911 4.622 4.664 4.594 4.749
Değiştirmek (%) -5,27 -3,00 -7,11 -13,74 3,39 5,03 10,40 6,47 6,27 -5,13 0,45 5,57 -3,92 10,02 -0,73 -5,88 0,91 -1,51 3,38
Gelir %'si 44,68 41,49 30,01 27,23 24,37 22,45 28,09 29,05 28,21 30,25 29,05 29,48 25,98 25,49 21,32 20,04 20,41 21,08 22,64 23,70

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
HK:177 HK$10,77
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista