Net Insight AB (publ) - Gelir Tablosu (TTM)

Net Insight AB (publ)
DE ˙ DB
€0,37 ↓ -0,01 (-3,56%)
2026-06-01
HİSSE FİYATI
Gelir Tablosu (TTM)

Net Insight AB (publ) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 340 363 381 412 429 458 475 492 508 522 559 575 625 637 608 580 547 538 521 519
Değiştirmek (%) 6,94 4,75 8,35 3,89 6,88 3,74 3,56 3,28 2,70 7,18 2,83 8,67 1,90 -4,54 -4,59 -5,78 -1,61 -3,09 -0,50
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 141 146 152 161 168 173 177 188 192 205 218 223 236 243 235 236 239 243 247 247
Değiştirmek (%) 3,55 4,64 5,83 4,16 2,91 2,71 5,70 2,51 6,67 6,08 2,34 6,15 2,85 -3,24 0,14 1,34 1,97 1,35 0,02
Gelir %'si 41,36 40,05 40,01 39,08 39,18 37,72 37,35 38,12 37,84 39,30 38,90 38,71 37,81 38,17 38,69 40,60 43,67 45,26 47,33 47,58
Brüt İşletme Karı 199 218 228 251 261 285 298 304 316 317 342 353 389 394 373 345 308 294 274 272
Değiştirmek (%) 9,34 4,82 10,02 3,72 9,44 4,36 2,29 3,76 0,28 7,88 3,14 10,26 1,33 -5,35 -7,57 -10,65 -4,38 -6,76 -0,97
Gelir %'si 58,64 59,95 59,99 60,92 60,82 62,28 62,65 61,88 62,16 60,70 61,10 61,29 62,19 61,83 61,31 59,40 56,33 54,74 52,67 52,42
SG&A 145 148 157 165 172 180 183 189 199 206 215 223 234 237 244 245 252 235 234 225
Değiştirmek (%) 1,58 6,22 5,39 4,06 4,51 1,69 3,29 5,31 3,77 3,99 3,80 4,91 1,45 2,76 0,73 2,86 -6,95 -0,18 -3,90
Gelir %'si 42,77 40,62 41,20 40,07 40,13 39,25 38,47 38,37 39,12 39,53 38,35 38,71 37,37 37,21 40,05 42,29 46,16 43,66 44,97 43,43
Ar-Ge 53 53 53 53 53 53 51 49 49 49 52 54 54 52 50 48 48 47 46 47
Değiştirmek (%) -0,51 0,71 -0,71 -0,11 1,62 -3,75 -4,12 0,08 0,11 4,98 4,36 -0,22 -4,26 -4,05 -4,08 0,52 -1,43 -2,07 2,66
Gelir %'si 15,55 14,47 13,91 12,75 12,26 11,66 10,81 10,01 9,70 9,46 9,26 9,40 8,63 8,11 8,15 8,20 8,74 8,76 8,85 9,13
İşletme Giderleri 338 345 361 378 392 405 411 425 439 460 483 499 524 532 528 528 539 525 527 504
Değiştirmek (%) 2,09 4,60 4,72 3,80 3,38 1,52 3,36 3,28 4,67 5,16 3,27 5,05 1,51 -0,73 0,01 1,97 -2,51 0,35 -4,34
Gelir %'si 99,35 94,84 94,71 91,54 91,46 88,47 86,57 86,40 86,40 88,05 86,40 86,77 83,88 83,56 86,89 91,08 98,58 97,67 101,15 97,25
Faaliyet gelirleri 2 19 20 35 37 53 64 67 69 62 76 76 101 105 80 52 8 13 -6 14
Değiştirmek (%) 748,66 7,37 73,35 4,90 44,31 20,79 4,85 3,33 -9,80 22,04 0,02 32,39 3,93 -23,90 -35,07 -84,97 60,91 -147,80 -338,33
Gelir %'si 0,65 5,16 5,29 8,46 8,54 11,53 13,43 13,60 13,60 11,95 13,60 13,23 16,12 16,44 13,11 8,92 1,42 2,33 -1,15 2,75
Faiz gideri -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Değiştirmek (%) -30,21 105,77 -19,22 24,00 -26,19 12,61 -3,07 -16,26 23,20 -4,86 -0,00 -0,00 -0,00 -20,52 -0,00 -0,00 -0,00 -4,19 -0,00
Gelir %'si -0,25 -0,16 -0,32 -0,24 -0,28 -0,20 -0,21 -0,20 -0,16 -0,19 -0,17 -0,17 -0,15 -0,15 -0,13 -0,13 -0,14 -0,14 -0,14 -0,14
Net gelir -39 -23 -13 28 33 47 54 56 55 47 60 64 83 84 71 43 2 6 -8 6
Değiştirmek (%) -41,27 -42,44 -313,71 17,19 42,97 14,95 4,23 -1,61 -14,50 26,89 6,19 30,65 1,07 -15,69 -39,66 -95,89 233,52 -228,64 -181,88
Gelir %'si -11,42 -6,27 -3,45 6,80 7,67 10,26 11,37 11,44 10,90 9,08 10,74 11,10 13,34 13,23 11,68 7,39 0,32 1,09 -1,45 1,19

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0H14 SEK4,16
SE:NETI B SEK4,25
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista