Momentum Group AB (publ) - Gelir Tablosu (TTM)

Momentum Group AB (publ)
DE ˙ DB
€10,54 ↑0,36 (3,54%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Momentum Group AB (publ) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 1.491 1.540 1.590 1.647 1.739 1.842 1.945 2.125 2.298 2.457 2.681 2.795 2.873 2.947 2.998 3.050 3.097 3.098
Değiştirmek (%) 3,29 3,25 3,58 5,59 5,92 5,59 9,25 8,14 6,92 9,12 4,25 2,79 2,58 1,73 1,73 1,54 0,03
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 795 814 834 865 915 966 1.019 1.115 1.201 1.284 1.400 1.460 1.510 1.546 1.566 1.579 1.590 1.582
Değiştirmek (%) 2,39 2,46 3,72 5,78 5,57 5,49 9,42 7,71 6,91 9,03 4,29 3,42 2,38 1,29 0,83 0,70 -0,50
Gelir %'si 53,32 52,86 52,45 52,52 52,62 52,44 52,39 52,47 52,26 52,26 52,22 52,24 52,56 52,46 52,23 51,77 51,34 51,07
Brüt İşletme Karı 696 726 756 782 824 876 926 1.010 1.097 1.173 1.281 1.335 1.363 1.401 1.432 1.471 1.507 1.516
Değiştirmek (%) 4,31 4,13 3,44 5,37 6,31 5,71 9,07 8,61 6,93 9,21 4,22 2,10 2,79 2,21 2,72 2,45 0,60
Gelir %'si 46,68 47,14 47,55 47,48 47,38 47,56 47,61 47,53 47,74 47,74 47,78 47,76 47,44 47,54 47,77 48,23 48,66 48,93
SG&A 343 365 380 395 414 433 460 506 558 599 660 683 714 745 766 794 812 822
Değiştirmek (%) 6,41 4,11 3,95 4,81 4,59 6,24 10,00 10,28 7,35 10,18 3,48 4,54 4,34 2,82 3,66 2,27 1,23
Gelir %'si 23,00 23,70 23,90 23,98 23,81 23,51 23,65 23,81 24,28 24,38 24,62 24,44 24,85 25,28 25,55 26,03 26,22 26,53
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.328 1.375 1.418 1.468 1.551 1.636 1.729 1.894 2.060 2.209 2.415 2.513 2.597 2.675 2.725 2.774 2.814 2.820
Değiştirmek (%) 3,54 3,13 3,53 5,65 5,48 5,68 9,54 8,76 7,23 9,33 4,06 3,34 3,00 1,87 1,80 1,44 0,21
Gelir %'si 89,07 89,29 89,18 89,13 89,19 88,82 88,89 89,13 89,64 89,91 90,08 89,91 90,39 90,77 90,89 90,95 90,86 91,03
Faaliyet gelirleri 163 165 172 179 188 206 216 231 238 248 266 282 276 272 273 276 283 278
Değiştirmek (%) 1,23 4,24 4,07 5,03 9,57 4,85 6,94 3,03 4,20 7,26 6,02 -2,13 -1,45 0,37 1,10 2,54 -1,77
Gelir %'si 10,93 10,71 10,82 10,87 10,81 11,18 11,11 10,87 10,36 10,09 9,92 10,09 9,61 9,23 9,11 9,05 9,14 8,97
Faiz gideri -7 -7 -7 -7 -7 -8 -10 -16 -19 -28 -30 -32 -32 -28 -29 -29 -30 -30
Değiştirmek (%) -0,00 -0,00 -0,00 -0,00 14,29 25,00 60,00 18,75 47,37 7,14 6,67 -0,00 -12,50 3,57 -0,00 3,45 -0,00
Gelir %'si -0,47 -0,45 -0,44 -0,43 -0,40 -0,43 -0,51 -0,75 -0,83 -1,14 -1,12 -1,14 -1,11 -0,95 -0,97 -0,95 -0,97 -0,97
Net gelir 116 117 123 127 137 150 158 165 170 170 179 189 178 179 177 179 187 182
Değiştirmek (%) 0,86 5,13 3,25 7,87 9,49 5,33 4,43 3,03 0,00 5,29 5,59 -5,82 0,56 -1,12 1,13 4,47 -2,67
Gelir %'si 7,78 7,60 7,74 7,71 7,88 8,14 8,12 7,76 7,40 6,92 6,68 6,76 6,20 6,07 5,90 5,87 6,04 5,87

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
SE:MMGR B SEK115,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista