Gold Fields Limited - Depositary Receipt (Common Stock) - Gelir Tablosu (TTM)

Gold Fields Limited - Depositary Receipt (Common Stock)
GB ˙ LSE ˙ US38059T1060
$37,02 ↓ -1,92 (-4,93%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Gold Fields Limited - Depositary Receipt (Common Stock) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 4.121 4.158 4.195 4.321 4.447 4.367 4.287 4.302 4.318 4.501 4.430 4.358 4.780 5.202 5.878 6.555 7.653 8.751
Değiştirmek (%) 0,90 0,89 3,00 2,91 -1,80 -1,83 0,36 0,36 4,24 -1,58 -1,61 9,67 8,82 13,01 11,51 16,75 14,35
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 2.326 2.407 2.487 2.535 2.583 2.650 2.718 2.727 2.736 2.863 2.932 3.000 2.996 2.991 3.072 3.152 3.532 3.913
Değiştirmek (%) 3,47 3,35 1,92 1,88 2,62 2,55 0,33 0,33 4,64 2,39 2,33 -0,14 -0,14 2,68 2,61 12,07 10,77
Gelir %'si 56,43 57,87 59,29 58,67 58,08 60,70 63,41 63,39 63,37 63,62 66,19 68,83 62,67 57,51 52,25 48,08 46,15 44,71
Brüt İşletme Karı 1.796 1.752 1.708 1.786 1.864 1.716 1.569 1.575 1.581 1.637 1.498 1.358 1.784 2.210 2.807 3.403 4.121 4.839
Değiştirmek (%) -2,44 -2,50 4,57 4,37 -7,93 -8,61 0,41 0,41 3,53 -8,52 -9,31 31,36 23,87 26,99 21,25 21,09 17,41
Gelir %'si 43,57 42,13 40,71 41,33 41,92 39,30 36,59 36,61 36,63 36,38 33,81 31,17 37,33 42,49 47,75 51,92 53,85 55,29
SG&A 111 96 80 79 78 97 130 140 149 149 134 119 118 117 178 239 303 366
Değiştirmek (%) -13,71 -15,88 -1,86 -1,90 25,42 34,26 6,93 6,49 0,20 -10,14 -11,29 -0,59 -0,59 51,83 34,14 26,68 21,06
Gelir %'si 2,69 2,30 1,92 1,83 1,74 2,23 3,04 3,24 3,44 3,31 3,02 2,72 2,47 2,26 3,03 3,64 3,95 4,19
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 2.487 2.567 2.646 2.722 2.798 2.835 2.885 2.933 2.982 3.079 3.054 3.029 3.117 3.205 3.400 3.596 4.001 4.405
Değiştirmek (%) 3,19 3,10 2,87 2,80 1,30 1,76 1,69 1,66 3,25 -0,81 -0,82 2,90 2,82 6,10 5,75 11,25 10,11
Gelir %'si 60,35 61,72 63,07 62,99 62,92 64,91 67,29 68,18 69,06 68,41 68,94 69,50 65,21 61,61 57,85 54,86 52,28 50,34
Faaliyet gelirleri 1.634 1.592 1.549 1.599 1.649 1.532 1.402 1.369 1.336 1.422 1.376 1.329 1.663 1.997 2.478 2.959 3.652 4.346
Değiştirmek (%) -2,60 -2,68 3,22 3,11 -7,07 -8,49 -2,36 -2,42 6,44 -3,25 -3,36 25,10 20,06 24,10 19,42 23,43 18,98
Gelir %'si 39,65 38,28 36,93 37,01 37,08 35,09 32,71 31,82 30,94 31,59 31,06 30,50 34,79 38,39 42,15 45,14 47,72 49,66
Faiz gideri -119 -105 -91 -83 -75 -67 -60 -54 -49 -40 -34 -27 -26 -25 -35 -46 -68 -91
Değiştirmek (%) -11,55 -13,06 -8,83 -9,68 -10,25 -11,42 -9,30 -10,25 -17,28 -16,04 -19,11 -4,21 -4,40 41,80 29,48 49,13 32,94
Gelir %'si -2,88 -2,52 -2,17 -1,92 -1,69 -1,54 -1,39 -1,26 -1,13 -0,89 -0,76 -0,63 -0,55 -0,48 -0,60 -0,70 -0,89 -1,04
Net gelir 955 872 789 850 912 811 711 685 659 703 669 634 940 1.245 1.564 1.883 2.725 3.567
Değiştirmek (%) -8,67 -9,49 7,75 7,19 -11,00 -12,36 -3,65 -3,79 6,71 -4,89 -5,14 48,11 32,48 25,61 20,39 44,74 30,91
Gelir %'si 23,17 20,97 18,81 19,68 20,50 18,58 16,59 15,92 15,27 15,63 15,10 14,56 19,66 23,93 26,60 28,72 35,61 40,76

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:GFI $36,62
DE:EDG €32,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista