Nutanix, Inc. - Gelir Tablosu (TTM)

Nutanix, Inc.
GB ˙ LSE ˙ US67059N1081
$53,61 ↓ -1,70 (-3,07%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Nutanix, Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
2025
10-31
2026
01-31
2026
04-30
Hasılat 1.394 1.460 1.527 1.586 1.581 1.636 1.709 1.754 1.863 1.940 2.019 2.095 2.149 2.229 2.318 2.433 2.538 2.618 2.686 2.750
Değiştirmek (%) 4,72 4,57 3,87 -0,33 3,49 4,49 2,63 6,19 4,16 4,06 3,76 2,57 3,72 4,02 4,94 4,33 3,14 2,60 2,39
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 292 306 315 320 321 322 329 331 332 332 326 324 324 325 329 332 335 340 346 355
Değiştirmek (%) 4,72 2,95 1,71 0,34 0,26 2,12 0,66 0,29 -0,09 -1,58 -0,74 0,04 0,22 1,15 1,03 0,86 1,43 1,76 2,69
Gelir %'si 20,93 20,93 20,61 20,18 20,32 19,68 19,24 18,87 17,82 17,09 16,17 15,46 15,08 14,57 14,17 13,64 13,19 12,97 12,87 12,91
Brüt İşletme Karı 1.102 1.154 1.212 1.266 1.260 1.314 1.380 1.423 1.531 1.609 1.693 1.771 1.825 1.904 1.990 2.101 2.203 2.278 2.340 2.395
Değiştirmek (%) 4,72 5,00 4,44 -0,50 4,31 5,07 3,10 7,57 5,08 5,22 4,63 3,03 4,34 4,50 5,58 4,88 3,40 2,73 2,34
Gelir %'si 79,07 79,07 79,39 79,82 79,68 80,32 80,76 81,13 82,18 82,91 83,83 84,54 84,92 85,43 85,83 86,36 86,81 87,03 87,13 87,09
SG&A 1.207 1.205 1.195 1.163 1.145 1.138 1.127 1.148 1.118 1.119 1.129 1.132 1.176 1.200 1.235 1.259 1.284 1.324 1.347 1.371
Değiştirmek (%) -0,11 -0,83 -2,67 -1,57 -0,64 -0,91 1,86 -2,62 0,04 0,94 0,24 3,91 2,06 2,91 1,91 2,01 3,05 1,81 1,73
Gelir %'si 86,53 82,55 78,29 73,35 72,44 69,55 65,95 65,46 60,03 57,66 55,93 54,03 54,74 53,86 53,29 51,76 50,61 50,56 50,17 49,85
Ar-Ge 558 565 572 569 573 578 578 577 581 583 602 620 639 661 683 711 737 750 770 780
Değiştirmek (%) 1,33 1,16 -0,45 0,63 0,90 0,03 -0,28 0,73 0,44 3,10 3,08 3,05 3,44 3,39 3,98 3,70 1,84 2,60 1,26
Gelir %'si 40,02 38,72 37,46 35,90 36,25 35,34 33,84 32,88 31,19 30,07 29,80 29,60 29,74 29,66 29,48 29,21 29,03 28,67 28,66 28,35
İşletme Giderleri 2.056 2.076 2.082 2.053 2.039 2.038 2.035 2.056 2.031 2.034 2.057 2.076 2.139 2.186 2.247 2.301 2.356 2.413 2.463 2.505
Değiştirmek (%) 0,97 0,27 -1,40 -0,66 -0,06 -0,17 1,06 -1,21 0,13 1,15 0,91 3,05 2,19 2,79 2,41 2,37 2,44 2,05 1,71
Gelir %'si 147,48 142,20 136,36 129,43 129,00 124,58 119,03 117,20 109,03 104,82 101,89 99,09 99,56 98,09 96,94 94,61 92,83 92,20 91,70 91,10
Faaliyet gelirleri -662 -616 -555 -467 -458 -402 -325 -302 -168 -94 -38 19 10 42 71 131 182 204 223 245
Değiştirmek (%) -6,93 -9,92 -15,91 -1,80 -12,30 -19,10 -7,21 -44,25 -44,41 -59,20 -150,00 -50,03 345,67 66,82 84,98 38,80 12,14 9,16 9,81
Gelir %'si -47,48 -42,20 -36,36 -29,43 -29,00 -24,58 -19,03 -17,20 -9,03 -4,82 -1,89 0,91 0,44 1,91 3,06 5,39 7,17 7,80 8,30 8,90
Faiz gideri -80 -81 -74 -68 -61 -62 -62 -63 -64 -65 -65 -66 -169 -154 -141 -125 -11 -13 -17 -15
Değiştirmek (%) 1,37 -8,17 -9,11 -10,20 1,61 1,23 1,39 0,84 1,35 1,18 1,05 155,94 -9,21 -8,17 -11,57 -91,10 16,77 34,70 -15,76
Gelir %'si -5,73 -5,55 -4,87 -4,26 -3,84 -3,77 -3,65 -3,61 -3,43 -3,34 -3,24 -3,16 -7,88 -6,90 -6,09 -5,13 -0,44 -0,50 -0,65 -0,54
Net gelir -1.036 -1.189 -1.017 -1.006 -799 -479 -434 -393 -255 -171 -67 -12 -125 -79 -55 24 188 221 267 276
Değiştirmek (%) 14,82 -14,43 -1,15 -20,57 -40,10 -9,40 -9,46 -35,16 -32,86 -60,61 -82,23 943,18 -36,69 -29,92 -142,65 697,65 17,08 21,13 3,27
Gelir %'si -74,27 -81,44 -66,64 -63,42 -50,54 -29,26 -25,37 -22,38 -13,66 -8,81 -3,33 -0,57 -5,81 -3,54 -2,39 0,97 7,42 8,43 9,95 10,03

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:0NU €45,58
US:NTNX $53,64
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista