Intershop Holding AG - Gelir Tablosu (TTM)

Intershop Holding AG
GB ˙ LSE ˙ CH0273774791
CHF175,60 ↓ -0,40 (-0,23%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Intershop Holding AG Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 118 152 185 178 170 201 233 272 312 242 172 133 94 101 109 112 115 117 119
Değiştirmek (%) 28,44 22,14 -4,16 -4,34 18,45 15,58 17,05 14,57 -22,44 -28,93 -22,73 -29,41 8,11 7,50 2,68 2,61 1,83 1,80
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 8 8 7 8 8 17 26 55 84 74 64 35 6 7 9 9 9 9 9
Değiştirmek (%) -4,03 -4,20 3,33 3,22 112,09 52,85 112,86 53,02 -11,83 -13,41 -45,20 -82,47 20,32 16,89 3,30 3,19 -0,60 -0,61
Gelir %'si 6,88 5,14 4,03 4,35 4,69 8,40 11,11 20,20 26,98 30,67 37,37 26,50 6,58 7,32 7,96 8,01 8,06 7,87 7,68
Brüt İşletme Karı 110 144 178 170 162 184 207 217 228 168 108 98 88 94 100 103 106 108 110
Değiştirmek (%) 30,84 23,57 -4,48 -4,69 13,84 12,16 5,08 4,83 -26,36 -35,79 -9,32 -10,28 7,25 6,76 2,62 2,55 2,04 2,00
Gelir %'si 93,12 94,86 95,97 95,65 95,31 91,60 88,89 79,80 73,02 69,33 62,63 73,50 93,42 92,68 92,04 91,99 91,94 92,13 92,32
SG&A 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15
Değiştirmek (%) 0,94 0,93 -0,90 -0,91 0,51 0,51 1,35 1,33 -0,31 -0,31 0,06 0,06 -2,41 -2,47 2,54 2,48 1,98 1,95
Gelir %'si 11,62 9,13 7,55 7,80 8,08 6,86 5,96 5,16 4,57 5,87 8,24 10,66 15,12 13,64 12,38 12,36 12,35 12,37 12,38
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 23 23 23 23 23 31 40 69 98 88 79 50 21 22 23 23 24 24 24
Değiştirmek (%) -0,82 -0,83 0,56 0,56 36,25 26,61 73,80 42,46 -9,69 -10,73 -36,83 -58,31 4,43 4,24 2,79 2,71 0,92 0,91
Gelir %'si 19,48 15,04 12,22 12,82 13,47 15,50 16,98 25,21 31,35 36,50 45,84 37,48 22,13 21,38 20,73 20,75 20,78 20,59 20,41
Faaliyet gelirleri 95 129 163 155 147 170 193 204 214 154 93 83 73 80 86 89 91 93 95
Değiştirmek (%) 35,52 26,21 -4,82 -5,06 15,68 13,55 5,44 5,16 -28,26 -39,39 -10,78 -12,09 9,16 8,39 2,65 2,58 2,07 2,03
Gelir %'si 80,52 84,96 87,78 87,18 86,53 84,50 83,02 74,79 68,65 63,50 54,16 62,52 77,87 78,62 79,27 79,25 79,22 79,41 79,59
Faiz gideri -9 -8 -8 -7 -7 -7 -6 -6 -6 -6 -6 -6 -7 -8 -10 -10 -10 -9 -7
Değiştirmek (%) -3,72 -3,86 -6,28 -6,70 -6,07 -6,46 -2,35 -2,41 2,97 2,89 4,24 4,07 24,88 19,93 1,00 0,99 -14,77 -17,34
Gelir %'si -7,27 -5,45 -4,29 -4,19 -4,09 -3,24 -2,62 -2,19 -1,86 -2,48 -3,58 -4,83 -7,13 -8,23 -9,18 -9,03 -8,89 -7,44 -6,04
Net gelir 85 115 144 142 140 143 145 154 162 122 83 82 82 100 117 179 241 227 213
Değiştirmek (%) 34,56 25,68 -1,55 -1,58 2,04 2,00 5,62 5,32 -24,51 -32,46 -0,04 -0,04 21,24 17,52 52,44 34,40 -5,79 -6,15
Gelir %'si 72,15 75,58 77,77 79,89 82,20 70,82 62,50 56,40 51,85 50,46 47,95 62,03 87,84 98,51 107,70 159,89 209,44 193,77 178,65

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
CH:ISN CHF175,60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista