DWS Group GmbH & Co. KGaA - Gelir Tablosu (TTM)

DWS Group GmbH & Co. KGaA
GB ˙ LSE ˙ DE000DWS1007
€60,02 ↑1,47 (2,51%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

DWS Group GmbH & Co. KGaA Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 3.674 3.636 3.982 4.037 4.151 4.108 4.001 3.936 3.906 3.909 3.879 3.908 3.982 3.955 4.140 4.241 4.316 4.360 4.593 4.661
Değiştirmek (%) -1,03 9,52 1,38 2,82 -1,04 -2,60 -1,62 -0,76 0,08 -0,77 0,75 1,89 -0,68 4,68 2,44 1,77 1,02 5,34 1,48
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 1.892 1.867 2.033 2.049 2.124 2.100 2.117 2.108 2.104 2.114 2.117 2.130 2.173 2.134 2.241 2.257 2.281 2.257 2.352 2.348
Değiştirmek (%) -1,32 8,89 0,79 3,66 -1,13 0,81 -0,43 -0,19 0,48 0,14 0,61 2,02 -1,79 5,01 0,71 1,06 -1,05 4,21 -0,17
Gelir %'si 51,50 51,35 51,05 50,76 51,17 51,12 52,91 53,56 53,87 54,08 54,58 54,50 54,57 53,96 54,13 53,22 52,85 51,77 51,21 50,38
Brüt İşletme Karı 1.782 1.769 1.949 1.988 2.027 2.008 1.884 1.828 1.802 1.795 1.762 1.778 1.809 1.821 1.899 1.984 2.035 2.103 2.241 2.313
Değiştirmek (%) -0,73 10,18 2,00 1,96 -0,94 -6,18 -2,97 -1,42 -0,39 -1,84 0,91 1,74 0,66 4,28 4,48 2,57 3,34 6,56 3,21
Gelir %'si 48,50 48,65 48,95 49,24 48,83 48,88 47,09 46,44 46,13 45,92 45,42 45,50 45,43 46,04 45,87 46,78 47,15 48,23 48,79 49,62
SG&A 752 787 811 821 858 895 871 884 873 884 870 874 862 894 849 860 892 838 898 877
Değiştirmek (%) 4,65 3,05 1,23 4,51 4,31 -2,68 1,49 -1,24 1,26 -1,58 0,46 -1,37 3,71 -5,03 1,30 3,72 -6,05 7,16 -2,34
Gelir %'si 20,47 21,64 20,37 20,34 20,67 21,79 21,77 22,46 22,35 22,61 22,43 22,36 21,65 22,60 20,51 20,28 20,67 19,22 19,55 18,82
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 2.644 2.654 2.844 2.870 2.982 2.995 2.988 2.992 2.977 2.998 2.987 3.004 3.035 3.028 3.090 3.117 3.173 3.095 3.250 3.225
Değiştirmek (%) 0,38 7,16 0,91 3,90 0,44 -0,23 0,13 -0,50 0,71 -0,37 0,57 1,03 -0,23 2,05 0,87 1,80 -2,46 5,01 -0,77
Gelir %'si 71,97 72,99 71,42 71,09 71,84 72,91 74,68 76,02 76,22 76,69 77,00 76,87 76,22 76,56 74,64 73,50 73,52 70,99 70,76 69,19
Faaliyet gelirleri 1.030 982 1.138 1.167 1.169 1.113 1.013 944 929 911 892 904 947 927 1.050 1.124 1.143 1.265 1.343 1.436
Değiştirmek (%) -4,66 15,89 2,55 0,17 -4,79 -8,98 -6,81 -1,59 -1,94 -2,09 1,35 4,76 -2,11 13,27 7,05 1,69 10,67 6,17 6,92
Gelir %'si 28,03 27,01 28,58 28,91 28,16 27,09 25,32 23,98 23,78 23,31 23,00 23,13 23,78 23,44 25,36 26,50 26,48 29,01 29,24 30,81
Faiz gideri -22 -21 -20 -20 -23 -20 -18 -18 -13 -18 -14 -14 -15 -14 -18 -18 -19 -18 -18 -18
Değiştirmek (%) -4,55 -4,76 -0,00 15,00 -13,04 -10,00 -0,00 -27,78 38,46 -22,22 -0,00 7,14 -6,67 28,57 -0,00 5,56 -5,26 -0,00 -0,00
Gelir %'si -0,60 -0,58 -0,50 -0,50 -0,55 -0,49 -0,45 -0,46 -0,33 -0,46 -0,36 -0,36 -0,38 -0,35 -0,43 -0,42 -0,44 -0,41 -0,39 -0,39
Net gelir 654 684 780 797 782 746 594 546 534 536 552 560 578 597 649 702 754 808 927 992
Değiştirmek (%) 4,59 14,04 2,18 -1,88 -4,60 -20,38 -8,08 -2,20 0,37 2,99 1,45 3,21 3,29 8,71 8,17 7,41 7,16 14,73 7,01
Gelir %'si 17,80 18,81 19,59 19,74 18,84 18,16 14,85 13,87 13,67 13,71 14,23 14,33 14,52 15,09 15,68 16,55 17,47 18,53 20,18 21,28

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:DWS €61,00
AT:DWS €59,80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista