Branicks Group AG - Gelir Tablosu (TTM)

Branicks Group AG
GB ˙ BATS-CHIXE ˙ DE000A1X3XX4
Gelir Tablosu (TTM)

Branicks Group AG Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
Hasılat 217 228 239 244 271 287 315 326 307 298 278 271 270 269 258 250 238 224
Değiştirmek (%) 4,96 5,14 2,13 11,02 5,80 9,53 3,59 -5,79 -3,02 -6,46 -2,85 -0,26 -0,44 -4,14 -3,08 -4,68 -5,71
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 35 36 40 40 45 49 55 62 59 58 57 54 56 55 53 51 49 46
Değiştirmek (%) 3,27 10,10 0,57 11,45 9,65 11,00 12,54 -3,73 -2,37 -2,28 -4,17 3,89 -2,05 -3,41 -3,59 -5,35 -6,01
Gelir %'si 16,25 15,99 16,75 16,49 16,56 17,16 17,39 18,89 19,30 19,43 20,30 20,02 20,86 20,52 20,68 20,56 20,42 20,36
Brüt İşletme Karı 182 191 199 204 226 238 260 264 248 240 222 216 214 214 204 198 189 179
Değiştirmek (%) 5,29 4,19 2,44 10,94 5,04 9,23 1,71 -6,27 -3,17 -7,47 -2,51 -1,29 -0,02 -4,33 -2,94 -4,50 -5,64
Gelir %'si 83,75 84,01 83,25 83,51 83,44 82,84 82,61 81,11 80,70 80,57 79,70 79,98 79,14 79,48 79,32 79,44 79,58 79,64
SG&A 54 57 59 66 74 77 80 76 70 69 67 66 67 65 67 65 62 64
Değiştirmek (%) 5,91 4,51 10,68 13,23 3,69 4,26 -5,01 -8,77 -0,35 -3,10 -1,59 0,90 -2,85 3,02 -2,70 -4,33 2,79
Gelir %'si 24,73 24,96 24,81 26,88 27,42 26,87 25,58 23,45 22,71 23,33 24,17 24,48 24,77 24,17 25,97 26,08 26,17 28,53
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 129 134 141 149 171 189 207 217 230 225 278 276 374 387 551 554 436 576
Değiştirmek (%) 3,85 5,28 5,67 15,24 10,23 9,49 5,13 5,79 -2,17 23,66 -0,64 35,29 3,37 42,44 0,53 -21,18 31,91
Gelir %'si 59,32 58,69 58,77 60,81 63,12 65,76 65,73 66,70 74,90 75,56 99,89 102,16 138,57 143,88 213,81 221,78 183,38 256,56
Faaliyet gelirleri 88 94 99 96 100 98 108 108 77 73 0 -6 -104 -118 -293 -304 -198 -351
Değiştirmek (%) 6,59 4,93 -2,92 4,49 -1,76 9,62 0,65 -28,99 -5,55 -99,59 -2.057,19 1.678,55 13,26 148,61 3,71 -34,73 77,04
Gelir %'si 40,68 41,31 41,23 39,19 36,88 34,24 34,27 33,30 25,10 24,44 0,11 -2,16 -38,57 -43,88 -113,81 -121,78 -83,38 -156,56
Faiz gideri -37 -40 -59 -63 -71 -79 -71 -87 -93 -103 -111 -110 -121 -126 -123 -119 -101 -82
Değiştirmek (%) 6,37 48,93 6,23 12,89 10,70 -9,47 21,82 7,75 10,49 7,18 -0,19 9,52 4,09 -2,37 -3,24 -14,73 -18,89
Gelir %'si -17,25 -17,48 -24,76 -25,75 -26,18 -27,40 -22,64 -26,63 -30,45 -34,69 -39,75 -40,84 -44,84 -46,89 -47,75 -47,67 -42,65 -36,68
Net gelir 79 83 58 45 44 33 31 22 -8 -17 -66 -75 -152 -173 -281 -287 -202 -289
Değiştirmek (%) 4,52 -30,00 -22,02 -1,92 -24,53 -7,01 -29,96 -136,51 111,32 293,42 14,33 102,14 13,27 62,80 2,04 -29,44 42,94
Gelir %'si 36,42 36,27 24,15 18,44 16,29 11,62 9,86 6,67 -2,58 -5,63 -23,69 -27,88 -56,49 -64,27 -109,16 -114,92 -85,06 -128,96

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0QGG €1,11
AT:DIC €1,03
DE:BRNK €1,02
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista