Harbour Energy plc - Gelir Tablosu (TTM)

Harbour Energy plc
GB ˙ LSE ˙ GB00BMBVGQ36
£269,00 ↓ -9,20 (-3,31%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Harbour Energy plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 2.561 3.020 3.479 4.120 4.761 5.076 5.390 5.068 4.747 4.249 3.751 3.701 3.651 4.938 6.226 7.904 9.581 9.921 10.261
Değiştirmek (%) 17,93 15,20 18,43 15,56 6,60 6,19 -5,97 -6,35 -10,49 -11,72 -1,33 -1,35 35,26 26,07 26,94 21,22 3,55 3,43
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 1.941 2.197 2.453 2.566 2.678 2.762 2.845 2.775 2.704 2.540 2.376 2.353 2.330 2.972 3.613 4.384 5.156 5.360 5.564
Değiştirmek (%) 13,19 11,65 4,59 4,39 3,11 3,02 -2,47 -2,53 -6,07 -6,47 -0,97 -0,98 27,53 21,59 21,35 17,60 3,96 3,81
Gelir %'si 75,81 72,76 70,52 62,28 56,25 54,41 52,78 54,75 56,98 59,79 63,34 63,58 63,82 60,17 58,03 55,48 53,81 54,03 54,22
Brüt İşletme Karı 619 822 1.026 1.554 2.083 2.314 2.545 2.294 2.042 1.709 1.375 1.348 1.321 1.967 2.613 3.519 4.425 4.561 4.697
Değiştirmek (%) 32,79 24,69 51,55 34,01 11,09 9,99 -9,88 -10,96 -16,33 -19,52 -1,96 -2,00 48,90 32,84 34,67 25,75 3,07 2,98
Gelir %'si 24,19 27,24 29,48 37,72 43,75 45,59 47,22 45,25 43,02 40,21 36,66 36,42 36,18 39,83 41,97 44,52 46,19 45,97 45,78
SG&A 104 112 121 109 96 130 163 176 189 171 152 170 188 244 301 391 481 522 564
Değiştirmek (%) 8,55 7,88 -10,27 -11,45 34,63 25,72 8,04 7,44 -9,83 -10,90 11,84 10,59 30,05 23,11 29,90 23,02 8,63 7,94
Gelir %'si 4,04 3,72 3,48 2,64 2,02 2,55 3,02 3,47 3,99 4,02 4,05 4,59 5,15 4,95 4,83 4,95 5,02 5,27 5,50
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 2.890 2.908 2.925 3.058 3.190 3.058 2.926 2.909 2.892 2.870 2.849 2.865 2.881 3.773 4.665 5.594 6.522 6.700 6.877
Değiştirmek (%) 0,61 0,60 4,52 4,33 -4,14 -4,32 -0,58 -0,58 -0,74 -0,75 0,56 0,56 30,96 23,64 19,90 16,60 2,72 2,65
Gelir %'si 112,88 96,30 84,09 74,22 67,00 60,25 54,29 57,40 60,93 67,56 75,95 77,41 78,91 76,40 74,93 70,77 68,07 67,53 67,02
Faaliyet gelirleri -330 112 553 1.062 1.571 2.018 2.464 2.159 1.855 1.378 902 836 770 1.166 1.561 2.310 3.059 3.222 3.384
Değiştirmek (%) -133,90 394,99 91,96 47,91 28,41 22,13 -12,37 -14,11 -25,68 -34,56 -7,32 -7,89 51,36 33,93 47,98 32,42 5,31 5,04
Gelir %'si -12,88 3,70 15,91 25,78 33,00 39,75 45,71 42,60 39,07 32,44 24,05 22,59 21,09 23,60 25,07 29,23 31,93 32,47 32,98
Faiz gideri -129 -141 -153 -152 -150 -139 -128 -132 -136 -143 -151 -138 -126 -176 -225 -270 -316 -320 -325
Değiştirmek (%) 9,27 8,49 -0,98 -0,99 -7,45 -8,05 2,93 2,85 5,72 5,41 -8,28 -9,03 39,29 28,21 20,22 16,82 1,42 1,40
Gelir %'si -5,05 -4,68 -4,41 -3,69 -3,16 -2,74 -2,37 -2,60 -2,85 -3,37 -4,03 -3,74 -3,45 -3,55 -3,61 -3,42 -3,30 -3,23 -3,17
Net gelir -537 -218 101 550 999 503 8 -488 -984 -470 45 78 110 1 -108 -240 -372 -318 -263
Değiştirmek (%) -59,41 -146,34 443,92 81,61 -49,60 -98,41 -6.200,62 101,64 -52,29 -109,58 72,22 41,94 -99,09 -10.900,00 122,22 55,00 -14,65 -17,17
Gelir %'si -20,99 -7,22 2,91 13,35 20,98 9,92 0,15 -9,63 -20,73 -11,05 1,20 2,09 3,01 0,02 -1,73 -3,04 -3,88 -3,20 -2,56

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:PQQ0 €3,20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista