PageGroup plc - Gelir Tablosu (TTM)

PageGroup plc
GB ˙ LSE ˙ GB0030232317
£122,80 ↑0,50 (0,41%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

PageGroup plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 1.416 1.530 1.644 1.749 1.855 1.922 1.990 2.019 2.047 2.029 2.010 1.942 1.874 1.807 1.739 1.689 1.639 1.618 1.597
Değiştirmek (%) 8,03 7,44 6,41 6,03 3,66 3,53 1,42 1,40 -0,89 -0,90 -3,38 -3,50 -3,61 -3,75 -2,86 -2,95 -1,31 -1,32
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 702 734 766 804 842 878 914 948 983 993 1.003 977 950 923 896 874 851 839 827
Değiştirmek (%) 4,52 4,33 4,97 4,73 4,27 4,09 3,76 3,62 1,04 1,03 -2,66 -2,73 -2,82 -2,90 -2,51 -2,58 -1,42 -1,44
Gelir %'si 49,60 47,99 46,60 45,97 45,41 45,67 45,92 46,98 48,01 48,95 49,90 50,28 50,68 51,10 51,55 51,73 51,93 51,87 51,80
Brüt İşletme Karı 714 796 878 945 1.012 1.044 1.076 1.070 1.064 1.036 1.007 966 924 884 843 815 788 779 770
Değiştirmek (%) 11,49 10,30 7,67 7,13 3,15 3,06 -0,56 -0,57 -2,68 -2,75 -4,10 -4,28 -4,43 -4,63 -3,23 -3,34 -1,18 -1,19
Gelir %'si 50,40 52,01 53,40 54,03 54,59 54,33 54,08 53,02 51,99 51,05 50,10 49,72 49,32 48,90 48,45 48,27 48,07 48,13 48,20
SG&A 633 671 709 751 793 837 880 900 920 904 888 865 841 816 790 776 762 755 749
Değiştirmek (%) 6,04 5,70 5,90 5,57 5,50 5,22 2,24 2,19 -1,70 -1,73 -2,66 -2,73 -3,03 -3,12 -1,78 -1,82 -0,87 -0,88
Gelir %'si 44,68 43,85 43,15 42,94 42,76 43,52 44,23 44,58 44,92 44,56 44,19 44,52 44,87 45,15 45,44 45,94 46,48 46,68 46,89
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.335 1.405 1.475 1.555 1.635 1.715 1.794 1.848 1.902 1.897 1.891 1.841 1.791 1.739 1.686 1.650 1.613 1.594 1.576
Değiştirmek (%) 5,24 4,98 5,42 5,14 4,87 4,64 3,01 2,92 -0,28 -0,28 -2,66 -2,73 -2,92 -3,01 -2,17 -2,22 -1,16 -1,18
Gelir %'si 94,28 91,85 89,75 88,91 88,16 89,19 90,15 91,56 92,93 93,51 94,09 94,80 95,55 96,24 96,98 97,67 98,40 98,55 98,69
Faaliyet gelirleri 81 125 169 194 219 208 196 170 145 132 119 101 83 68 52 39 26 24 21
Değiştirmek (%) 54,03 35,08 15,13 13,14 -5,33 -5,64 -13,12 -15,10 -8,92 -9,80 -14,92 -17,53 -18,54 -22,77 -25,06 -33,44 -10,12 -11,27
Gelir %'si 5,72 8,15 10,25 11,09 11,84 10,81 9,85 8,44 7,07 6,49 5,91 5,20 4,45 3,76 3,02 2,33 1,60 1,45 1,31
Faiz gideri -2 -2 -2 -2 -3 -3 -3 -3 -3 -3 -4 -4 -4 -5 -5 -6 -6 -6 -6
Değiştirmek (%) 12,54 11,14 8,40 7,75 5,96 5,62 2,95 2,86 10,59 9,58 3,15 3,06 21,45 17,66 8,97 8,23 -2,00 -2,04
Gelir %'si -0,12 -0,13 -0,13 -0,13 -0,14 -0,14 -0,14 -0,14 -0,15 -0,16 -0,18 -0,19 -0,21 -0,26 -0,32 -0,35 -0,40 -0,39 -0,39
Net gelir 34 76 118 140 161 150 139 120 101 89 77 64 51 40 28 20 12 10 9
Değiştirmek (%) 121,88 54,93 18,12 15,34 -6,89 -7,40 -13,80 -16,01 -11,71 -13,27 -17,10 -20,63 -21,96 -28,13 -29,23 -41,31 -11,83 -13,42
Gelir %'si 2,43 4,99 7,20 7,99 8,69 7,81 6,98 5,94 4,92 4,38 3,83 3,29 2,71 2,19 1,64 1,19 0,72 0,64 0,56

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:3MI €1,37
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista