PepsiCo, Inc. - Gelir Tablosu (TTM)

PepsiCo, Inc.
GB ˙ BATS-CHIXE ˙ US7134481081
Gelir Tablosu (TTM)

PepsiCo, Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-12
2021
09-04
2021
12-25
2022
03-19
2022
06-11
2022
09-03
2022
12-31
2023
03-25
2023
06-17
2023
09-09
2023
12-30
2024
03-23
2024
06-15
2024
09-07
2024
12-28
2025
03-22
2025
06-14
2025
09-06
2025
12-27
2026
03-21
Hasılat 74.583 76.681 79.474 80.854 81.862 83.644 86.392 88.038 90.135 91.617 91.471 91.875 92.054 91.920 91.854 91.523 91.748 92.366 93.925 95.449
Değiştirmek (%) 2,81 3,64 1,74 1,25 2,18 3,29 1,91 2,38 1,64 -0,16 0,44 0,19 -0,15 -0,07 -0,36 0,25 0,67 1,69 1,62
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 34.088 35.329 37.046 37.664 38.201 39.112 40.342 41.039 41.743 42.126 41.732 41.994 41.620 41.328 41.435 41.118 41.576 42.240 42.773 43.541
Değiştirmek (%) 3,64 4,86 1,67 1,43 2,38 3,14 1,73 1,72 0,92 -0,94 0,63 -0,89 -0,70 0,26 -0,77 1,11 1,60 1,26 1,80
Gelir %'si 45,70 46,07 46,61 46,58 46,67 46,76 46,70 46,62 46,31 45,98 45,62 45,71 45,21 44,96 45,11 44,93 45,32 45,73 45,54 45,62
Brüt İşletme Karı 40.495 41.352 42.428 43.190 43.661 44.532 46.050 46.999 48.392 49.499 49.739 49.881 50.434 50.592 50.419 50.405 50.172 50.126 51.152 51.908
Değiştirmek (%) 2,12 2,60 1,80 1,09 1,99 3,41 2,06 2,96 2,29 0,48 0,29 1,11 0,31 -0,34 -0,03 -0,46 -0,09 2,05 1,48
Gelir %'si 54,30 53,93 53,39 53,42 53,33 53,24 53,30 53,38 53,69 54,03 54,38 54,29 54,79 55,04 54,89 55,07 54,68 54,27 54,46 54,38
SG&A 27.913 28.653 29.814 30.234 30.636 31.234 32.954 34.075 34.938 35.453 34.938 35.020 35.161 35.252 34.718 34.761 35.383 35.464 35.326 35.778
Değiştirmek (%) 2,65 4,05 1,41 1,33 1,95 5,51 3,40 2,53 1,47 -1,45 0,23 0,40 0,26 -1,51 0,12 1,79 0,23 -0,39 1,28
Gelir %'si 37,43 37,37 37,51 37,39 37,42 37,34 38,14 38,70 38,76 38,70 38,20 38,12 38,20 38,35 37,80 37,98 38,57 38,40 37,61 37,48
Ar-Ge 719 719 752 752 752 752 771 771 771 771 804 804 804 804 813 813 813 813 839 839
Değiştirmek (%) 0,00 4,59 0,00 0,00 0,00 2,53 0,00 0,00 0,00 4,28 0,00 0,00 0,00 1,12 0,00 0,00 0,00 3,20 0,00
Gelir %'si 0,96 0,94 0,95 0,93 0,92 0,90 0,89 0,88 0,86 0,84 0,88 0,88 0,87 0,87 0,89 0,89 0,89 0,88 0,89 0,88
İşletme Giderleri 62.712 64.696 67.616 68.542 69.478 71.004 74.082 75.781 77.352 78.182 77.475 77.777 77.546 77.434 76.973 76.723 77.789 78.504 78.942 80.002
Değiştirmek (%) 3,16 4,51 1,37 1,37 2,20 4,33 2,29 2,07 1,07 -0,90 0,39 -0,30 -0,14 -0,60 -0,32 1,39 0,92 0,56 1,34
Gelir %'si 84,08 84,37 85,08 84,77 84,87 84,89 85,75 86,08 85,82 85,34 84,70 84,66 84,24 84,24 83,80 83,83 84,79 84,99 84,05 83,82
Faaliyet gelirleri 11.871 11.985 11.858 12.312 12.384 12.640 12.310 12.257 12.783 13.470 13.996 14.098 14.508 14.486 14.881 14.800 13.959 13.862 14.983 15.447
Değiştirmek (%) 0,96 -1,06 3,83 0,58 2,07 -2,61 -0,43 4,29 5,37 3,90 0,73 2,91 -0,15 2,73 -0,54 -5,68 -0,69 8,09 3,10
Gelir %'si 15,92 15,63 14,92 15,23 15,13 15,11 14,25 13,92 14,18 14,70 15,30 15,34 15,76 15,76 16,20 16,17 15,21 15,01 15,95 16,18
Faiz gideri -1.151 -1.201 -1.799 -1.805 -1.908 -1.907 -780 -723 -597 -541 -828 -882 -921 -909 -926 -943 -966 -1.014 -1.121 -1.189
Değiştirmek (%) 4,34 49,79 0,33 5,71 -0,05 -59,10 -7,31 -17,43 -9,38 53,05 6,52 4,42 -1,30 1,87 1,84 2,44 4,97 10,55 6,07
Gelir %'si -1,54 -1,57 -2,26 -2,23 -2,33 -2,28 -0,90 -0,82 -0,66 -0,59 -0,91 -0,96 -1,00 -0,99 -1,01 -1,03 -1,05 -1,10 -1,19 -1,25
Net gelir 8.208 8.141 7.618 10.165 9.236 9.714 8.910 6.581 7.900 8.290 9.074 9.184 9.519 9.357 9.578 9.370 7.550 7.223 8.240 8.733
Değiştirmek (%) -0,82 -6,42 33,43 -9,14 5,18 -8,28 -26,14 20,04 4,94 9,46 1,21 3,65 -1,70 2,36 -2,17 -19,42 -4,33 14,08 5,98
Gelir %'si 11,01 10,62 9,59 12,57 11,28 11,61 10,31 7,48 8,76 9,05 9,92 10,00 10,34 10,18 10,43 10,24 8,23 7,82 8,77 9,15

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IT:1PEP €123,80
GB:0QOS $143,59
DE:PEP €122,00
US:PEP $141,92
AT:PEPS €123,94
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista