Rathbones Group Plc - Gelir Tablosu (TTM)

Rathbones Group Plc
GB ˙ BATS-CHIXE ˙ GB0002148343
Gelir Tablosu (TTM)

Rathbones Group Plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 429 447 466 480 494 501 509 528 548 612 676 782 887 935 983 1.011 1.010 1.000 1.019
Değiştirmek (%) 4,39 4,21 3,00 2,91 1,46 1,44 3,88 3,73 11,69 10,47 15,58 13,48 5,41 5,13 2,81 -0,03 -0,97 1,82
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 27 28 29 29 29 28 28 28 28 29 30 31 32 33 34 35 36 37 38
Değiştirmek (%) 4,47 4,28 -0,23 -0,23 -2,47 -2,53 0,42 0,42 3,55 3,43 4,38 4,19 3,10 3,00 3,06 2,97 2,47 2,41
Gelir %'si 6,22 6,23 6,23 6,04 5,85 5,63 5,41 5,23 5,06 4,69 4,39 3,97 3,64 3,56 3,49 3,50 3,60 3,73 3,75
Brüt İşletme Karı 402 420 437 451 465 473 481 501 520 583 646 751 855 902 949 975 974 963 980
Değiştirmek (%) 4,39 4,20 3,21 3,11 1,70 1,67 4,08 3,92 12,12 10,81 16,09 13,86 5,50 5,21 2,80 -0,14 -1,09 1,80
Gelir %'si 93,78 93,77 93,77 93,96 94,15 94,37 94,59 94,77 94,94 95,31 95,61 96,03 96,36 96,44 96,51 96,50 96,40 96,27 96,25
SG&A 13 13 14 14 14 17 21 21 21 19 16 16 16 16 16 16 16 18 20
Değiştirmek (%) 1,73 1,70 0,00 0,00 28,64 22,26 0,00 0,00 -11,27 -12,70 0,00 0,00 -0,30 -0,30 0,00 0,00 9,45 8,64
Gelir %'si 3,05 2,98 2,90 2,82 2,74 3,47 4,19 4,03 3,89 3,09 2,44 2,11 1,86 1,76 1,67 1,62 1,62 1,79 1,91
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 330 344 357 375 392 398 403 406 409 453 497 579 660 702 744 748 752 758 763
Değiştirmek (%) 4,14 3,97 4,91 4,68 1,36 1,34 0,69 0,69 10,85 9,79 16,41 14,10 6,33 5,95 0,56 0,56 0,70 0,69
Gelir %'si 76,99 76,80 76,63 78,05 79,39 79,31 79,24 76,81 74,55 73,99 73,53 74,06 74,46 75,11 75,69 74,04 74,48 75,73 74,89
Faaliyet gelirleri 99 104 109 105 102 104 106 123 139 159 179 203 226 233 239 262 258 243 256
Değiştirmek (%) 5,24 4,98 -3,26 -3,37 1,84 1,81 16,05 13,83 14,16 12,41 13,27 11,71 2,74 2,66 9,82 -1,73 -5,82 5,35
Gelir %'si 23,01 23,20 23,37 21,95 20,61 20,69 20,76 23,19 25,45 26,01 26,47 25,94 25,54 24,89 24,31 25,96 25,52 24,27 25,11
Faiz gideri -4 -4 -4 -8 -12 -20 -28 -44 -61 -69 -77 -76 -76 -80 -84 -82 -79 -76 -73
Değiştirmek (%) 2,43 2,38 111,11 52,63 63,32 38,77 58,27 36,82 13,58 11,96 -0,84 -0,85 5,34 5,07 -2,68 -2,76 -3,97 -4,13
Gelir %'si -0,85 -0,84 -0,82 -1,69 -2,50 -4,02 -5,51 -8,39 -11,06 -11,25 -11,40 -9,78 -8,55 -8,54 -8,54 -8,08 -7,86 -7,62 -7,18
Net gelir 45 60 75 69 62 56 49 46 44 41 38 50 63 64 66 65 64 88 112
Değiştirmek (%) 33,23 24,94 -8,62 -9,43 -10,65 -11,92 -5,40 -5,70 -7,10 -7,65 34,40 25,60 1,74 1,71 -0,84 -0,85 37,19 27,11
Gelir %'si 10,54 13,46 16,14 14,32 12,60 11,09 9,63 8,77 7,98 6,63 5,55 6,45 7,14 6,89 6,66 6,43 6,37 8,83 11,02

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:RAT £1.926,00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista