Reckitt Benckiser Group plc - Gelir Tablosu (TTM)

Reckitt Benckiser Group plc
GB ˙ BATS-CHIXE ˙ GB00B24CGK77
Gelir Tablosu (TTM)

Reckitt Benckiser Group plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
12-31
2025
03-31
2025
06-30
2025
12-31
Hasılat 13.680 13.457 13.234 13.379 13.524 14.453 14.732 15.011 14.607 14.468 14.328 14.169 14.076 13.983 14.205
Değiştirmek (%) -1,63 -1,66 1,10 1,08 6,87 1,93 1,89 -2,69 -0,96 -0,96 -1,11 -0,66 -0,66 1,59
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 5.643 5.594 5.544 5.594 5.644 6.092 6.161 6.230 5.847 5.749 5.651 5.574 5.522 5.469 5.571
Değiştirmek (%) -0,88 -0,88 0,90 0,89 7,94 1,13 1,12 -6,15 -1,68 -1,70 -1,36 -0,94 -0,95 1,87
Gelir %'si 41,25 41,57 41,89 41,81 41,73 42,15 41,82 41,50 40,03 39,74 39,44 39,34 39,23 39,11 39,22
Brüt İşletme Karı 8.037 7.864 7.690 7.785 7.880 8.361 8.571 8.781 8.760 8.718 8.677 8.595 8.554 8.514 8.634
Değiştirmek (%) -2,16 -2,21 1,24 1,22 6,10 2,51 2,45 -0,24 -0,47 -0,48 -0,95 -0,47 -0,47 1,41
Gelir %'si 58,75 58,43 58,11 58,19 58,27 57,85 58,18 58,50 59,97 60,26 60,56 60,66 60,77 60,89 60,78
SG&A 5.004 4.826 4.649 5.766 6.884 4.684 4.894 5.104 5.071 5.068 5.066 4.826 5.043 5.093 4.895
Değiştirmek (%) -3,55 -3,68 24,04 19,38 -31,96 4,48 4,29 -0,65 -0,05 -0,05 -4,74 4,50 0,99 -3,89
Gelir %'si 36,58 35,87 35,13 43,10 50,90 32,41 33,22 34,00 34,72 35,03 35,36 34,06 35,83 36,42 34,46
Ar-Ge 288 300 313 313 313 325 325 325 337 337 337 325 325 325 316
Değiştirmek (%) 4,34 4,16 0,00 0,00 3,83 0,00 0,00 3,69 0,00 0,00 -3,56 0,00 0,00 -2,77
Gelir %'si 2,11 2,23 2,37 2,34 2,31 2,25 2,21 2,17 2,31 2,33 2,35 2,29 2,31 2,32 2,22
İşletme Giderleri 10.738 10.586 10.433 10.390 10.347 11.092 11.367 11.642 11.252 11.151 11.050 10.720 10.717 10.714 10.780
Değiştirmek (%) -1,42 -1,44 -0,41 -0,41 7,20 2,48 2,42 -3,35 -0,90 -0,91 -2,99 -0,03 -0,03 0,62
Gelir %'si 78,49 78,66 78,83 77,66 76,51 76,75 77,16 77,56 77,03 77,08 77,12 75,66 76,14 76,62 75,89
Faaliyet gelirleri 2.942 2.872 2.801 2.989 3.177 3.361 3.365 3.369 3.355 3.316 3.278 3.449 3.359 3.269 3.425
Değiştirmek (%) -2,40 -2,46 6,71 6,29 5,79 0,12 0,12 -0,42 -1,15 -1,16 5,22 -2,61 -2,68 4,77
Gelir %'si 21,51 21,34 21,17 22,34 23,49 23,25 22,84 22,44 22,97 22,92 22,88 24,34 23,86 23,38 24,11
Faiz gideri -210 -227 -244 -241 -238 -233 -252 -272 -309 -327 -345 -393 -400 -407 -423
Değiştirmek (%) 8,10 7,49 -1,23 -1,24 -2,10 8,37 7,72 13,60 5,83 5,50 13,91 1,78 1,75 3,93
Gelir %'si -1,54 -1,69 -1,84 -1,80 -1,76 -1,61 -1,71 -1,81 -2,12 -2,26 -2,41 -2,77 -2,84 -2,91 -2,98
Net gelir -1.613 -822 -32 1.504 3.039 2.330 2.278 2.225 1.643 1.594 1.544 1.426 1.334 1.242 3.182
Değiştirmek (%) -49,01 -96,11 -4.798,44 102,13 -23,33 -2,25 -2,31 -26,16 -3,01 -3,11 -7,64 -6,45 -6,90 156,20
Gelir %'si -11,79 -6,11 -0,24 11,24 22,47 16,12 15,46 14,82 11,25 11,01 10,78 10,06 9,48 8,88 22,40

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:RKT £4.549,00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista