Pacific Textiles Holdings Limited - Gelir Tablosu (TTM)

Pacific Textiles Holdings Limited
HK ˙ SEHK ˙ KYG686121032
HK$1,12 0,00 (0,00%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Pacific Textiles Holdings Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
Hasılat 5.740 6.095 6.081 6.066 5.865 5.665 5.342 5.019 4.786 4.552 4.739 4.945 5.151 5.124 5.058 4.967 4.876
Değiştirmek (%) 6,19 -0,24 -0,24 -3,31 -3,42 -5,70 -6,05 -4,65 -4,87 4,10 4,34 4,16 -0,52 -1,29 -1,80 -1,83
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 4.862 5.201 5.246 5.290 5.156 5.021 4.775 4.529 4.353 4.178 4.242 4.435 4.628 4.651 4.674 4.598 4.522
Değiştirmek (%) 6,97 0,85 0,85 -2,54 -2,61 -4,90 -5,16 -3,88 -4,03 1,53 4,55 4,36 0,49 0,49 -1,63 -1,65
Gelir %'si 84,71 85,34 86,27 87,20 87,90 88,64 89,39 90,24 90,97 91,77 89,50 89,68 89,85 90,77 92,41 92,57 92,74
Brüt İşletme Karı 878 894 835 776 710 643 567 490 432 375 497 510 523 473 384 369 354
Değiştirmek (%) 1,83 -6,57 -7,03 -8,55 -9,35 -11,93 -13,54 -11,77 -13,33 32,76 2,55 2,49 -9,52 -18,83 -3,91 -4,07
Gelir %'si 15,29 14,66 13,73 12,80 12,10 11,36 10,61 9,76 9,03 8,23 10,50 10,32 10,15 9,23 7,59 7,43 7,26
SG&A 262 258 255 252 247 242 223 203 198 193 237 241 244 232 221 223 226
Değiştirmek (%) -1,58 -1,17 -1,18 -1,94 -1,98 -8,01 -8,70 -2,46 -2,52 22,93 1,33 1,31 -4,75 -4,99 1,19 1,18
Gelir %'si 4,56 4,23 4,19 4,15 4,21 4,27 4,17 4,05 4,14 4,24 5,01 4,87 4,73 4,53 4,36 4,50 4,63
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 5.004 5.344 5.391 5.438 5.297 5.156 4.897 4.638 4.462 4.287 4.466 4.681 4.895 4.906 4.877 4.798 4.719
Değiştirmek (%) 6,81 0,88 0,87 -2,59 -2,66 -5,03 -5,29 -3,78 -3,93 4,17 4,81 4,59 0,22 -0,58 -1,62 -1,65
Gelir %'si 87,17 87,68 88,66 89,65 90,31 91,03 91,67 92,41 93,25 94,18 94,24 94,66 95,04 95,75 96,43 96,61 96,79
Faaliyet gelirleri 736 751 689 628 568 508 445 381 323 265 273 264 255 218 180 168 157
Değiştirmek (%) 1,98 -8,18 -8,90 -9,53 -10,53 -12,53 -14,32 -15,21 -17,94 2,97 -3,22 -3,33 -14,69 -17,22 -6,61 -7,08
Gelir %'si 12,83 12,32 11,34 10,35 9,69 8,97 8,33 7,59 6,75 5,82 5,76 5,34 4,96 4,25 3,57 3,39 3,21
Faiz gideri -12 -12 -13 -14 -20 -25 -37 -49 -57 -66 -60 -60 -59 -60 -62 -58 -54
Değiştirmek (%) -5,35 9,67 8,82 39,79 28,46 46,18 31,59 18,41 15,55 -9,29 -0,71 -0,72 1,91 1,87 -6,35 -6,78
Gelir %'si -0,22 -0,19 -0,21 -0,23 -0,33 -0,45 -0,69 -0,97 -1,20 -1,46 -1,27 -1,21 -1,15 -1,18 -1,22 -1,16 -1,10
Net gelir 708 694 633 573 523 473 371 269 207 145 167 158 150 159 168 154 140
Değiştirmek (%) -1,97 -8,72 -9,55 -8,69 -9,51 -21,62 -27,59 -23,03 -29,92 15,37 -5,27 -5,56 6,05 5,70 -8,22 -8,95
Gelir %'si 12,33 11,38 10,41 9,44 8,92 8,35 6,94 5,35 4,32 3,18 3,53 3,20 2,90 3,09 3,31 3,10 2,87

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:WHE €0,11
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista