Zee Entertainment Enterprises Limited - Gelir Tablosu (TTM)

Zee Entertainment Enterprises Limited
IN ˙ BSE ˙ INE256A01028
₹112,31 ↑7,93 (7,60%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Zee Entertainment Enterprises Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 81.929 84.489 78.322 83.058 82.601 83.097 83.082 81.676 82.286 87.151 86.591 87.665 87.839 83.468 84.092 82.941 79.884 79.569 82.582 80.989
Değiştirmek (%) 3,13 -7,30 6,05 -0,55 0,60 -0,02 -1,69 0,75 5,91 -0,64 1,24 0,20 -4,98 0,75 -1,37 -3,69 -0,39 3,79 -1,93
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 54.890 45.892 42.464 48.678 59.524 53.449 54.792 52.924 66.078 59.243 60.764 60.581 77.422 73.322 55.132 54.438 63.643 53.307 56.630 57.018
Değiştirmek (%) -16,39 -7,47 14,63 22,28 -10,21 2,51 -3,41 24,85 -10,34 2,57 -0,30 27,80 -5,30 -24,81 -1,26 16,91 -16,24 6,23 0,69
Gelir %'si 67,00 54,32 54,22 58,61 72,06 64,32 65,95 64,80 80,30 67,98 70,17 69,11 88,14 87,84 65,56 65,63 79,67 66,99 68,57 70,40
Brüt İşletme Karı 27.039 38.598 35.858 34.380 23.076 29.647 28.290 28.752 16.208 27.907 25.827 27.084 10.417 10.146 28.961 28.503 16.241 26.262 25.952 23.971
Değiştirmek (%) 42,75 -7,10 -4,12 -32,88 28,48 -4,58 1,63 -43,63 72,19 -7,45 4,87 -61,54 -2,60 185,44 -1,58 -43,02 61,70 -1,18 -7,63
Gelir %'si 33,00 45,68 45,78 41,39 27,94 35,68 34,05 35,20 19,70 32,02 29,83 30,89 11,86 12,16 34,44 34,37 20,33 33,01 31,43 29,60
SG&A 605 605 568 568 14.251
Değiştirmek (%) 0,00 0,00
Gelir %'si 0,72 0,77 0,68 0,68 17,60
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 65.307 60.908 57.047 66.266 69.109 70.598 72.315 72.995 75.608 79.036 80.460 80.391 80.663 76.370 74.504 73.510 70.978 71.994 75.665 79.698
Değiştirmek (%) -6,74 -6,34 16,16 4,29 2,15 2,43 0,94 3,58 4,53 1,80 -0,09 0,34 -5,32 -2,44 -1,33 -3,44 1,43 5,10 5,33
Gelir %'si 79,71 72,09 72,84 79,78 83,67 84,96 87,04 89,37 91,88 90,69 92,92 91,70 91,83 91,50 88,60 88,63 88,85 90,48 91,62 98,41
Faaliyet gelirleri 16.621 23.581 21.275 16.792 13.492 12.499 10.767 8.681 6.678 8.115 6.131 7.274 7.176 7.098 9.588 9.431 8.906 7.575 6.917 1.291
Değiştirmek (%) 41,87 -9,78 -21,07 -19,66 -7,36 -13,85 -19,38 -23,08 21,53 -24,45 18,65 -1,34 -1,09 35,08 -1,64 -5,57 -14,94 -8,69 -81,34
Gelir %'si 20,29 27,91 27,16 20,22 16,33 15,04 12,96 10,63 8,12 9,31 7,08 8,30 8,17 8,50 11,40 11,37 11,15 9,52 8,38 1,59
Faiz gideri -545 -532 -540 -438 -513 -566 -667 -702 -856 -992 -1.048 -721 -542 -391 -315 -327 -349 -396 -380 -448
Değiştirmek (%) -2,39 1,58 -18,93 17,12 10,23 18,00 5,20 21,97 15,90 5,58 -31,18 -24,81 -27,87 -19,36 3,71 6,73 13,47 -4,04 17,89
Gelir %'si -0,67 -0,63 -0,69 -0,53 -0,62 -0,68 -0,80 -0,86 -1,04 -1,14 -1,21 -0,82 -0,62 -0,47 -0,37 -0,39 -0,44 -0,50 -0,46 -0,55
Net gelir 9.834 11.596 10.584 9.646 8.574 7.002 4.258 478 -1.122 -1.022 -679 1.414 3.129 3.994 5.044 6.795 7.051 5.722 5.639 2.731
Değiştirmek (%) 17,91 -8,73 -8,86 -11,11 -18,34 -39,19 -88,77 -334,79 -8,95 -33,52 -308,12 121,30 27,64 26,29 34,71 3,77 -18,85 -1,45 -51,57
Gelir %'si 12,00 13,72 13,51 11,61 10,38 8,43 5,12 0,59 -1,36 -1,17 -0,78 1,61 3,56 4,79 6,00 8,19 8,83 7,19 6,83 3,37

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IN:ZEEL ₹112,31
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista