Borosil Limited - Gelir Tablosu (TTM)

Borosil Limited
IN ˙ NSEI ˙ INE02PY01013
₹221,55 ↓ -0,60 (-0,27%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Borosil Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 6.675 7.499 8.048 8.412 9.195 9.691 9.896 10.288 10.631 11.037 11.771 9.485 9.838 10.228 10.655 11.078 11.192 11.813 11.820 11.959
Değiştirmek (%) 12,35 7,32 4,52 9,31 5,39 2,12 3,95 3,34 3,82 6,65 -19,42 3,72 3,97 4,18 3,96 1,03 5,55 0,05 1,18
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 2.683 2.801 3.044 3.113 3.505 3.891 4.149 4.172 4.206 4.172 4.264 3.817 3.875 3.917 3.987 4.093 4.180 4.653 4.666 4.732
Değiştirmek (%) 4,40 8,65 2,29 12,59 11,00 6,63 0,56 0,83 -0,82 2,21 -10,49 1,51 1,10 1,78 2,65 2,12 11,32 0,28 1,41
Gelir %'si 40,20 37,36 37,82 37,01 38,12 40,15 41,92 40,55 39,57 37,80 36,23 40,24 39,39 38,30 37,42 36,94 37,34 39,39 39,47 39,56
Brüt İşletme Karı 3.992 4.698 5.004 5.299 5.690 5.800 5.748 6.116 6.424 6.865 7.507 5.668 5.963 6.311 6.668 6.985 7.013 7.161 7.154 7.228
Değiştirmek (%) 17,69 6,52 5,88 7,39 1,94 -0,91 6,40 5,05 6,86 9,35 -24,49 5,20 5,83 5,66 4,75 0,39 2,11 -0,09 1,03
Gelir %'si 59,80 62,64 62,18 62,99 61,88 59,85 58,08 59,45 60,43 62,20 63,77 59,76 60,61 61,70 62,58 63,06 62,66 60,61 60,53 60,44
SG&A 1.131 1.192 1.236 1.460 1.527 1.566 1.609 1.917 1.997 2.109 2.063 1.578 1.650 1.709 1.774 2.012 2.055 2.099 2.132 1.250
Değiştirmek (%) 5,34 3,70 18,15 4,60 2,56 2,71 19,19 4,17 5,61 -2,21 -23,49 4,53 3,59 3,84 13,40 2,10 2,17 1,57 -41,35
Gelir %'si 16,95 15,89 15,35 17,36 16,61 16,16 16,25 18,64 18,79 19,11 17,52 16,64 16,77 16,71 16,65 18,17 18,36 17,77 18,04 10,46
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 5.978 6.527 7.024 7.276 7.957 8.538 8.913 9.398 9.837 10.242 10.520 8.635 8.933 9.368 9.827 10.125 10.227 10.833 10.861 11.140
Değiştirmek (%) 9,17 7,63 3,58 9,36 7,31 4,40 5,44 4,66 4,12 2,72 -17,93 3,45 4,87 4,90 3,03 1,00 5,92 0,26 2,57
Gelir %'si 89,56 87,03 87,28 86,49 86,53 88,10 90,07 91,36 92,53 92,80 89,38 91,03 90,80 91,59 92,23 91,40 91,38 91,70 91,89 93,15
Faaliyet gelirleri 697 973 1.024 1.136 1.239 1.153 983 889 794 795 1.250 881 905 861 828 952 965 981 959 819
Değiştirmek (%) 39,62 5,24 11,02 9,02 -6,91 -14,76 -9,56 -10,65 0,06 57,32 -29,52 2,71 -4,92 -3,76 14,99 1,35 1,59 -2,25 -14,57
Gelir %'si 10,44 12,97 12,72 13,51 13,47 11,90 9,93 8,64 7,47 7,20 10,62 9,29 9,20 8,41 7,77 8,60 8,62 8,30 8,11 6,85
Faiz gideri -16 -14 -12 -11 -10 -12 -15 -24 -43 -68 -74 -88 -118 -137 -137 -128 -101 -76 -68 -65
Değiştirmek (%) -14,47 -8,19 -10,24 -8,24 13,94 27,79 60,59 80,73 56,59 8,46 19,25 34,96 15,91 -0,27 -6,54 -21,30 -24,21 -11,32 -3,18
Gelir %'si -0,24 -0,18 -0,15 -0,13 -0,11 -0,12 -0,15 -0,23 -0,41 -0,61 -0,62 -0,92 -1,20 -1,34 -1,28 -1,15 -0,90 -0,65 -0,57 -0,55
Net gelir 473 648 679 837 1.053 1.037 1.022 898 778 769 1.019 659 702 700 682 742 824 867 752 747
Değiştirmek (%) 37,03 4,75 23,39 25,82 -1,55 -1,45 -12,10 -13,39 -1,16 32,49 -35,36 6,59 -0,31 -2,60 8,90 10,94 5,33 -13,29 -0,74
Gelir %'si 7,08 8,64 8,43 9,95 11,46 10,70 10,33 8,73 7,32 6,97 8,66 6,94 7,14 6,84 6,40 6,70 7,36 7,34 6,36 6,24

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
IN:543212 ₹221,55
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista