Altria Group, Inc. - Gelir Tablosu (TTM)

Altria Group, Inc.
IT ˙ BIT ˙ US02209S1033
€62,28 ↑1,24 (2,03%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Altria Group, Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 21.227 21.080 21.111 21.050 20.810 20.691 20.688 20.632 20.696 20.561 20.502 20.456 20.295 20.362 20.444 20.246 20.259 20.166 20.139 20.378
Değiştirmek (%) -0,69 0,15 -0,29 -1,14 -0,57 -0,01 -0,27 0,31 -0,65 -0,29 -0,22 -0,79 0,33 0,40 -0,97 0,06 -0,46 -0,13 1,19
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 7.371 7.237 7.172 7.038 6.864 6.753 2.597 6.433 6.406 6.284 2.536 2.539 2.466 2.432 2.646 2.442 2.274 2.156 2.549 2.572
Değiştirmek (%) -1,82 -0,90 -1,87 -2,47 -1,62 -61,54 147,71 -0,42 -1,90 -59,64 0,12 -2,88 -1,38 8,80 -7,71 -6,88 -5,19 18,23 0,90
Gelir %'si 34,72 34,33 33,97 33,43 32,98 32,64 12,55 31,18 30,95 30,56 12,37 12,41 12,15 11,94 12,94 12,06 11,22 10,69 12,66 12,62
Brüt İşletme Karı 13.856 13.843 13.939 14.012 13.946 13.938 18.091 14.199 14.290 14.277 17.966 17.917 17.829 17.930 17.798 17.804 17.985 18.010 17.590 17.806
Değiştirmek (%) -0,09 0,69 0,52 -0,47 -0,06 29,80 -21,51 0,64 -0,09 25,84 -0,27 -0,49 0,57 -0,74 0,03 1,02 0,14 -2,33 1,23
Gelir %'si 65,28 65,67 66,03 66,57 67,02 67,36 87,45 68,82 69,05 69,44 87,63 87,59 87,85 88,06 87,06 87,94 88,78 89,31 87,34 87,38
SG&A 1.913 1.959 2.020 1.873 1.850 1.790 2.015 1.882 1.954 2.008 2.191 2.099 2.100 2.071 2.262 2.268 2.274 2.260 2.246 2.283
Değiştirmek (%) 2,40 3,11 -7,28 -1,23 -3,24 12,57 -6,60 3,83 2,76 9,11 -4,20 0,05 -1,38 9,22 0,27 0,26 -0,62 -0,62 1,65
Gelir %'si 9,01 9,29 9,57 8,90 8,89 8,65 9,74 9,12 9,44 9,77 10,69 10,26 10,35 10,17 11,06 11,20 11,22 11,21 11,15 11,20
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 9.284 9.196 9.192 8.911 8.714 8.543 4.612 8.315 8.360 8.292 4.727 4.665 4.566 4.503 4.908 4.720 4.585 4.453 4.795 4.841
Değiştirmek (%) -0,95 -0,04 -3,06 -2,21 -1,96 -46,01 80,29 0,54 -0,81 -42,99 -1,31 -2,12 -1,38 8,99 -3,83 -2,86 -2,88 7,68 0,96
Gelir %'si 43,74 43,62 43,54 42,33 41,87 41,29 22,29 40,30 40,39 40,33 23,06 22,81 22,50 22,11 24,01 23,31 22,63 22,08 23,81 23,76
Faaliyet gelirleri 11.943 11.884 11.919 12.139 12.096 12.148 16.076 12.317 12.336 12.269 15.775 15.791 15.729 15.859 15.536 15.526 15.674 15.713 15.344 15.537
Değiştirmek (%) -0,49 0,29 1,85 -0,35 0,43 32,33 -23,38 0,15 -0,54 28,58 0,10 -0,39 0,83 -2,04 -0,06 0,95 0,25 -2,35 1,26
Gelir %'si 56,26 56,38 56,46 57,67 58,13 58,71 77,71 59,70 59,61 59,67 76,94 77,19 77,50 77,89 75,99 76,69 77,37 77,92 76,19 76,24
Faiz gideri -1.257 -1.206 -1.186 -873 -1.143 -316 -1.125 -1.353 -1.040 -1.872 -1.138 -1.161 -1.175 -1.167 -1.123 -1.130 -1.144 -1.158 -1.174 -1.174
Değiştirmek (%) -4,06 -1,66 -26,39 30,93 -72,35 256,01 20,27 -23,13 80,00 -39,21 2,02 1,21 -0,68 -3,77 0,62 1,24 1,22 1,38 -0,00
Gelir %'si -5,92 -5,72 -5,62 -4,15 -5,49 -1,53 -5,44 -6,56 -5,03 -9,10 -5,55 -5,68 -5,79 -5,73 -5,49 -5,58 -5,65 -5,74 -5,83 -5,76
Net gelir 4.545 2.775 2.475 3.010 1.752 4.698 5.764 5.592 6.818 8.760 8.130 8.472 10.158 10.285 11.264 10.212 8.787 8.869 6.947 8.053
Değiştirmek (%) -38,94 -10,81 21,62 -41,79 168,15 22,69 -2,98 21,92 28,48 -7,19 4,21 19,90 1,25 9,52 -9,34 -13,95 0,93 -21,67 15,92
Gelir %'si 21,41 13,16 11,72 14,30 8,42 22,71 27,86 27,10 32,94 42,60 39,65 41,42 50,05 50,51 55,10 50,44 43,37 43,98 34,50 39,52

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0R31 $66,40
DE:PHM7 €60,92
US:MO $72,19
AT:ALTR €62,30
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista