FactSet Research Systems Inc. - Gelir Tablosu (TTM)

FactSet Research Systems Inc.
MX ˙ BMV ˙ US3030751057
Gelir Tablosu (TTM)

FactSet Research Systems Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
2025
08-31
2025
11-30
2026
02-28
Hasılat 1.591 1.628 1.667 1.756 1.844 1.924 2.008 2.049 2.086 2.123 2.154 2.177 2.203 2.230 2.254 2.287 2.322 2.361 2.401
Değiştirmek (%) 2,29 2,42 5,35 4,98 4,34 4,36 2,04 1,78 1,79 1,45 1,06 1,21 1,20 1,11 1,46 1,52 1,68 1,71
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 786 805 809 827 871 891 932 951 973 998 1.012 1.017 1.012 1.019 1.034 1.067 1.098 1.127 1.154
Değiştirmek (%) 2,42 0,48 2,15 5,37 2,29 4,65 2,05 2,29 2,53 1,44 0,52 -0,54 0,71 1,42 3,26 2,86 2,65 2,41
Gelir %'si 49,41 49,48 48,54 47,07 47,24 46,31 46,44 46,44 46,67 47,00 46,99 46,74 45,93 45,71 45,85 46,67 47,28 47,74 48,06
Brüt İşletme Karı 805 823 858 930 973 1.033 1.076 1.098 1.112 1.125 1.142 1.159 1.191 1.210 1.221 1.220 1.224 1.234 1.247
Değiştirmek (%) 2,17 4,31 8,37 4,62 6,19 4,12 2,04 1,34 1,15 1,47 1,54 2,75 1,62 0,85 -0,08 0,35 0,80 1,07
Gelir %'si 50,59 50,52 51,46 52,93 52,76 53,69 53,56 53,56 53,33 53,00 53,01 53,26 54,07 54,29 54,15 53,33 52,72 52,26 51,94
SG&A 331 343 361 404 433 444 454 450 483 453 451 439 436 448 457 465 473 478 508
Değiştirmek (%) 3,67 5,23 11,99 7,09 2,51 2,26 -0,92 7,41 -6,27 -0,36 -2,76 -0,66 2,87 2,03 1,61 1,83 1,05 6,28
Gelir %'si 20,80 21,08 21,66 23,02 23,48 23,07 22,61 21,95 23,16 21,33 20,95 20,15 19,78 20,11 20,29 20,32 20,38 20,26 21,17
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.117 1.149 1.170 1.231 1.304 1.335 1.386 1.401 1.456 1.457 1.470 1.462 1.502 1.524 1.547 1.589 1.573 1.605 1.662
Değiştirmek (%) 2,79 1,90 5,18 5,94 2,36 3,85 1,08 3,93 0,04 0,87 -0,49 2,70 1,47 1,55 2,66 -0,95 2,02 3,56
Gelir %'si 70,21 70,55 70,20 70,09 70,73 69,38 69,04 68,39 69,83 68,62 68,23 67,18 68,17 68,35 68,64 69,46 67,77 67,99 69,23
Faaliyet gelirleri 474 479 497 525 540 589 622 648 629 666 684 714 701 706 707 699 748 756 739
Değiştirmek (%) 1,12 3,65 5,75 2,73 9,14 5,53 4,21 -2,87 5,86 2,73 4,39 -1,82 0,63 0,16 -1,17 7,13 0,97 -2,22
Gelir %'si 29,79 29,45 29,80 29,91 29,27 30,62 30,96 31,61 30,17 31,38 31,77 32,82 31,83 31,65 31,36 30,54 32,23 32,01 30,77
Faiz gideri -8 -8 -8 -26 -39 -54 -69 -61 -66 -67 -66 -67 -66 -63 -61 -59 -56 -55 -54
Değiştirmek (%) -3,66 0,33 224,48 52,41 37,34 27,51 -10,83 8,35 0,30 -0,21 0,81 -1,71 -3,55 -4,23 -2,92 -4,51 -1,80 -1,54
Gelir %'si -0,52 -0,49 -0,48 -1,46 -2,13 -2,80 -3,42 -2,99 -3,18 -3,13 -3,08 -3,07 -2,99 -2,85 -2,70 -2,58 -2,43 -2,34 -2,27
Net gelir 400 406 419 394 397 426 448 507 468 480 489 513 537 539 543 533 597 600 588
Değiştirmek (%) 1,61 3,27 -6,15 0,85 7,34 5,08 13,35 -7,74 2,51 1,95 4,80 4,75 0,27 0,73 -1,77 12,03 0,43 -1,97
Gelir %'si 25,11 24,94 25,15 22,41 21,53 22,15 22,30 24,77 22,45 22,61 22,72 23,56 24,38 24,16 24,07 23,30 25,72 25,40 24,48

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:FA1 €218,40
IT:1FDS €237,40
US:FDS $255,62
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista