Ross Stores, Inc. - Gelir Tablosu (TTM)

Ross Stores, Inc.
MX ˙ BMV ˙ US7782961038
Gelir Tablosu (TTM)

Ross Stores, Inc. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
07-31
2021
10-30
2022
01-29
2022
04-30
2022
07-30
2022
10-29
2023
01-28
2023
04-29
2023
07-29
2023
10-28
2024
02-03
2024
05-04
2024
08-03
2024
11-02
2025
02-01
2025
05-03
2025
08-02
2025
11-01
2026
01-31
2026
05-02
Hasılat 17.325 18.145 18.916 18.733 18.511 18.502 18.696 18.857 19.209 19.569 20.377 20.740 21.093 21.239 21.129 21.256 21.498 22.027 22.751 23.776
Değiştirmek (%) 4,73 4,25 -0,97 -1,18 -0,05 1,05 0,86 1,87 1,87 4,13 1,78 1,70 0,69 -0,52 0,60 1,14 2,46 3,28 4,51
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 11.636 12.251 12.828 12.826 12.814 12.912 13.019 13.115 13.285 13.425 13.822 13.710 13.617 13.370 14.213 14.614 14.806 15.175 15.343 15.992
Değiştirmek (%) 5,28 4,71 -0,02 -0,09 0,77 0,82 0,74 1,29 1,06 2,96 -0,81 -0,67 -1,82 6,31 2,82 1,31 2,49 1,10 4,23
Gelir %'si 67,16 67,52 67,81 68,46 69,22 69,79 69,63 69,55 69,16 68,60 67,83 66,10 64,56 62,95 67,27 68,75 68,87 68,89 67,44 67,26
Brüt İşletme Karı 5.689 5.894 6.089 5.908 5.697 5.590 5.677 5.743 5.925 6.144 6.555 7.031 7.475 7.870 6.916 6.642 6.692 6.852 7.408 7.784
Değiştirmek (%) 3,61 3,30 -2,97 -3,57 -1,88 1,56 1,15 3,17 3,70 6,69 7,25 6,33 5,27 -12,12 -3,96 0,75 2,40 8,11 5,08
Gelir %'si 32,84 32,48 32,19 31,54 30,78 30,21 30,37 30,45 30,84 31,40 32,17 33,90 35,44 37,05 32,73 31,25 31,13 31,11 32,56 32,74
SG&A 3.563 3.411 3.756 3.510 3.459 3.427 3.687 3.764 3.904 4.022 4.247 4.588 4.931 5.271 4.330 4.041 4.112 4.228 4.701 4.879
Değiştirmek (%) -4,27 10,12 -6,54 -1,45 -0,94 7,58 2,08 3,74 3,00 5,62 8,01 7,48 6,90 -17,85 -6,68 1,75 2,83 11,18 3,80
Gelir %'si 20,56 18,80 19,85 18,74 18,69 18,52 19,72 19,96 20,33 20,55 20,84 22,12 23,38 24,82 20,49 19,01 19,13 19,19 20,66 20,52
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 15.199 15.662 16.583 16.336 16.274 16.339 16.706 16.878 17.189 17.446 18.069 18.297 18.548 18.641 18.544 18.655 18.918 19.403 20.043 20.871
Değiştirmek (%) 3,04 5,89 -1,49 -0,38 0,40 2,24 1,03 1,84 1,50 3,57 1,26 1,37 0,50 -0,52 0,60 1,41 2,57 3,30 4,13
Gelir %'si 87,73 86,31 87,67 87,20 87,91 88,31 89,35 89,51 89,48 89,15 88,68 88,22 87,94 87,77 87,76 87,76 88,00 88,09 88,10 87,78
Faaliyet gelirleri 2.126 2.484 2.333 2.397 2.237 2.163 1.990 1.979 2.020 2.122 2.308 2.443 2.545 2.599 2.586 2.601 2.580 2.624 2.707 2.905
Değiştirmek (%) 16,82 -6,07 2,77 -6,67 -3,34 -7,97 -0,57 2,08 5,05 8,73 5,86 4,16 2,13 -0,50 0,59 -0,81 1,72 3,17 7,30
Gelir %'si 12,27 13,69 12,33 12,80 12,09 11,69 10,65 10,49 10,52 10,85 11,32 11,78 12,06 12,23 12,24 12,24 12,00 11,91 11,90 12,22
Faiz gideri -87 -77 -75 -75 -76 -78 -81 -81 -79 -77 -74 -72 -70 -67 -63 -59 -50 -43 -38 -33
Değiştirmek (%) -11,70 -1,76 -0,52 1,94 2,62 2,98 0,67 -2,06 -3,39 -3,44 -2,92 -2,44 -4,06 -5,85 -7,59 -15,28 -12,94 -12,18 -12,80
Gelir %'si -0,50 -0,42 -0,40 -0,40 -0,41 -0,42 -0,43 -0,43 -0,41 -0,39 -0,36 -0,35 -0,33 -0,32 -0,30 -0,28 -0,23 -0,20 -0,17 -0,14
Net gelir 1.340 1.594 1.723 1.585 1.475 1.432 1.512 1.545 1.607 1.712 1.875 1.991 2.072 2.114 2.091 2.082 2.063 2.086 2.145 2.316
Değiştirmek (%) 18,94 8,08 -8,01 -6,93 -2,92 5,60 2,17 4,00 6,55 9,50 6,23 4,06 2,00 -1,08 -0,42 -0,92 1,12 2,83 7,96
Gelir %'si 7,73 8,78 9,11 8,46 7,97 7,74 8,09 8,19 8,36 8,75 9,20 9,60 9,82 9,95 9,89 9,79 9,60 9,47 9,43 9,74

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:RSO €200,65
IT:1ROST €190,64
US:ROST $230,37
GB:0KXO $232,78
AT:ROST €201,50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista