Karnov Group AB (publ) - Gelir Tablosu (TTM)

Karnov Group AB (publ)
SE ˙ OM ˙ SE0012323715
SEK71,90 ↑1,30 (1,84%)
2026-06-04
HİSSE FİYATI
Gelir Tablosu (TTM)

Karnov Group AB (publ) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 816 846 878 899 925 966 1.114 1.472 1.853 2.209 2.475 2.493 2.508 2.536 2.593 2.634 2.660 2.666 2.641 2.596
Değiştirmek (%) 3,62 3,83 2,43 2,89 4,42 15,23 32,22 25,86 19,20 12,04 0,73 0,60 1,15 2,22 1,57 1,00 0,25 -0,96 -1,68
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 394 405 419 424 435 459 558 794 1.051 1.300 1.496 1.514 1.524 1.516 1.505 1.512 1.497 1.498 1.488 1.444
Değiştirmek (%) 2,83 3,29 1,16 2,73 5,49 21,67 42,26 32,29 23,67 15,13 1,18 0,65 -0,49 -0,75 0,47 -1,03 0,12 -0,69 -2,97
Gelir %'si 48,30 47,93 47,68 47,08 47,01 47,49 50,15 53,96 56,71 58,84 60,47 60,74 60,77 59,78 58,05 57,42 56,27 56,19 56,35 55,61
Brüt İşletme Karı 422 440 459 476 490 507 555 678 802 909 978 979 984 1.020 1.088 1.121 1.163 1.168 1.153 1.153
Değiştirmek (%) 4,36 4,32 3,60 3,03 3,47 9,41 22,12 18,32 13,33 7,61 0,04 0,53 3,69 6,63 3,10 3,73 0,42 -1,31 -0,02
Gelir %'si 51,70 52,07 52,32 52,92 52,99 52,51 49,85 46,04 43,29 41,16 39,53 39,26 39,23 40,22 41,95 42,58 43,73 43,81 43,65 44,39
SG&A
Değiştirmek (%)
Gelir %'si
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 677 707 762 796 838 876 1.035 1.380 1.745 2.108 2.314 2.334 2.354 2.395 2.447 2.451 2.454 2.396 1.518 1.470
Değiştirmek (%) 4,39 7,71 4,48 5,28 4,52 18,14 33,42 26,41 20,80 9,75 0,88 0,84 1,77 2,15 0,17 0,15 -2,40 -36,64 -3,14
Gelir %'si 83,01 83,62 86,75 88,49 90,54 90,64 92,92 93,76 94,18 95,45 93,50 93,64 93,86 94,43 94,37 93,06 92,28 89,84 57,48 56,62
Faaliyet gelirleri 139 138 116 104 88 90 79 92 108 101 161 158 154 141 146 183 205 271 1.123 1.126
Değiştirmek (%) -0,12 -16,02 -10,97 -15,49 3,42 -12,92 16,50 17,54 -6,77 59,94 -1,49 -2,84 -8,31 3,40 25,14 12,37 31,95 314,54 0,29
Gelir %'si 16,99 16,38 13,25 11,51 9,46 9,36 7,08 6,24 5,82 4,55 6,50 6,36 6,14 5,57 5,63 6,94 7,72 10,16 42,52 43,38
Faiz gideri -29 -33 -18 -19 -14 -12 -30 -52 -114 -137 -146 -156 -146 -164 -162 -160 -128 -124 -113 -135
Değiştirmek (%) 15,07 -47,13 6,36 -25,98 -9,97 141,09 72,76 118,27 20,79 6,64 6,91 -6,59 12,33 -1,16 -1,11 -20,09 -2,89 -8,84 19,05
Gelir %'si -3,55 -3,94 -2,01 -2,08 -1,50 -1,29 -2,70 -3,53 -6,13 -6,21 -5,91 -6,27 -5,82 -6,47 -6,25 -6,09 -4,82 -4,67 -4,29 -5,20
Net gelir 104 100 85 69 48 74 60 54 29 0 38 8 35 2 -33 56 63 119 971 952
Değiştirmek (%) -4,08 -14,74 -18,20 -30,50 53,87 -19,36 -9,85 -46,48 -98,96 12.633,33 -78,80 332,10 -95,14 -2.047,06 -269,18 12,86 88,13 716,48 -1,93
Gelir %'si 12,72 11,78 9,67 7,72 5,22 7,69 5,38 3,67 1,56 0,01 1,54 0,32 1,40 0,07 -1,28 2,13 2,38 4,46 36,76 36,67

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
GB:0A39 SEK72,28
GB:KARS SEK35,72
DE:3UA €6,37
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista