PSG Corporation Public Company Limited - Depositary Receipt (Common Stock) - Gelir Tablosu (TTM)

PSG Corporation Public Company Limited - Depositary Receipt (Common Stock)
TH ˙ SET
Gelir Tablosu (TTM)

PSG Corporation Public Company Limited - Depositary Receipt (Common Stock) Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 24 15 45 50 527 931 1.050 1.375 1.397 1.253 2.751 3.789 4.148 4.618 3.556 2.823 2.627 2.671 2.725 4.554
Değiştirmek (%) -39,60 206,09 12,79 948,84 76,47 12,85 30,94 1,55 -10,31 119,61 37,75 9,47 11,34 -22,99 -20,61 -6,94 1,65 2,01 67,13
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 19 11 20 21 160 268 337 441 415 372 863 1.223 1.458 1.754 1.455 1.395 1.434 1.502 1.614 3.204
Değiştirmek (%) -41,87 85,30 5,37 657,05 67,55 25,74 31,07 -5,98 -10,34 131,98 41,75 19,23 20,30 -17,05 -4,15 2,82 4,71 7,48 98,54
Gelir %'si 77,13 74,22 44,93 41,97 30,30 28,76 32,05 32,08 29,70 29,69 31,37 32,28 35,15 37,99 40,92 49,41 54,58 56,22 59,24 70,37
Brüt İşletme Karı 6 4 25 29 368 663 714 934 982 881 1.888 2.566 2.690 2.864 2.101 1.428 1.193 1.169 1.111 1.349
Değiştirmek (%) -31,91 553,88 18,85 1.159,92 80,35 7,64 30,88 5,11 -10,30 114,39 35,92 4,82 6,47 -26,63 -32,02 -16,46 -2,02 -5,01 21,49
Gelir %'si 22,87 25,78 55,07 58,03 69,70 71,24 67,95 67,92 70,30 70,31 68,63 67,72 64,85 62,01 59,08 50,59 45,42 43,78 40,76 29,63
SG&A 62 79 85 93 109 125 123 137 155 208 218 218 213 188 270 335 415 423 381 511
Değiştirmek (%) 26,65 7,64 10,21 17,31 14,69 -1,99 11,64 12,68 34,67 4,51 0,08 -2,43 -11,63 43,72 24,05 23,78 2,00 -9,87 34,13
Gelir %'si 257,41 539,73 189,81 185,47 20,74 13,48 11,71 9,98 11,08 16,64 7,92 5,75 5,13 4,07 7,59 11,87 15,78 15,84 13,99 11,23
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 70 80 105 114 269 393 460 579 570 580 1.081 1.441 1.671 1.942 1.725 1.730 1.849 1.925 1.995 3.716
Değiştirmek (%) 14,20 30,59 9,29 135,37 46,07 16,89 25,87 -1,55 1,89 86,21 33,35 15,95 16,24 -11,17 0,27 6,88 4,10 3,67 86,23
Gelir %'si 291,03 550,22 234,74 227,45 51,04 42,25 43,76 42,07 40,78 46,33 39,28 38,03 40,28 42,06 48,51 61,27 70,36 72,06 73,23 81,60
Faaliyet gelirleri -46 -66 -60 -64 258 538 591 797 827 672 1.670 2.348 2.477 2.676 1.831 1.093 779 746 729 838
Değiştirmek (%) 42,36 -8,40 6,69 -502,91 108,17 9,89 34,88 3,80 -18,72 148,45 40,59 5,49 8,03 -31,57 -40,28 -28,79 -4,17 -2,26 14,89
Gelir %'si -191,03 -450,22 -134,74 -127,45 48,96 57,75 56,24 57,93 59,22 53,67 60,72 61,97 59,72 57,94 51,49 38,73 29,64 27,94 26,77 18,40
Faiz gideri -1 -1 -2 -1 -2 -3 -3 -4 -5 -4 -4 -5 -5 -5 -5 -4 -4 -4 -4 -23
Değiştirmek (%) 60,96 32,75 -16,55 33,03 37,19 30,00 26,36 6,64 -8,02 -1,70 10,83 0,35 7,65 -6,21 -12,88 -0,98 -1,04 4,41 453,76
Gelir %'si -3,37 -8,97 -3,89 -2,88 -0,37 -0,28 -0,33 -0,32 -0,33 -0,34 -0,15 -0,12 -0,11 -0,11 -0,13 -0,14 -0,15 -0,15 -0,15 -0,51
Net gelir -20 -58 -63 -67 217 478 540 701 734 610 1.316 1.956 2.045 1.941 1.439 756 386 561 377 521
Değiştirmek (%) 185,73 8,40 5,91 -424,43 120,55 12,97 29,75 4,67 -16,84 115,68 48,60 4,52 -5,08 -25,86 -47,45 -48,91 45,27 -32,73 37,96
Gelir %'si -84,52 -399,83 -141,60 -132,96 41,13 51,40 51,46 50,99 52,56 48,73 47,86 51,63 49,29 42,02 40,46 26,78 14,70 21,01 13,85 11,44

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista