Cheng Uei Precision Industry Co., Ltd. - Gelir Tablosu (TTM)

Cheng Uei Precision Industry Co., Ltd.
TW ˙ TWSE ˙ TW0002392008
NT$40,70 ↓ -1,30 (-3,10%)
2026-06-05
HİSSE FİYATI
Gelir Tablosu (TTM)

Cheng Uei Precision Industry Co., Ltd. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 90.348 85.695 86.801 84.687 89.137 94.516 94.103 94.974 90.276 88.694 90.551 90.901 95.166 95.022 98.397 100.799 100.719 102.353 95.016 93.917
Değiştirmek (%) -5,15 1,29 -2,44 5,25 6,04 -0,44 0,93 -4,95 -1,75 2,09 0,39 4,69 -0,15 3,55 2,44 -0,08 1,62 -7,17 -1,16
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 79.899 75.712 77.225 75.411 79.175 82.879 82.008 82.531 78.515 77.290 78.857 79.246 82.957 82.645 85.904 87.200 93.632 105.284 102.110 100.316
Değiştirmek (%) -5,24 2,00 -2,35 4,99 4,68 -1,05 0,64 -4,87 -1,56 2,03 0,49 4,68 -0,38 3,94 1,51 7,38 12,45 -3,02 -1,76
Gelir %'si 88,43 88,35 88,97 89,05 88,82 87,69 87,15 86,90 86,97 87,14 87,09 87,18 87,17 86,97 87,30 86,51 92,96 102,86 107,47 106,81
Brüt İşletme Karı 10.449 9.983 9.575 9.276 9.962 11.637 12.094 12.443 11.761 11.404 11.694 11.656 12.210 12.377 12.493 13.599 7.087 -2.931 -7.094 -6.399
Değiştirmek (%) -4,46 -4,08 -3,12 7,39 16,82 3,92 2,88 -5,48 -3,03 2,54 -0,33 4,75 1,37 0,93 8,85 -47,88 -141,36 142,00 -9,80
Gelir %'si 11,57 11,65 11,03 10,95 11,18 12,31 12,85 13,10 13,03 12,86 12,91 12,82 12,83 13,03 12,70 13,49 7,04 -2,86 -7,47 -6,81
SG&A 5.306 5.499 5.405 5.479 5.639 6.136 6.143 6.233 6.232 6.171 6.272 6.334 6.384 6.331 6.606 6.840 7.095 7.397 7.197 6.890
Değiştirmek (%) 3,65 -1,72 1,38 2,92 8,82 0,11 1,46 -0,02 -0,98 1,65 0,99 0,79 -0,84 4,36 3,53 3,73 4,26 -2,70 -4,26
Gelir %'si 5,87 6,42 6,23 6,47 6,33 6,49 6,53 6,56 6,90 6,96 6,93 6,97 6,71 6,66 6,71 6,79 7,04 7,23 7,57 7,34
Ar-Ge 2.416 2.246 2.260 2.189 2.229 2.404 2.419 2.452 2.458 2.512 2.522 2.577 2.597 2.371 2.369 2.268 2.149 2.153 2.062 2.040
Değiştirmek (%) -7,01 0,59 -3,16 1,83 7,88 0,63 1,36 0,23 2,18 0,39 2,21 0,75 -8,71 -0,07 -4,28 -5,22 0,18 -4,22 -1,07
Gelir %'si 2,67 2,62 2,60 2,58 2,50 2,54 2,57 2,58 2,72 2,83 2,78 2,84 2,73 2,49 2,41 2,25 2,13 2,10 2,17 2,17
İşletme Giderleri 87.620 83.458 84.890 83.078 87.042 91.420 90.571 91.216 87.204 85.972 87.651 88.157 91.937 91.346 94.912 96.307 102.876 114.835 111.412 109.277
Değiştirmek (%) -4,75 1,72 -2,13 4,77 5,03 -0,93 0,71 -4,40 -1,41 1,95 0,58 4,29 -0,64 3,90 1,47 6,82 11,62 -2,98 -1,92
Gelir %'si 96,98 97,39 97,80 98,10 97,65 96,72 96,25 96,04 96,60 96,93 96,80 96,98 96,61 96,13 96,46 95,54 102,14 112,19 117,26 116,35
Faaliyet gelirleri 2.728 2.237 1.911 1.609 2.094 3.097 3.532 3.758 3.071 2.722 2.900 2.744 3.229 3.676 3.485 4.492 -2.157 -12.481 -16.396 -15.360
Değiştirmek (%) -17,99 -14,58 -15,82 30,20 47,86 14,04 6,40 -18,26 -11,38 6,54 -5,38 17,67 13,86 -5,19 28,87 -148,02 478,72 31,37 -6,32
Gelir %'si 3,02 2,61 2,20 1,90 2,35 3,28 3,75 3,96 3,40 3,07 3,20 3,02 3,39 3,87 3,54 4,46 -2,14 -12,19 -17,26 -16,35
Faiz gideri -365 -352 -342 -340 -338 -365 -423 -488 -539 -585 -619 -635 -742 -835 -980 -1.125 -1.306 -1.500 -1.642 -1.819
Değiştirmek (%) -3,32 -3,10 -0,43 -0,74 8,07 16,04 15,37 10,42 8,56 5,79 2,47 16,94 12,46 17,40 14,82 16,13 14,83 9,45 10,78
Gelir %'si -0,40 -0,41 -0,39 -0,40 -0,38 -0,39 -0,45 -0,51 -0,60 -0,66 -0,68 -0,70 -0,78 -0,88 -1,00 -1,12 -1,30 -1,47 -1,73 -1,94
Net gelir 1.854 1.204 921 911 1.113 1.445 1.523 874 1.136 1.357 1.457 2.473 1.978 1.716 1.687 1.431 192 -1.880 -3.066 -3.402
Değiştirmek (%) -35,07 -23,49 -1,10 22,19 29,85 5,34 -42,62 30,02 19,50 7,35 69,70 -20,03 -13,25 -1,66 -15,19 -86,61 -1.081,51 63,03 10,98
Gelir %'si 2,05 1,40 1,06 1,08 1,25 1,53 1,62 0,92 1,26 1,53 1,61 2,72 2,08 1,81 1,71 1,42 0,19 -1,84 -3,23 -3,62

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista