CapitaLand Investment Limited - Gelir Tablosu (TTM)

CapitaLand Investment Limited
US ˙ OTCPK ˙ SGXE62145532

Gelir Tablosu (TTM)

CapitaLand Investment Limited Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 2.293 2.454 2.598 2.737 2.876 2.872 2.867 2.826 2.784 2.794 2.804 2.810 2.815 2.652 2.490 2.312 2.133
Değiştirmek (%) 7,02 5,87 5,35 5,08 -0,16 -0,16 -1,45 -1,47 0,36 0,36 0,20 0,20 -5,77 -6,13 -7,17 -7,72
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 1.235 1.352 1.410 1.498 1.586 1.584 1.583 1.554 1.524 1.526 1.529 1.540 1.550 1.472 1.395 1.264 1.132
Değiştirmek (%) 9,47 4,29 6,24 5,87 -0,09 -0,09 -1,86 -1,90 0,16 0,16 0,69 0,68 -5,00 -5,26 -9,43 -10,41
Gelir %'si 53,86 55,09 54,27 54,73 55,15 55,18 55,21 54,98 54,74 54,63 54,53 54,80 55,06 55,51 56,02 54,66 53,07
Brüt İşletme Karı 1.058 1.102 1.188 1.239 1.290 1.287 1.284 1.272 1.260 1.268 1.275 1.270 1.265 1.180 1.095 1.048 1.001
Değiştirmek (%) 4,16 7,80 4,29 4,12 -0,23 -0,23 -0,93 -0,94 0,60 0,59 -0,39 -0,39 -6,72 -7,20 -4,29 -4,48
Gelir %'si 46,14 44,91 45,73 45,27 44,85 44,82 44,79 45,02 45,26 45,37 45,47 45,20 44,94 44,49 43,98 45,34 46,93
SG&A 763 766 750 618 487 471 455 476 497 503 509 522 536 532 527 510 494
Değiştirmek (%) 0,33 -2,02 -17,53 -21,26 -3,29 -3,40 4,62 4,41 1,21 1,19 2,65 2,58 -0,84 -0,85 -3,13 -3,23
Gelir %'si 33,28 31,19 28,87 22,60 16,93 16,40 15,87 16,85 17,85 18,00 18,15 18,60 19,04 20,04 21,16 22,09 23,16
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.873 1.980 2.101 2.049 1.997 1.999 2.001 1.984 1.968 1.973 1.978 2.010 2.043 1.956 1.870 1.712 1.553
Değiştirmek (%) 5,74 6,08 -2,48 -2,54 0,10 0,10 -0,82 -0,83 0,25 0,25 1,64 1,62 -4,23 -4,42 -8,48 -9,26
Gelir %'si 81,68 80,70 80,87 74,86 69,44 69,62 69,79 70,24 70,69 70,62 70,54 71,56 72,58 73,76 75,10 74,04 72,81
Faaliyet gelirleri 420 474 497 688 879 872 866 841 816 821 826 799 772 696 620 600 580
Değiştirmek (%) 12,74 4,96 38,43 27,76 -0,74 -0,74 -2,89 -2,97 0,61 0,61 -3,27 -3,38 -9,84 -10,92 -3,23 -3,33
Gelir %'si 18,32 19,30 19,13 25,14 30,56 30,38 30,21 29,76 29,31 29,38 29,46 28,44 27,42 26,24 24,90 25,96 27,19
Faiz gideri -353 -360 -367 -400 -432 -453 -474 -481 -488 -498 -508 -492 -476 -458 -409 -337 -296
Değiştirmek (%) 1,84 2,09 8,86 8,14 4,86 4,64 1,48 1,46 2,05 2,01 -3,15 -3,25 -3,78 -10,70 -17,60 -12,17
Gelir %'si -15,39 -14,65 -14,13 -14,60 -15,02 -15,78 -16,53 -17,02 -17,53 -17,82 -18,12 -17,51 -16,91 -17,27 -16,43 -14,58 -13,88
Net gelir 1.349 1.376 1.080 970 861 820 779 480 181 171 161 320 479 457 435 290 145
Değiştirmek (%) 1,96 -21,48 -10,14 -11,28 -4,76 -5,00 -38,38 -62,29 -5,52 -5,85 98,76 49,69 -4,59 -4,81 -33,33 -50,00
Gelir %'si 58,83 56,05 41,57 35,46 29,94 28,56 27,17 16,99 6,50 6,12 5,74 11,39 17,02 17,23 17,47 12,55 6,80

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
SG:9CI SGD2,52
DE:5NU €1,68
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista