Glanbia plc - Gelir Tablosu (TTM)

Glanbia plc
US ˙ OTCPK ˙ IE0000669501

Gelir Tablosu (TTM)

Glanbia plc Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
07-03
2022
01-01
2022
04-02
2022
07-02
2022
09-30
2022
12-31
2023
04-01
2023
07-01
2023
12-30
2024
03-29
2024
06-29
2025
01-04
2025
04-05
2025
07-05
2025
10-03
2026
01-03
Hasılat 4.029 4.197 5.051 5.333 5.574 5.944 5.784 5.624 5.425 4.948 4.470 3.840 3.895 3.951 3.949 3.946
Değiştirmek (%) 4,18 20,35 5,57 4,53 6,63 -2,69 -2,77 -3,53 -8,81 -9,66 -14,09 1,45 1,43 -0,06 -0,06
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 3.233 3.360 4.093 4.366 4.592 4.921 4.769 4.618 4.301 3.784 3.266 2.674 2.769 2.864 2.874 2.885
Değiştirmek (%) 3,91 21,82 6,68 5,16 7,17 -3,08 -3,18 -6,85 -12,04 -13,69 -18,11 3,54 3,42 0,36 0,36
Gelir %'si 80,26 80,06 81,03 81,88 82,38 82,79 82,46 82,11 79,28 76,47 73,06 69,65 71,09 72,49 72,79 73,10
Brüt İşletme Karı 795 837 958 966 982 1.023 1.015 1.006 1.124 1.164 1.204 1.165 1.126 1.087 1.074 1.062
Değiştirmek (%) 5,26 14,45 0,85 1,69 4,13 -0,83 -0,83 11,73 3,55 3,43 -3,20 -3,37 -3,49 -1,16 -1,18
Gelir %'si 19,74 19,94 18,97 18,12 17,62 17,21 17,54 17,89 20,72 23,53 26,94 30,35 28,91 27,51 27,21 26,90
SG&A 506 566 652 661 650 657 644 631 654 681 707 688 661 634 634 635
Değiştirmek (%) 11,67 15,33 1,40 -1,69 1,01 -1,99 -2,03 3,77 4,01 3,86 -2,66 -3,95 -4,11 0,09 0,09
Gelir %'si 12,57 13,48 12,91 12,40 11,67 11,05 11,13 11,21 12,06 13,76 15,82 17,92 16,97 16,04 16,07 16,09
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 3.806 3.990 4.820 5.103 5.318 5.657 5.493 5.328 5.033 4.540 4.048 3.444 3.510 3.577 3.587 3.596
Değiştirmek (%) 4,85 20,78 5,88 4,22 6,38 -2,90 -2,99 -5,55 -9,78 -10,84 -14,93 1,94 1,91 0,26 0,26
Gelir %'si 94,46 95,07 95,42 95,69 95,41 95,18 94,97 94,75 92,76 91,77 90,57 89,68 90,12 90,55 90,84 91,12
Faaliyet gelirleri 223 207 231 230 256 287 291 295 393 407 422 396 385 373 362 350
Değiştirmek (%) -7,31 11,95 -0,70 11,37 11,99 1,52 1,50 32,95 3,69 3,56 -6,05 -2,87 -2,95 -3,09 -3,19
Gelir %'si 5,54 4,93 4,58 4,31 4,59 4,82 5,03 5,25 7,24 8,23 9,43 10,32 9,88 9,45 9,16 8,88
Faiz gideri -20 -17 -18 -17 -18 -20 -21 -22 -19 -20 -21 -29 -30 -30 -29 -29
Değiştirmek (%) -14,36 4,63 -7,88 9,66 11,03 2,96 2,87 -10,70 5,47 5,19 38,03 0,51 0,51 -0,84 -0,85
Gelir %'si -0,50 -0,41 -0,36 -0,31 -0,33 -0,34 -0,36 -0,38 -0,35 -0,41 -0,48 -0,77 -0,76 -0,75 -0,75 -0,74
Net gelir 170 167 240 291 279 271 267 263 344 319 294 165 143 121 152 183
Değiştirmek (%) -1,65 43,93 21,04 -4,24 -2,59 -1,51 -1,53 30,85 -7,30 -7,88 -44,00 -13,33 -15,38 25,87 20,55
Gelir %'si 4,21 3,98 4,76 5,46 5,00 4,57 4,62 4,68 6,35 6,45 6,58 4,29 3,66 3,06 3,85 4,64

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:GL9 €21,90
GB:GLB €21,90
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista