Mayr-Melnhof Karton AG - Gelir Tablosu (TTM)

Mayr-Melnhof Karton AG
US ˙ OTCPK ˙ AT0000938204

Gelir Tablosu (TTM)

Mayr-Melnhof Karton AG Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Hasılat 2.552 2.732 3.070 3.489 3.999 4.413 4.682 4.744 4.645 4.428 4.164 4.067 4.027 4.037 4.080 4.097 4.066 3.990 3.885
Değiştirmek (%) 7,07 12,36 13,65 14,61 10,36 6,10 1,32 -2,08 -4,67 -5,96 -2,33 -0,99 0,24 1,06 0,43 -0,77 -1,85 -2,63
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 1.948 2.105 2.411 2.733 2.630 2.685 2.812 2.626 2.792 2.633 2.496 2.434 2.384 2.376 2.343 2.343 2.297 2.248 2.184
Değiştirmek (%) 8,02 14,55 13,35 -3,76 2,08 4,72 -6,59 6,29 -5,67 -5,22 -2,46 -2,08 -0,35 -1,36 0,01 -1,97 -2,12 -2,84
Gelir %'si 76,37 77,04 78,55 78,34 65,78 60,84 60,05 55,37 60,10 59,47 59,93 59,85 59,20 58,85 57,43 57,19 56,50 56,34 56,22
Brüt İşletme Karı 603 627 659 756 1.368 1.728 1.870 2.117 1.853 1.795 1.669 1.633 1.643 1.661 1.737 1.754 1.769 1.742 1.701
Değiştirmek (%) 4,01 5,00 14,76 81,06 26,28 8,23 13,21 -12,47 -3,15 -7,03 -2,14 0,63 1,10 4,54 1,00 0,84 -1,51 -2,36
Gelir %'si 23,63 22,96 21,45 21,66 34,22 39,16 39,95 44,63 39,90 40,53 40,07 40,15 40,80 41,15 42,57 42,81 43,50 43,66 43,78
SG&A 395 431 473 528 588 605 696 767 814 857 860 851 858 869 867 880 887 888 921
Değiştirmek (%) 9,18 9,68 11,62 11,41 2,98 15,01 10,12 6,15 5,25 0,40 -1,01 0,82 1,28 -0,30 1,57 0,75 0,11 3,68
Gelir %'si 15,47 15,77 15,40 15,12 14,70 13,72 14,87 16,16 17,52 19,34 20,65 20,93 21,31 21,53 21,24 21,48 21,81 22,25 23,69
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 2.330 2.463 2.858 3.227 3.594 3.926 4.154 4.266 4.299 4.193 3.998 3.923 3.874 3.904 3.903 3.905 3.746 3.682 3.625
Değiştirmek (%) 5,74 16,01 12,92 11,37 9,24 5,81 2,68 0,78 -2,47 -4,64 -1,88 -1,24 0,77 -0,02 0,05 -4,07 -1,69 -1,54
Gelir %'si 91,30 90,16 93,09 92,49 89,88 88,96 88,73 89,92 92,55 94,68 96,00 96,45 96,20 96,71 95,67 95,30 92,13 92,28 93,31
Faaliyet gelirleri 222 269 212 262 405 487 528 478 346 235 166 145 153 133 177 192 320 308 260
Değiştirmek (%) 21,05 -21,11 23,53 54,52 20,34 8,38 -9,39 -27,65 -31,95 -29,31 -13,19 5,79 -13,07 32,88 8,95 66,33 -3,71 -15,66
Gelir %'si 8,70 9,84 6,91 7,51 10,12 11,04 11,27 10,08 7,45 5,32 4,00 3,55 3,80 3,29 4,33 4,70 7,87 7,72 6,69
Faiz gideri -13 -18 -19 -23 -25 -26 -26 -29 -35 -42 -53 -64 -71 -76 -78 -73 -65 -57 -49
Değiştirmek (%) 37,40 9,33 19,84 5,93 5,06 -1,03 13,12 19,89 21,94 25,43 19,90 11,67 7,42 2,64 -7,04 -10,79 -12,59 -13,09
Gelir %'si -0,51 -0,65 -0,63 -0,67 -0,62 -0,59 -0,55 -0,61 -0,75 -0,96 -1,28 -1,57 -1,77 -1,89 -1,92 -1,78 -1,60 -1,42 -1,27
Net gelir 138 173 189 225 333 375 344 299 201 120 87 63 61 48 108 118 235 223 76
Değiştirmek (%) 25,28 9,34 18,73 48,08 12,82 -8,36 -12,98 -32,72 -40,26 -27,50 -27,41 -3,25 -21,47 125,05 9,32 98,68 -5,30 -66,04
Gelir %'si 5,41 6,33 6,16 6,44 8,32 8,50 7,34 6,31 4,33 2,72 2,09 1,56 1,52 1,19 2,65 2,89 5,78 5,58 1,95

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
AT:MMK €76,20
IT:1MMK €78,70
DE:MYM €75,10
GB:0NZ7 €76,10
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista