Terna S.p.A. - Gelir Tablosu (TTM)

Terna S.p.A.
US ˙ OTCPK ˙ IT0003242622

Gelir Tablosu (TTM)

Terna S.p.A. Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 2.470 2.506 2.565 2.594 2.640 2.668 2.924 2.992 3.079 3.179 3.154 3.300 3.423 3.554 3.660 3.704 3.795 3.890 4.010 4.097
Değiştirmek (%) 1,46 2,35 1,12 1,77 1,06 9,62 2,33 2,89 3,25 -0,79 4,62 3,74 3,83 2,99 1,19 2,44 2,51 3,09 2,17
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 376 397 409 416 429 440 505 527 565 585 577 596 614 636 634 646 646 703 751 781
Değiştirmek (%) 5,45 3,12 1,64 3,05 2,73 14,74 4,27 7,21 3,59 -1,37 3,22 3,02 3,70 -0,33 1,88 -0,08 8,81 6,86 4,05
Gelir %'si 15,24 15,84 15,96 16,04 16,24 16,51 17,28 17,61 18,35 18,41 18,30 18,06 17,93 17,91 17,33 17,45 17,02 18,07 18,73 19,07
Brüt İşletme Karı 2.094 2.109 2.156 2.178 2.211 2.227 2.419 2.466 2.514 2.594 2.577 2.704 2.809 2.918 3.026 3.058 3.149 3.187 3.259 3.316
Değiştirmek (%) 0,75 2,21 1,02 1,52 0,74 8,61 1,92 1,96 3,18 -0,66 4,93 3,90 3,86 3,71 1,05 2,98 1,21 2,26 1,73
Gelir %'si 84,76 84,16 84,04 83,96 83,76 83,49 82,72 82,39 81,65 81,59 81,70 81,94 82,07 82,09 82,67 82,55 82,98 81,93 81,27 80,93
SG&A 298 305 308 316 327 329 355 362 372 381 380 379 374 386 420 430 444 445 456 464
Değiştirmek (%) 2,41 0,69 2,89 3,29 0,67 7,87 2,14 2,76 2,28 -0,13 -0,32 -1,27 3,15 8,65 2,34 3,28 0,38 2,31 1,78
Gelir %'si 12,07 12,19 11,99 12,20 12,38 12,33 12,14 12,11 12,10 11,98 12,06 11,50 10,94 10,87 11,47 11,59 11,69 11,45 11,36 11,32
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 1.353 1.391 1.392 1.412 1.443 1.472 1.602 1.650 1.725 1.773 1.787 1.828 1.859 1.910 1.964 1.994 2.026 2.107 2.206 2.276
Değiştirmek (%) 2,80 0,04 1,48 2,19 1,99 8,83 3,02 4,51 2,81 0,80 2,25 1,73 2,75 2,80 1,51 1,64 4,00 4,71 3,17
Gelir %'si 54,78 55,51 54,25 54,45 54,67 55,17 54,78 55,15 56,02 55,78 56,67 55,39 54,32 53,75 53,65 53,82 53,40 54,17 55,02 55,56
Faaliyet gelirleri 1.117 1.115 1.174 1.182 1.196 1.196 1.322 1.342 1.354 1.406 1.367 1.472 1.564 1.644 1.696 1.711 1.768 1.783 1.804 1.821
Değiştirmek (%) -0,16 5,24 0,69 1,26 -0,06 10,60 1,49 0,89 3,83 -2,79 7,70 6,24 5,12 3,21 0,83 3,38 0,80 1,18 0,94
Gelir %'si 45,22 44,49 45,75 45,55 45,33 44,83 45,22 44,85 43,98 44,22 43,33 44,61 45,68 46,25 46,35 46,18 46,60 45,83 44,98 44,44
Faiz gideri -78 -70 -92 -98 -94 -91 -114 -122 -137 -139 -187 -192 -192 -211 -274 -277 -287 -301 -274 -282
Değiştirmek (%) -10,12 31,20 6,95 -4,37 -3,50 25,30 6,76 12,50 1,46 34,87 2,35 -0,05 10,13 30,11 0,84 3,87 4,80 -9,03 2,85
Gelir %'si -3,16 -2,80 -3,59 -3,80 -3,57 -3,41 -3,89 -4,06 -4,44 -4,37 -5,94 -5,81 -5,59 -5,93 -7,50 -7,47 -7,57 -7,74 -6,83 -6,88
Net gelir 793 797 789 791 803 796 857 865 870 912 885 953 1.019 1.056 1.062 1.069 1.105 1.102 1.112 1.113
Değiştirmek (%) 0,53 -0,93 0,18 1,53 -0,87 7,68 0,98 0,57 4,77 -2,90 7,68 6,86 3,68 0,53 0,67 3,35 -0,25 0,86 0,11
Gelir %'si 32,09 31,79 30,77 30,49 30,42 29,83 29,31 28,92 28,27 28,68 28,07 28,89 29,76 29,72 29,01 28,86 29,11 28,33 27,72 27,16

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:UEI €9,90
IT:TRN €10,05
GB:0LBM €10,01
AT:TRN €10,06
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista