PetroVietnam Technical Services Corporation - Gelir Tablosu (TTM)

PetroVietnam Technical Services Corporation
VN ˙ HNX ˙ VN000000PVS0
Gelir Tablosu (TTM)

PetroVietnam Technical Services Corporation Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 17.091.650 15.105.920 14.259.990 15.415.690 16.169.070 15.691.030 16.366.410 16.300.700 17.202.430 17.875.560 19.373.560 19.379.500 20.239.070 20.883.540 23.769.890 26.073.970 27.861.940 32.671.440 32.556.270 35.241.330
Değiştirmek (%) -11,62 -5,60 8,10 4,89 -2,96 4,30 -0,40 5,53 3,91 8,38 0,03 4,44 3,18 13,82 9,69 6,86 17,26 -0,35 8,25
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 16.332.980 14.575.910 13.392.530 14.534.230 15.381.810 14.906.500 15.352.540 15.275.700 16.134.520 16.828.510 18.334.530 18.285.790 19.092.470 19.583.820 22.704.780 25.010.270 26.597.250 31.417.510 30.747.100 32.834.310
Değiştirmek (%) -10,76 -8,12 8,52 5,83 -3,09 2,99 -0,50 5,62 4,30 8,95 -0,27 4,41 2,57 15,94 10,15 6,35 18,12 -2,13 6,79
Gelir %'si 95,56 96,49 93,92 94,28 95,13 95,00 93,81 93,71 93,79 94,14 94,64 94,36 94,33 93,78 95,52 95,92 95,46 96,16 94,44 93,17
Brüt İşletme Karı 758.665 530.012 867.456 881.453 787.259 784.528 1.013.877 1.024.994 1.067.916 1.047.050 1.039.028 1.093.706 1.146.594 1.299.720 1.065.103 1.063.700 1.264.686 1.253.935 1.809.172 2.407.024
Değiştirmek (%) -30,14 63,67 1,61 -10,69 -0,35 29,23 1,10 4,19 -1,95 -0,77 5,26 4,84 13,35 -18,05 -0,13 18,89 -0,85 44,28 33,05
Gelir %'si 4,44 3,51 6,08 5,72 4,87 5,00 6,19 6,29 6,21 5,86 5,36 5,64 5,67 6,22 4,48 4,08 4,54 3,84 5,56 6,83
SG&A 1.103.798 1.130.783 801.922 754.388 869.229 846.823 907.073 931.044 811.022 907.060 1.052.263 1.089.544 1.172.324 1.133.646 1.330.380 1.498.927 1.586.254 1.686.888 1.385.180 1.612.589
Değiştirmek (%) 2,44 -29,08 -5,93 15,22 -2,58 7,11 2,64 -12,89 11,84 16,01 3,54 7,60 -3,30 17,35 12,67 5,83 6,34 -17,89 16,42
Gelir %'si 6,46 7,49 5,62 4,89 5,38 5,40 5,54 5,71 4,71 5,07 5,43 5,62 5,79 5,43 5,60 5,75 5,69 5,16 4,25 4,58
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 17.436.780 15.706.690 14.194.450 15.288.620 16.251.040 15.753.320 16.259.610 16.206.750 16.945.540 17.735.570 19.386.800 19.375.340 20.264.800 20.717.460 24.035.160 26.509.200 28.183.500 33.104.390 32.132.280 34.446.900
Değiştirmek (%) -9,92 -9,63 7,71 6,30 -3,06 3,21 -0,33 4,56 4,66 9,31 -0,06 4,59 2,23 16,01 10,29 6,32 17,46 -2,94 7,20
Gelir %'si 102,02 103,98 99,54 99,18 100,51 100,40 99,35 99,42 98,51 99,22 100,07 99,98 100,13 99,20 101,12 101,67 101,15 101,33 98,70 97,75
Faaliyet gelirleri -345.133 -600.770 65.534 127.065 -81.971 -62.295 106.805 93.950 256.894 139.990 -13.235 4.162 -25.730 166.074 -265.277 -435.227 -321.567 -432.953 423.992 794.435
Değiştirmek (%) 74,07 -110,91 93,89 -164,51 -24,00 -271,45 -12,04 173,44 -45,51 -109,45 -131,45 -718,21 -745,45 -259,73 64,07 -26,12 34,64 -197,93 87,37
Gelir %'si -2,02 -3,98 0,46 0,82 -0,51 -0,40 0,65 0,58 1,49 0,78 -0,07 0,02 -0,13 0,80 -1,12 -1,67 -1,15 -1,33 1,30 2,25
Faiz gideri -49.030 -46.632 -45.620 -45.010 -44.589 -46.083 -50.647 -58.864 -67.990 -72.643 -73.036 -69.240 -64.146 -64.367 -64.046 -66.000 -68.848 -68.236 -68.457 -67.196
Değiştirmek (%) -4,89 -2,17 -1,34 -0,94 3,35 9,90 16,22 15,51 6,84 0,54 -5,20 -7,36 0,34 -0,50 3,05 4,31 -0,89 0,32 -1,84
Gelir %'si -0,29 -0,31 -0,32 -0,29 -0,28 -0,29 -0,31 -0,36 -0,40 -0,41 -0,38 -0,36 -0,32 -0,31 -0,27 -0,25 -0,25 -0,21 -0,21 -0,19
Net gelir 542.752 566.856 674.603 746.241 601.164 572.213 989.420 987.981 1.205.204 1.154.007 1.026.461 1.112.330 1.083.881 1.077.738 1.069.774 1.100.625 1.263.701 1.452.899 1.820.638 1.904.697
Değiştirmek (%) 4,44 19,01 10,62 -19,44 -4,82 72,91 -0,15 21,99 -4,25 -11,05 8,37 -2,56 -0,57 -0,74 2,88 14,82 14,97 25,31 4,62
Gelir %'si 3,18 3,75 4,73 4,84 3,72 3,65 6,05 6,06 7,01 6,46 5,30 5,74 5,36 5,16 4,50 4,22 4,54 4,45 5,59 5,40

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista