VTC Telecommunications Joint Stock Company - Gelir Tablosu (TTM)

VTC Telecommunications Joint Stock Company
VN ˙ HNX
Gelir Tablosu (TTM)

VTC Telecommunications Joint Stock Company Gelir Tablosu, belirli bir dönemde gelir ve giderlerdeki değişiklikleri gösterir. Gelir Tablosu verileri Satışlar ve Gelir, Brüt Kâr, Araştırma ve Geliştirme (Ar-Ge), Satış, Genel ve Yönetim Maliyetleri (SG&A), Faaliyet Geliri, Gelir Vergisi Gideri, Faiz Gideri, Faaliyet Dışı Gelir, Hisse Başına Kazanç (EPS), ve Ödenmemiş Hisseler.

Hisse başına kâr birimleri hariç tüm sayılar 1,000,000 ile çarpılır.

2024
01-01
2024
03-31
2024
06-30
2025
01-01
2025
03-31
2025
06-30
2025
09-30
2025
12-31
2026
03-31
Hasılat 179.085 201.684 230.627 236.597 218.709 266.386 248.372 522.910 551.552
Değiştirmek (%) 12,62 14,35 2,59 -7,56 21,80 -6,76 110,54 5,48
Gelir %'si 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Satışların maliyeti 139.983 161.091 186.709 188.036 171.382 219.600 207.543 470.199 497.793
Değiştirmek (%) 15,08 15,90 0,71 -8,86 28,13 -5,49 126,56 5,87
Gelir %'si 78,17 79,87 80,96 79,48 78,36 82,44 83,56 89,92 90,25
Brüt İşletme Karı 39.102 40.593 43.918 48.561 47.327 46.786 40.829 52.710 53.758
Değiştirmek (%) 3,81 8,19 10,57 -2,54 -1,14 -12,73 29,10 1,99
Gelir %'si 21,83 20,13 19,04 20,52 21,64 17,56 16,44 10,08 9,75
SG&A 26.468 28.343 27.376 29.793 31.557 30.159 24.956 38.221 37.308
Değiştirmek (%) 7,08 -3,41 8,83 5,92 -4,43 -17,25 53,15 -2,39
Gelir %'si 14,78 14,05 11,87 12,59 14,43 11,32 10,05 7,31 6,76
Ar-Ge
Değiştirmek (%)
Gelir %'si
İşletme Giderleri 166.450 189.433 214.086 217.829 202.939 249.758 232.499 508.420 535.101
Değiştirmek (%) 13,81 13,01 1,75 -6,84 23,07 -6,91 118,68 5,25
Gelir %'si 92,94 93,93 92,83 92,07 92,79 93,76 93,61 97,23 97,02
Faaliyet gelirleri 12.635 12.250 16.541 18.768 15.770 16.627 15.873 14.489 16.450
Değiştirmek (%) -3,04 35,03 13,46 -15,98 5,44 -4,54 -8,71 13,53
Gelir %'si 7,06 6,07 7,17 7,93 7,21 6,24 6,39 2,77 2,98
Faiz gideri -10.177 -11.267 -12.030 -11.270 -10.002 -9.378 -10.323 -11.298 -14.274
Değiştirmek (%) 10,72 6,77 -6,32 -11,24 -6,24 10,08 9,45 26,34
Gelir %'si -5,68 -5,59 -5,22 -4,76 -4,57 -3,52 -4,16 -2,16 -2,59
Net gelir 909 -36 785 3.526 1.956 6.801 5.368 3.929 5.780
Değiştirmek (%) -103,93 -2.300,43 349,03 -44,52 247,63 -21,06 -26,81 47,11
Gelir %'si 0,51 -0,02 0,34 1,49 0,89 2,55 2,16 0,75 1,05

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista