| Security | DDS / Dillard's, Inc. |
| Insider | Alex Dillard |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Alex Dillard in DDS / Dillard's, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Alex Dillard in DDS / Dillard's, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2013-09-18 | 50,000 | 81.3800 | 50,000 | 81.3800 | 4,069,000 | 21 | 76.4900 | -244,500 | -6.01 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 10,097 | 1,029,162 | ||||||
| 2026-06-05 | 2026-06-04 | 4 | DILLARD ALEX | DDS | Common Class A | I | -41,496 | 0 | ||||||
| 2026-05-28 | 2026-05-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 570.3200 | 16 | 9 | 1,019,065 | ||||
| 2026-04-29 | 2026-04-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 594.3100 | 495 | 294 | 1,019,049 | ||||
| 2026-02-03 | 2026-01-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 607.5500 | 292 | 177 | 1,018,554 | ||||
| 2026-01-07 | 2026-01-05 | 4 | DILLARD ALEX | DDS | Common Class A | I | 635.5000 | 3 | 2 | 36,549 | ||||
| 2025-12-30 | 2025-12-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 632.1100 | 18 | 11 | 1,018,262 | ||||
| 2025-12-19 | 2025-12-17 | 4 | DILLARD ALEX | DDS | Common Class A | D | -638 | 1,018,244 | ||||||
| 2025-11-26 | 2025-11-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 614.4100 | 15 | 9 | 1,018,882 | ||||
| 2025-10-29 | 2025-10-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 623.5200 | 14 | 9 | 1,018,867 | ||||
| 2025-10-01 | 2025-09-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 622.5000 | 18 | 11 | 1,018,853 | ||||
| 2025-08-27 | 2025-08-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 533.4500 | 17 | 9 | 1,018,835 | ||||
| 2025-07-30 | 2025-07-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 513.0000 | 18 | 9 | 1,018,818 | ||||
| 2025-07-02 | 2025-06-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 413.3200 | 27 | 11 | 1,018,800 | ||||
| 2025-05-29 | 2025-05-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 416.7900 | 22 | 9 | 1,018,692 | ||||
| 2025-04-29 | 2025-04-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 334.5200 | 926 | 310 | 1,018,670 | ||||
| 2025-02-12 | 2025-02-10 | 4 | DILLARD ALEX | DDS | Common Class A | D | 469.1800 | 3 | 1 | 1,017,744 | ||||
| 2025-02-03 | 2025-01-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 469.1800 | 424 | 199 | 1,017,741 | ||||
| 2024-12-31 | 2024-12-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 445.4000 | 25 | 11 | 1,017,317 | ||||
| 2024-12-13 | 2024-12-11 | 4 | DILLARD ALEX | DDS | Common Class A | D | -858 | 1,017,292 | ||||||
| 2024-11-27 | 2024-11-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 467.9400 | 19 | 9 | 1,018,150 | ||||
| 2024-10-30 | 2024-10-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 385.4800 | 23 | 9 | 1,018,131 | ||||
| 2024-10-02 | 2024-09-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 393.3800 | 29 | 11 | 1,018,108 | ||||
| 2024-08-28 | 2024-08-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 354.2500 | 25 | 9 | 1,018,079 | ||||
| 2024-07-31 | 2024-07-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 389.5700 | 23 | 9 | 1,018,054 | ||||
| 2024-07-02 | 2024-06-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 442.6800 | 25 | 11 | 1,018,031 | ||||
| 2024-05-30 | 2024-05-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 450.2500 | 20 | 9 | 1,017,928 | ||||
| 2024-05-02 | 2024-04-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 438.5400 | 824 | 361 | 1,017,908 | ||||
| 2024-02-06 | 2024-02-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 391.2800 | 650 | 254 | 1,017,084 | ||||
| 2024-01-04 | 2024-01-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 405.4800 | 33 | 13 | 1,016,434 | ||||
| 2023-12-13 | 2023-12-11 | 4 | DILLARD ALEX | DDS | Common Class A | D | -900 | 1,016,401 | ||||||
| 2023-11-22 | 2023-11-20 | 4 | DILLARD ALEX | DDS | Common Class A | D | 343.9100 | 26 | 9 | 1,017,301 | ||||
| 2023-11-01 | 2023-10-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 310.5600 | 78 | 24 | 1,017,275 | ||||
| 2023-10-25 | 2023-10-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 316.0000 | 36 | 11 | 1,017,197 | ||||
| 2023-09-19 | 2023-09-18 | 4 | DILLARD ALEX | DDS | Common Class A | D | 315.1100 | 29 | 9 | 1,017,038 | ||||
| 2023-08-23 | 2023-08-21 | 4 | DILLARD ALEX | DDS | Common Class A | D | 335.3500 | 27 | 9 | 1,017,009 | ||||
| 2023-08-02 | 2023-08-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 341.2300 | 57 | 19 | 1,016,982 | ||||
| 2023-07-26 | 2023-07-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 311.4800 | 29 | 9 | 1,016,925 | ||||
| 2023-06-28 | 2023-06-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 324.1800 | 39 | 13 | 1,016,896 | ||||
| 2023-05-24 | 2023-05-22 | 4 | DILLARD ALEX | DDS | Common Class A | D | 290.1400 | 30 | 9 | 1,016,857 | ||||
| 2023-05-03 | 2023-05-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 289.9800 | 66 | 19 | 1,016,827 | ||||
| 2023-04-26 | 2023-04-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 311.6600 | 14 | 4 | 1,016,761 | ||||
| 2023-04-13 | 2023-04-11 | 4 | DILLARD ALEX | DDS | Common Class A | D | 311.7100 | 1,552 | 484 | 1,016,747 | ||||
| 2023-01-31 | 2023-01-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 384.0800 | 1,315 | 505 | 1,015,195 | ||||
| 2023-01-05 | 2023-01-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 323.9500 | 40 | 13 | 1,013,880 | ||||
| 2023-01-05 | 2022-11-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | -880 | 1,013,840 | ||||||
| 2022-11-23 | 2022-11-21 | 4 | DILLARD ALEX | DDS | Common Class A | D | 358.8900 | 24 | 9 | 1,014,720 | ||||
| 2022-11-03 | 2022-11-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 333.7400 | 57 | 19 | 1,014,696 | ||||
| 2022-10-26 | 2022-10-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 312.1100 | 28 | 9 | 1,014,639 | ||||
| 2022-09-28 | 2022-09-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 275.1800 | 39 | 11 | 1,014,611 | ||||
| 2022-08-24 | 2022-08-22 | 4 | DILLARD ALEX | DDS | Common Class A | D | 309.3500 | 28 | 9 | 1,014,572 | ||||
| 2022-08-04 | 2022-08-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 228.5500 | 83 | 19 | 1,014,544 | ||||
| 2022-07-27 | 2022-07-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 221.4900 | 39 | 9 | 1,014,316 | ||||
| 2022-06-28 | 2022-06-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 260.9600 | 47 | 12 | 1,014,277 | ||||
| 2022-05-25 | 2022-05-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 258.7600 | 32 | 8 | 1,014,230 | ||||
| 2022-04-27 | 2022-04-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 276.7400 | 3,942 | 1,091 | 1,014,140 | ||||
| 2022-02-01 | 2022-02-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 257.1900 | 71 | 18 | 1,010,198 | ||||
| 2022-02-01 | 2022-01-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 250.7100 | 163 | 41 | 1,010,127 | ||||
| 2022-01-05 | 2022-01-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 265.9500 | 46 | 12 | 1,009,964 | ||||
| 2021-11-24 | 2021-11-22 | 4 | DILLARD ALEX | DDS | Common Class A | D | 369.2500 | 22 | 8 | 1,009,918 | ||||
| 2021-11-04 | 2021-11-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 236.2900 | 77 | 18 | 1,009,896 | ||||
| 2021-10-27 | 2021-10-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 227.7400 | 81 | 18 | 1,009,819 | ||||
| 2021-08-26 | 2021-08-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 206.3600 | 40 | 8 | 1,009,738 | ||||
| 2021-08-04 | 2021-08-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 177.9300 | 76 | 14 | 1,009,698 | ||||
| 2021-07-28 | 2021-07-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 185.5300 | 44 | 8 | 1,009,622 | ||||
| 2021-06-29 | 2021-06-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 184.2300 | 56 | 10 | 1,009,578 | ||||
| 2021-05-26 | 2021-05-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 130.2800 | 100 | 13 | 1,009,522 | ||||
| 2021-05-06 | 2021-05-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 105.0700 | 128 | 13 | 1,006,184 | ||||
| 2021-05-06 | 2021-05-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | -2,256 | 1,006,056 | ||||||
| 2021-02-02 | 2021-02-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 74.2100 | 181 | 13 | 1,008,312 | ||||
| 2021-02-02 | 2021-01-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 92.8100 | 439 | 41 | 1,008,131 | ||||
| 2021-01-06 | 2021-01-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 60.7600 | 204 | 12 | 1,007,692 | ||||
| 2020-11-25 | 2020-11-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 49.1600 | 167 | 8 | 1,007,488 | ||||
| 2020-11-05 | 2020-11-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 45.8400 | 291 | 13 | 1,007,321 | ||||
| 2020-10-27 | 2020-10-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 48.9600 | 168 | 8 | 1,007,030 | ||||
| 2020-09-30 | 2020-09-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 31.9900 | 322 | 10 | 1,006,862 | ||||
| 2020-08-25 | 2020-08-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 26.3200 | 313 | 8 | 1,006,540 | ||||
| 2020-08-05 | 2020-08-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 25.0700 | 521 | 13 | 1,006,227 | ||||
| 2020-07-29 | 2020-07-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 24.1700 | 341 | 8 | 1,005,706 | ||||
| 2020-06-30 | 2020-06-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 26.0400 | 364 | 9 | 1,005,365 | ||||
| 2020-05-28 | 2020-05-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 29.3000 | 225 | 7 | 1,005,001 | ||||
| 2020-05-07 | 2020-05-05 | 4 | DILLARD ALEX | DDS | Common Class A | D | 28.8500 | 448 | 13 | 1,004,776 | ||||
| 2020-04-29 | 2020-04-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 26.5400 | 249 | 7 | 1,004,328 | ||||
| 2020-04-27 | 2020-04-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | -9,840 | 1,004,079 | ||||||
| 2020-02-04 | 2020-02-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 60.7700 | 212 | 13 | 1,013,919 | ||||
| 2020-02-04 | 2020-01-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 63.9000 | 1,242 | 79 | 1,013,707 | ||||
| 2019-12-31 | 2019-12-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 73.4700 | 140 | 10 | 1,012,465 | ||||
| 2019-11-27 | 2019-11-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 74.5800 | 110 | 8 | 1,012,325 | ||||
| 2019-11-07 | 2019-11-05 | 4 | DILLARD ALEX | DDS | Common Class A | D | 72.5900 | 176 | 13 | 1,012,215 | ||||
| 2019-10-30 | 2019-10-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 74.6500 | 110 | 8 | 1,012,039 | ||||
| 2019-10-02 | 2019-09-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 63.4400 | 162 | 10 | 1,011,929 | ||||
| 2019-08-28 | 2019-08-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 55.4500 | 148 | 8 | 1,011,767 | ||||
| 2019-08-08 | 2019-08-06 | 4 | DILLARD ALEX | DDS | Common Class A | D | 69.8700 | 121 | 8 | 1,011,619 | ||||
| 2019-07-30 | 2019-07-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 75.9700 | 108 | 8 | 1,011,498 | ||||
| 2019-07-03 | 2019-07-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 60.6200 | 170 | 10 | 1,011,390 | ||||
| 2019-05-30 | 2019-05-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 56.8200 | 158 | 9 | 1,011,220 | ||||
| 2019-05-09 | 2019-05-07 | 4 | DILLARD ALEX | DDS | Common Class A | D | 67.1000 | 124 | 8 | 1,011,062 | ||||
| 2019-05-01 | 2019-04-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 70.0300 | 1,378 | 97 | 1,010,938 | ||||
| 2019-04-25 | 2019-04-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | -3,080 | 1,009,560 | ||||||
| 2019-02-05 | 2019-02-05 | 4 | DILLARD ALEX | DDS | Common Class A | D | 67.5900 | 122 | 8 | 1,012,640 | ||||
| 2019-02-05 | 2019-02-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 65.7500 | 1,202 | 79 | 1,012,518 | ||||
| 2019-01-03 | 2018-12-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 59.9600 | 166 | 10 | 1,011,316 | ||||
| 2018-12-17 | 2018-12-13 | 4 | DILLARD ALEX | DDS | Common Class A | D | -940 | 1,011,150 | ||||||
| 2018-11-28 | 2018-11-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 65.5800 | 121 | 8 | 1,012,090 | ||||
| 2018-11-08 | 2018-11-06 | 4 | DILLARD ALEX | DDS | Common Class A | D | 75.2700 | 109 | 8 | 1,011,969 | ||||
| 2018-10-31 | 2018-10-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 74.4900 | 107 | 8 | 1,011,860 | ||||
| 2018-10-03 | 2018-10-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 77.6000 | 128 | 10 | 1,011,753 | ||||
| 2018-08-29 | 2018-08-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 75.8400 | 105 | 8 | 1,011,625 | ||||
| 2018-08-09 | 2018-08-07 | 4 | DILLARD ALEX | DDS | Common Class A | D | 81.9100 | 100 | 8 | 1,011,520 | ||||
| 2018-08-01 | 2018-07-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 81.3800 | 98 | 8 | 1,011,420 | ||||
| 2018-07-03 | 2018-07-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 91.3900 | 109 | 10 | 1,011,322 | ||||
| 2018-05-31 | 2018-05-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 78.9100 | 110 | 9 | 1,011,213 | ||||
| 2018-05-10 | 2018-05-08 | 4 | DILLARD ALEX | DDS | Common Class A | D | 68.6200 | 117 | 8 | 1,011,103 | ||||
| 2018-05-02 | 2018-04-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 78.4100 | 1,252 | 98 | 1,010,986 | ||||
| 2018-02-21 | 2018-02-16 | 4 | DILLARD ALEX | DDS | Common Class A | D | -1,700 | 1,009,552 | ||||||
| 2018-02-08 | 2018-02-06 | 4 | DILLARD ALEX | DDS | Common Class A | D | 62.4800 | 128 | 8 | 1,011,252 | ||||
| 2018-02-06 | 2018-02-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 65.0900 | 1,318 | 86 | 1,011,124 | ||||
| 2018-01-04 | 2018-01-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 60.7600 | 190 | 12 | 1,009,806 | ||||
| 2017-11-22 | 2017-11-20 | 4 | DILLARD ALEX | DDS | Common Class A | D | 54.0000 | 142 | 8 | 1,009,616 | ||||
| 2017-11-02 | 2017-10-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 51.0200 | 156 | 8 | 1,009,474 | ||||
| 2017-10-25 | 2017-10-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 55.0300 | 140 | 8 | 1,009,318 | ||||
| 2017-09-27 | 2017-09-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 56.9600 | 169 | 10 | 1,009,178 | ||||
| 2017-08-23 | 2017-08-21 | 4 | DILLARD ALEX | DDS | Common Class A | D | 56.2400 | 137 | 8 | 1,009,009 | ||||
| 2017-08-08 | 2017-08-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 75.6700 | 73 | 6 | 1,008,872 | ||||
| 2017-07-26 | 2017-07-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 67.8700 | 113 | 8 | 1,008,799 | ||||
| 2017-06-28 | 2017-06-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 54.3800 | 177 | 10 | 1,008,686 | ||||
| 2017-05-24 | 2017-05-22 | 4 | DILLARD ALEX | DDS | Common Class A | D | -2,200 | 1,008,509 | ||||||
| 2017-05-24 | 2017-05-22 | 4 | DILLARD ALEX | DDS | Common Class A | D | 51.2000 | 150 | 8 | 1,010,709 | ||||
| 2017-05-04 | 2017-05-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 56.0400 | 95 | 5 | 1,010,559 | ||||
| 2017-04-26 | 2017-04-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 54.2400 | 2,136 | 116 | 1,010,464 | ||||
| 2017-02-02 | 2017-01-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 55.7500 | 95 | 5 | 1,008,328 | ||||
| 2017-01-31 | 2017-01-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 55.7100 | 1,924 | 107 | 1,008,233 | ||||
| 2017-01-05 | 2017-01-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 61.9000 | 186 | 12 | 1,006,309 | ||||
| 2016-12-20 | 2016-12-16 | 4 | DILLARD ALEX | DDS | Common Class A | D | -1,720 | 1,006,123 | ||||||
| 2016-11-22 | 2016-11-21 | 4 | DILLARD ALEX | DDS | Common Class A | D | 69.3500 | 111 | 8 | 1,007,843 | ||||
| 2016-11-03 | 2016-11-01 | 4 | DILLARD ALEX | DDS | Common Class A | D | 60.4400 | 88 | 5 | 1,007,732 | ||||
| 2016-10-26 | 2016-10-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 59.9500 | 128 | 8 | 1,007,644 | ||||
| 2016-09-28 | 2016-09-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 58.7100 | 164 | 10 | 1,007,516 | ||||
| 2016-08-25 | 2016-08-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 67.9000 | 113 | 8 | 1,007,352 | ||||
| 2016-08-04 | 2016-08-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 62.0600 | 85 | 5 | 1,007,239 | ||||
| 2016-07-27 | 2016-07-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 65.9500 | 117 | 8 | 1,007,154 | ||||
| 2016-06-29 | 2016-06-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 57.8500 | 166 | 10 | 1,007,037 | ||||
| 2016-05-24 | 2016-05-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 59.8300 | 129 | 8 | 1,006,871 | ||||
| 2016-05-04 | 2016-05-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 70.9900 | 71 | 5 | 1,006,742 | ||||
| 2016-04-27 | 2016-04-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 71.2100 | 2,565 | 183 | 1,006,671 | ||||
| 2016-02-02 | 2016-02-02 | 4 | DILLARD ALEX | DDS | Common Class A | D | 69.6200 | 72 | 5 | 1,004,106 | ||||
| 2016-02-02 | 2016-01-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 69.8600 | 1,929 | 135 | 1,004,034 | ||||
| 2016-01-06 | 2016-01-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 66.4900 | 174 | 12 | 1,002,105 | ||||
| 2016-01-06 | 2015-12-16 | 4 | DILLARD ALEX | DDS | Common Class A | D | -404 | 920,126 | ||||||
| 2016-01-06 | 2015-12-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | -1,146 | 920,530 | ||||||
| 2015-11-25 | 2015-11-23 | 4 | DILLARD ALEX | DDS | Common Class A | D | 76.7000 | 100 | 8 | 921,676 | ||||
| 2015-11-05 | 2015-11-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 90.6400 | 55 | 5 | 921,576 | ||||
| 2015-10-27 | 2015-10-26 | 4 | DILLARD ALEX | DDS | Common Class A | D | 88.4600 | 87 | 8 | 921,521 | ||||
| 2015-09-29 | 2015-09-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 87.4900 | 110 | 10 | 921,434 | ||||
| 2015-08-26 | 2015-08-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 91.9200 | 84 | 8 | 921,324 | ||||
| 2015-08-06 | 2015-08-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 100.3400 | 43 | 4 | 921,240 | ||||
| 2015-07-29 | 2015-07-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 99.6500 | 77 | 8 | 921,197 | ||||
| 2015-07-29 | 2015-07-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 99.6500 | 77 | 8 | 921,197 | ||||
| 2015-06-30 | 2015-06-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 106.6400 | 90 | 10 | 921,120 | ||||
| 2015-05-29 | 2015-05-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 115.4900 | 67 | 8 | 921,030 | ||||
| 2015-05-06 | 2015-05-05 | 4 | DILLARD ALEX | DDS | Common Class A | D | 131.4800 | 32 | 4 | 920,963 | ||||
| 2015-04-28 | 2015-04-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 134.7700 | 1,866 | 251 | 920,931 | ||||
| 2015-02-05 | 2015-02-03 | 4 | DILLARD ALEX | DDS | Common Class A | D | 114.6700 | 36 | 4 | 919,065 | ||||
| 2015-02-03 | 2015-01-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 114.6200 | 1,161 | 133 | 919,029 | ||||
| 2014-12-31 | 2014-12-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 124.3300 | 77 | 10 | 917,868 | ||||
| 2014-12-19 | 2014-12-15 | 4 | DILLARD ALEX | DDS | Common Class A | D | -729 | 917,791 | ||||||
| 2014-11-26 | 2014-11-24 | 4 | DILLARD ALEX | DDS | Common Class A | D | 121.1600 | 63 | 8 | 918,520 | ||||
| 2014-11-05 | 2014-11-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 105.8700 | 39 | 4 | 918,457 | ||||
| 2014-10-29 | 2014-10-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 106.6400 | 72 | 8 | 918,418 | ||||
| 2014-09-30 | 2014-09-29 | 4 | DILLARD ALEX | DDS | Common Class A | D | 112.7300 | 85 | 10 | 918,346 | ||||
| 2014-08-26 | 2014-08-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 113.4600 | 68 | 8 | 918,261 | ||||
| 2014-08-08 | 2014-08-06 | 4 | DILLARD ALEX | DDS | Common Class A | D | 120.7800 | 34 | 4 | 918,193 | ||||
| 2014-08-08 | 2014-08-05 | 4 | DILLARD ALEX | DDS | Common Class A | D | 498 | 918,159 | ||||||
| 2014-07-29 | 2014-07-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 119.7100 | 64 | 8 | 917,661 | ||||
| 2014-07-02 | 2014-06-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 117.1000 | 82 | 10 | 917,597 | ||||
| 2014-05-28 | 2014-05-27 | 4 | DILLARD ALEX | DDS | Common Class A | D | 111.1000 | 75 | 8 | 917,515 | ||||
| 2014-05-08 | 2014-05-06 | 4 | DILLARD ALEX | DDS | Common Class A | D | 96.6000 | 41 | 4 | 917,440 | ||||
| 2014-04-30 | 2014-04-28 | 4 | DILLARD ALEX | DDS | Common Class A | D | 97.5800 | 2,528 | 247 | 917,399 | ||||
| 2014-03-20 | 2014-03-18 | 4 | DILLARD ALEX | DDS | Common Class A | D | 42,251 | 914,871 | ||||||
| 2014-02-06 | 2014-02-04 | 4 | DILLARD ALEX | DDS | Common Class A | D | 86.0700 | 46 | 4 | 872,620 | ||||
| 2014-02-04 | 2014-01-31 | 4 | DILLARD ALEX | DDS | Common Class A | D | 88.1800 | 1,758 | 155 | 872,574 | ||||
| 2013-12-31 | 2013-12-30 | 4 | DILLARD ALEX | DDS | Common Class A | D | 96.6800 | 96 | 9 | 870,816 | ||||
| 2013-12-18 | 2013-12-16 | 4 | DILLARD ALEX | DDS | Common Class A | D | -900 | 870,720 | ||||||
| 2013-11-27 | 2013-11-25 | 4 | DILLARD ALEX | DDS | Common Class A | D | 91.0900 | 82 | 7 | 871,620 | ||||
