Temel İstatistikler
| Kurumsal Hisseler (Uzun) | 60.931.671 - 18,03% (ex 13D/G) - change of 13,39MM shares 28,14% MRQ |
| Kurumsal Değer (Uzun) | $ 80.992 USD ($1000) |
Kurumsal Mülkiyet ve Hissedarlar
Ocugen, Inc. (BG:2H51) var 114 Menkul Kıymetler Borsası Komisyonuna (SEC) 13D/G veya 13F formları dolduran kurumsal sahipler ve hissedarlar. Bu kurumların toplam 60,931,671 hissesi bulunmaktadır. En büyük hissedarlar arasındakiler: Vanguard Group Inc, Millennium Management Llc, UBS Group AG, BlackRock, Inc., State Street Corp, Geode Capital Management, Llc, Marshall Wace, Llp, Goldman Sachs Group Inc, Renaissance Technologies Llc, and Jane Street Group, Llc .
Ocugen, Inc. (BUL:2H51) kurumsal mülkiyet yapısı, kurum ve fonlara göre şirketteki mevcut pozisyonların yanı sıra pozisyon büyüklüğündeki son değişiklikleri gösterir. Büyük hissedarlar bireysel yatırımcıları, yatırım fonlarını, hedge fonlarını veya kurumları içerebilir. Çizelge 13D, yatırımcının şirketin %5inden fazlasını elinde bulundurduğunu (veya elinde önceden bulundurduğunu) ve iş stratejisinde aktif olarak bir değişiklik yapmayı planladığını (veya önceden planladığını) gösterir. Çizelge 13G, %5in üzerinde pasif yatırımı gösterir.
Fon Eğilim Skoru
Fon Eğilim Skoru (diğer adıyla Sahiplik Birikimi Skoru), fonlar tarafından en çok satın alınan hisse senetlerini bulur. En yüksek düzeyde kurumsal birikime sahip şirketleri tanımlayan karmaşık, çok faktörlü kantitatif bir modelin sonucudur. Skorlama modeli, açıklanan sahiplerdeki toplam artışın, bu sahiplerdeki portföy dağıtımındaki değişikliklerin ve diğer ölçümlerin bir kombinasyonunu kullanır. Sayı 0dan 100e kadar değişir; daha yüksek sayılar emsallerine göre daha yüksek bir birikim düzeyine işaret eder ve 50 ortalamadır.
Güncelleme Sıklığı: Günlük
En üst düzey şirketlerin listesini sağlayan Sahiplik Gezginine bakın.
AI+ Ask Fintel’s AI assistant about Ocugen, Inc..
Select a question to share a public post with an AI-crafted answer.
13F ve NPORT Başvuruları
13F başvurularına ilişkin ayrıntılar ücretsizdir. NP başvurularına ilişkin ayrıntılar premium üyelik gerektirir. Yeşil satırlar yeni pozisyonları gösterir. Kırmızı satırlar kapalı pozisyonları gösterir. Tam işlem geçmişini görmek için linkesimgesine tıklayınız.
Yükseltin
premium verilerin kilidini açmak ve Excele aktarmak için
.
| Dosya Tarihi | Kaynak | Yatırımcı | Tür | Ortalama Fiyat (Tahmin) |
Hisseler | Δ Hisseler (%) |
Bildirilen Değer (1000$) |
Δ Değer (%) |
Bağlantı Noktası Dağıtımı (%) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | 13F | Root Financial Partners, LLC | 250 | 0 | ||||||
| 2026-02-12 | 13F | Triumph Capital Management | 0 | -100,00 | 0 | |||||
| 2025-09-29 | NP | RSSL - Global X Russell 2000 ETF | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-28 | 13F | Geneos Wealth Management Inc. | 1.118 | 0,00 | 2 | 0,00 | ||||
| 2025-10-08 | 13F/A | New York State Common Retirement Fund | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-10 | 13F | Bank of New York Mellon Corp | 37.055 | 0,00 | 50 | -16,67 | ||||
| 2025-11-12 | 13F | Aster Capital Management (DIFC) Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-29 | 13F | UBS Group AG | 4.849.353 | 373,16 | 6.547 | 291,98 | ||||
| 2026-02-17 | 13F | Jones Financial Companies Lllp | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Level Four Advisory Services, Llc | 19.000 | 0,00 | 26 | -16,67 | ||||
| 2025-11-12 | 13F | Neuberger Berman Group LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Geode Capital Management, Llc | 3.819.242 | 3,86 | 5.159 | -13,96 | ||||
| 2026-02-03 | 13F | International Assets Investment Management, Llc | 3.000 | 4 | ||||||
| 2026-01-28 | 13F | Cora Capital Advisors Llc | 30.143 | 27,49 | 41 | 5,26 | ||||
| 2026-02-13 | 13F | SRS Capital Advisors, Inc. | 102 | -39,64 | 0 | |||||
| 2026-01-08 | 13F | Wealth Enhancement Advisory Services, Llc | 15.610 | -0,76 | 24 | -11,11 | ||||
| 2025-11-14 | 13F | National Bank Of Canada /fi/ | Put | 0 | -100,00 | 0 | ||||
| 2025-11-14 | 13F | National Bank Of Canada /fi/ | 0 | -100,00 | 0 | |||||
| 2026-01-28 | 13F | N.E.W. Advisory Services LLC | 698 | 1 | ||||||
| 2025-11-13 | 13F | Jump Financial, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Ameriprise Financial Inc | 15.575 | 21 | ||||||
| 2026-02-10 | 13F | Bnp Paribas Arbitrage, Sa | 16.407 | 272,13 | 22 | 214,29 | ||||
| 2026-02-17 | 13F | Jain Global LLC | 114.690 | 7,18 | 155 | -11,49 | ||||
| 2026-01-14 | 13F | Hennion & Walsh Asset Management, Inc. | 1.005.981 | 1.358 | ||||||
| 2026-02-17 | 13F | Lighthouse Investment Partners, LLC | 171.000 | 231 | ||||||
| 2026-01-12 | 13F | Lanham O'Dell & Company, Inc. | 100.000 | -28,57 | 135 | -40,79 | ||||
| 2026-02-17 | 13F | Canada Pension Plan Investment Board | 192.900 | 260 | ||||||
| 2025-11-17 | 13F | Laurion Capital Management LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-03 | 13F | Strengthening Families & Communities, LLC | 500 | 1 | ||||||
| 2026-01-29 | 13F | Verdence Capital Advisors LLC | 33.000 | 10,00 | 45 | -4,35 | ||||
| 2026-02-13 | 13F | Wells Fargo & Company/mn | 4.001 | 273,93 | 5 | 400,00 | ||||
| 2026-01-15 | 13F | Nisa Investment Advisors, Llc | 1.510 | 0,00 | 2 | 0,00 | ||||
| 2026-02-11 | 13F | Jpmorgan Chase & Co | 476 | 0,00 | 1 | |||||
| 2026-02-17 | 13F | Bank Of America Corp /de/ | 98.672 | -36,08 | 133 | -47,01 | ||||
| 2026-02-17 | 13F | Alpine Global Management, LLC | 13.443 | 18 | ||||||
| 2026-02-17 | 13F | Cetera Investment Advisers | 10.018 | 14 | ||||||
| 2026-01-27 | 13F | WealthCollab, LLC | 1.700 | 0,00 | 2 | 0,00 | ||||
| 2026-02-03 | 13F | Diversify Wealth Management, Llc | 20.000 | 0,00 | 38 | 26,67 | ||||
| 2025-11-13 | 13F | Mackenzie Financial Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Victory Capital Management Inc | 35.423 | 0,32 | 48 | -17,54 | ||||
| 2025-11-14 | 13F | Point72 Europe (London) LLP | 2.227 | 4 | ||||||
| 2026-01-23 | 13F | Farther Finance Advisors, LLC | 1 | -92,31 | 0 | |||||
| 2026-02-03 | 13F | Ethic Inc. | 31.580 | -0,10 | 43 | -17,65 | ||||
| 2026-02-13 | 13F | JustInvest LLC | 30.321 | 1,51 | 41 | -16,67 | ||||
| 2026-02-17 | 13F/A | Kovack Advisors, Inc. | 17.335 | 23 | ||||||
| 2025-11-12 | 13F | Catalyst Funds Management Pty Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | SummitTX Capital, L.P. | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Quantessence Capital LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-10 | 13F/A | Flaharty Asset Management, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-21 | 13F | Truefg, Llc | 21.000 | 0,00 | 28 | -17,65 | ||||
| 2026-02-13 | 13F | Charles Schwab Investment Management Inc | 171.723 | 0,00 | 232 | -17,20 | ||||
| 2026-02-18 | 13F | GWM Advisors LLC | 135.460 | 69,00 | 183 | 40,00 | ||||
| 2026-02-13 | 13F | OMERS ADMINISTRATION Corp | 331.300 | 447 | ||||||
| 2025-11-14 | 13F | Aqr Capital Management Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-11 | 13F | Cedar Mountain Advisors, LLC | 100 | 0,00 | 0 | |||||
| 2026-02-17 | 13F | Quadrature Capital Ltd | 143.929 | -68,13 | 194 | -73,53 | ||||
| 2025-11-14 | 13F | ExodusPoint Capital Management, LP | 0 | -100,00 | 0 | |||||
| 2026-01-29 | 13F | IMC-Chicago, LLC | Call | 235.600 | 318 | |||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Put | 268.100 | -17,10 | 362 | -31,50 | |||
| 2026-02-12 | 13F | Federation des caisses Desjardins du Quebec | 5.000 | 0,00 | 7 | -25,00 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | Call | 389.500 | 4,03 | 526 | -13,93 | |||
| 2026-02-17 | 13F | Point72 Asset Management, L.P. | 426.293 | 575 | ||||||
| 2026-02-13 | 13F | Mariner, LLC | 22.274 | -0,17 | 30 | -16,67 | ||||
| 2026-02-17 | 13F | Raymond James Financial Inc | 0 | -100,00 | 0 | |||||
| 2026-02-02 | 13F | Oppenheimer & Co Inc | 43.805 | 0,00 | 59 | -16,90 | ||||
| 2025-10-27 | 13F | Bangor Savings Bank | 0 | -100,00 | 0 | |||||
| 2025-11-14 | 13F | Qube Research & Technologies Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-01-16 | 13F | Ronald Blue Trust, Inc. | 1.000 | 0,00 | 1 | 0,00 | ||||
| 2025-10-31 | 13F | Y-Intercept (Hong Kong) Ltd | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Susquehanna International Group, Llp | 1.150.460 | 30,91 | 1.553 | 8,45 | ||||
| 2026-02-11 | 13F | Hughes Financial Services, LLC | 23 | 0,00 | 0 | |||||
| 2026-01-23 | 13F | Gainplan LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Blueshift Asset Management, LLC | 18.682 | 25 | ||||||
| 2026-01-29 | 13F | Vanguard Group Inc | 16.475.562 | 8,22 | 22.242 | -10,37 | ||||
| 2026-02-17 | 13F | Two Sigma Investments, Lp | 678.547 | 828,40 | 916 | 669,75 | ||||
| 2026-02-11 | 13F | SmartHarvest Portfolios, LLC | 22.653 | 31 | ||||||
| 2026-01-08 | 13F | Wedmont Private Capital | 14.765 | 0,00 | 23 | -8,00 | ||||
| 2026-02-10 | 13F | State of Wyoming | 42.752 | 58 | ||||||
| 2025-10-21 | 13F | True Wealth Design, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-06 | 13F | Pnc Financial Services Group, Inc. | 5.231 | 0,00 | 7 | -12,50 | ||||
| 2026-02-12 | 13F | Hrt Financial Lp | 0 | -100,00 | 0 | |||||
| 2026-02-04 | 13F | Rinkey Investments | 991.186 | -10,92 | 1.338 | -26,20 | ||||
| 2026-02-03 | 13F | Mitsubishi UFJ Kokusai Asset Management Co., Ltd. | 209.214 | 289 | ||||||
| 2026-02-17 | 13F | Abel Hall, LLC | 14.778 | 0,00 | 20 | -20,83 | ||||
| 2026-02-17 | 13F | Royal Bank Of Canada | 4.038 | -98,81 | 6 | -98,92 | ||||
| 2026-02-13 | 13F | Morgan Stanley | 463.454 | 59,50 | 626 | 32,14 | ||||
| 2026-02-06 | 13F | Gsa Capital Partners Llp | 885.118 | -15,02 | 1 | 0,00 | ||||
| 2026-02-17 | 13F | Advisor Group Holdings, Inc. | 28.030 | 366,78 | 38 | 516,67 | ||||
| 2026-02-13 | 13F | Baldwin Investment Management, LLC | 25.000 | 0,00 | 34 | -17,50 | ||||
| 2026-02-17 | 13F | Creative Planning | 21.962 | 17,53 | 30 | -3,33 | ||||
| 2025-11-14 | 13F | Point72 Asia (Singapore) Pte. Ltd. | 115.773 | -50,00 | 189 | -16,07 | ||||
| 2026-02-06 | 13F | EverSource Wealth Advisors, LLC | 1.250 | 0,00 | 2 | -50,00 | ||||
| 2026-02-23 | 13F | Virtu Financial LLC | 78.173 | 0 | ||||||
| 2026-02-17 | 13F | Millennium Management Llc | 5.396.417 | 29,65 | 7.285 | 7,39 | ||||
| 2025-11-13 | 13F | Gerber Kawasaki Wealth & Investment Management | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Jefferies Financial Group Inc. | 101.935 | -5,00 | 138 | -21,26 | ||||
| 2026-03-11 | 13F | Leonteq Securities AG | 0 | -100,00 | 0 | |||||
| 2026-01-30 | 13F | R Squared Ltd | 13.217 | 18 | ||||||
| 2026-02-12 | 13F | BlackRock, Inc. | 4.556.544 | 12,38 | 6.151 | -6,92 | ||||
| 2026-01-21 | 13F | Flagship Harbor Advisors, Llc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-09 | 13F | Hartland & Co., LLC | 540 | 1 | ||||||
| 2026-02-17 | 13F | Scientech Research LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Uniting Wealth Partners, LLC | 10.000 | 0,00 | 14 | -18,75 | ||||
| 2026-02-12 | 13F | Renaissance Technologies Llc | 1.700.400 | 485,94 | 2.296 | 385,20 | ||||
| 2026-02-09 | 13F | Harbour Investments, Inc. | 6.712 | 0,00 | 9 | -10,00 | ||||
| 2026-02-13 | 13F | Gmt Capital Corp | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | State Street Corp | 3.978.738 | 193,55 | 5.371 | 143,14 | ||||
| 2026-02-17 | 13F | Tudor Investment Corp Et Al | 13.715 | 0,00 | 19 | -18,18 | ||||
| 2026-02-12 | 13F | Steward Partners Investment Advisory, Llc | 405 | 0,00 | 1 | |||||
| 2026-02-13 | 13F | Barclays Plc | 157.500 | -72,90 | 213 | -63,19 | ||||
| 2026-02-10 | 13F | Envestnet Asset Management Inc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-05 | 13F | Baader Bank INC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-11-14 | 13F | Brevan Howard Capital Management LP | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | CIBC Private Wealth Group, LLC | 2 | 0 | ||||||
| 2026-02-17 | 13F | XTX Topco Ltd | 352.127 | -22,66 | 475 | -35,98 | ||||
| 2026-03-03 | 13F/A | Caitong International Asset Management Co., Ltd | 82.317 | 76.831,78 | 111 | |||||
| 2026-02-04 | 13F | Pensionmark Financial Group, Llc | 12.030 | 16 | ||||||
| 2026-02-17 | 13F | Strive Financial Group ,LLC | 3 | 0 | ||||||
| 2025-11-14 | 13F | Point72 (DIFC) Ltd | 259 | -98,46 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Schonfeld Strategic Advisors LLC | 27.926 | 38 | ||||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Call | 347.000 | 96,94 | 468 | 63,07 | |||
| 2026-02-13 | 13F | Citigroup Inc | 101.878 | 44.194,78 | 138 | |||||
| 2026-02-11 | 13F | Group One Trading, L.p. | Put | 29.100 | 12,36 | 39 | -7,14 | |||
| 2026-02-11 | 13F | Group One Trading, L.p. | 118.307 | 73,73 | 160 | 43,24 | ||||
| 2026-02-03 | 13F | SBI Securities Co., Ltd. | 24.107 | -0,32 | 33 | -17,95 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Put | 20.700 | 30,19 | 28 | ||||
| 2026-02-11 | 13F | Simplex Trading, Llc | 72.385 | 782,53 | 98 | |||||
| 2026-02-10 | 13F | Goldman Sachs Group Inc | 2.302.475 | 2.256,44 | 3.108 | 1.854,72 | ||||
| 2026-02-19 | 13F | CI Private Wealth, LLC | 900.000 | 0,00 | 1.215 | -17,18 | ||||
| 2026-02-13 | 13F | Marshall Wace, Llp | 2.530.956 | 3.417 | ||||||
| 2026-01-07 | 13F | Procyon Private Wealth Partners, LLC | 224.100 | 6,16 | 303 | -12,21 | ||||
| 2025-10-28 | 13F | Nbt Bank N A /ny | 0 | -100,00 | 0 | |||||
| 2026-02-11 | 13F | Simplex Trading, Llc | Call | 230.600 | 31,10 | 311 | ||||
| 2026-02-17 | 13F | Fmr Llc | 150.836 | -0,58 | 204 | -17,81 | ||||
| 2026-02-17 | 13F | Advisory Services Network, LLC | 0 | -100,00 | 0 | |||||
| 2025-11-12 | 13F | TCG Advisory Services, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-13 | 13F | Smartleaf Asset Management LLC | 588 | 1 | ||||||
| 2026-02-17 | 13F | Ancora Advisors, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Call | 66.200 | 89 | |||||
| 2025-11-14 | 13F | Cubist Systematic Strategies, LLC | 78.835 | -95,27 | 129 | -92,08 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | 1.692.134 | 93,26 | 2.284 | 60,06 | ||||
| 2026-02-17 | 13F | Janus Henderson Group Plc | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-12 | 13F | Jane Street Group, Llc | Put | 21.000 | -18,29 | 28 | -31,71 | |||
| 2026-02-13 | 13F | Parkside Financial Bank & Trust | 49 | 0,00 | 0 | |||||
| 2026-02-19 | 13F | Invesco Ltd. | 0 | -100,00 | 0 | -100,00 | ||||
| 2026-02-17 | 13F | Two Sigma Securities, Llc | 134.911 | 98,74 | 182 | 65,45 | ||||
| 2026-02-17 | 13F | Balyasny Asset Management Llc | 145.435 | 196 | ||||||
| 2026-02-17 | 13F | Russell Investments Group, Ltd. | 500 | 0,00 | 1 | |||||
| 2025-11-14 | 13F | DRW Securities, LLC | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-09-29 | NP | SUNAMERICA SERIES TRUST - SA Small Cap Index Portfolio Class 1 | 0 | -100,00 | 0 | -100,00 | ||||
| 2025-10-23 | 13F | SG Americas Securities, LLC | 0 | -100,00 | 0 | |||||
| 2026-02-13 | 13F | Headlands Technologies LLC | 70.744 | 6,91 | 96 | -11,21 | ||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Put | 45.300 | -45,94 | 61 | -55,15 | |||
| 2026-02-17 | 13F | Citadel Advisors Llc | 1.385.953 | -11,62 | 1.871 | -26,80 | ||||
| 2026-02-17 | 13F | Captrust Financial Advisors | 60.000 | -0,00 | 81 | -16,49 | ||||
| 2026-02-17 | 13F | Two Sigma Advisers, Lp | 267.500 | 361 | ||||||
| 2026-02-10 | 13F/A | Northwestern Mutual Wealth Management Co | 40.000 | 0,00 | 54 | -16,92 | ||||
| 2026-01-26 | 13F | Cwm, Llc | 2.503 | -4,28 | 0 | |||||
| 2026-02-17 | 13F | Citadel Advisors Llc | Call | 224.500 | 43,63 | 303 | 19,29 | |||
| 2026-02-17 | 13F | Northern Trust Corp | 666.237 | 11,68 | 899 | -7,51 | ||||
| 2026-01-30 | 13F | North Star Investment Management Corp. | 300 | 0,00 | 0 | |||||
| 2026-02-11 | 13F | LPL Financial LLC | 14.120 | 19 | ||||||
| 2026-02-17 | 13F | Perennial Investment Advisors, LLC | 15.000 | 0,00 | 20 | -16,67 | ||||
| 2026-02-13 | 13F | Squarepoint Ops LLC | 218.392 | 408,30 | 295 | 320,00 | ||||
| 2026-02-17 | 13F | Tower Research Capital LLC (TRC) | 61.773 | 176.394,29 | 83 |
