Xenia Hotels & Resorts, Inc.
DE ˙ DB ˙ US9840171030
€15,40 ↑0,40 (2,67%)
2026-06-05
HİSSE FİYATI
SecurityDE:0XHR / Xenia Hotels & Resorts, Inc.
InstitutionInvesco Ltd.
Latest Disclosed Ownership464,332 shares
Latest Disclosed Value $ 6,886,045
Invesco Ltd. reports 16.70% increase in ownership of 0XHR / Xenia Hotels & Resorts, Inc.

On May 12, 2026 - Invesco Ltd. filed a 13F-HR form disclosing ownership of 464,332 shares of Xenia Hotels & Resorts, Inc. (DE:0XHR) valued at $5,897,016 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 19, 2026 disclosing 397,899 shares of Xenia Hotels & Resorts, Inc.. This represents a change in shares of 16.70% during the quarter. The current value of the position is $7,150,713 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F XENIA HOTELS & RESORTS COM 984017103 464,332 66,433 16.70 6,886 22.40 0.0001
2026-02-19 2025-12-31 13F XENIA HOTELS & RESORTS COM 984017103 397,899 -78,044 -16.40 5,626 -13.83 0.0009
2025-11-13 2025-09-30 13F XENIA HOTELS & RESORTS COM 984017103 475,943 -27,782 -5.52 6,530 3.13 0.0010
2025-08-13 2025-06-30 13F XENIA HOTELS & RESORTS COM 984017103 503,725 -509,187 -50.27 6,332 -46.85 0.0011
2025-05-12 2025-03-31 13F XENIA HOTELS & RESORTS COM 984017103 1,012,912 -113,791 -10.10 11,912 -28.86 0.0023
2025-02-13 2024-12-31 13F XENIA HOTELS & RESORTS COM 984017103 1,126,703 477,231 73.48 16,743 74.54 0.0031
2024-11-12 2024-09-30 13F XENIA HOTELS & RESORTS COM 984017103 649,472 32,189 5.21 9,593 8.45 0.0019
2024-08-13 2024-06-30 13F XENIA HOTELS & RESORTS COM 984017103 617,283 -184,017 -22.96 8,846 -26.46 0.0019
2024-05-14 2024-03-31 13F XENIA HOTELS & RESORTS COM 984017103 801,300 238,786 42.45 12,028 56.99 0.0026
2024-02-13 2023-12-31 13F XENIA HOTELS & RESORTS COM 984017103 562,514 26,244 4.89 7,661 21.28 0.0018
2023-11-13 2023-09-30 13F XENIA HOTELS & RESORTS COM 984017103 536,270 20,436 3.96 6,317 -0.50 0.0017
2023-08-11 2023-06-30 13F XENIA HOTELS & RESORTS COM 984017103 515,834 -3,548 -0.68 6,350 -6.60 0.0017
2023-05-12 2023-03-31 13F XENIA HOTELS & RESORTS COM 984017103 519,382 245,229 89.45 6,799 88.15 0.0019
2023-02-13 2022-12-31 13F XENIA HOTELS & RESORTS COM 984017103 274,153 19,428 7.63 3,613 2.85 0.0011
2022-11-14 2022-09-30 13F XENIA HOTELS & RESORTS COM 984017103 254,725 3,202 1.27 3,513 -3.86 0.0011
2022-08-15 2022-06-30 13F XENIA HOTELS & RESORTS COM 984017103 251,523 13,189 5.53 3,654 -20.51 0.0011
2022-05-16 2022-03-31 13F XENIA HOTELS & RESORTS COM 984017103 238,334 11,355 5.00 4,597 11.85 0.0012
2022-02-14 2021-12-31 13F XENIA HOTELS & RESORTS COM 984017103 226,979 -2,546,826 -91.82 4,110 -91.65 0.0010
2021-11-15 2021-09-30 13F XENIA HOTELS & RESORTS COM 984017103 2,773,805 -466,046 -14.38 49,207 -18.91 0.0125
2021-08-17 2021-06-30 13F XENIA HOTELS & RESORTS COM 984017103 3,239,851 -507,312 -13.54 60,682 -16.95 0.0149
2021-05-17 2021-03-31 13F XENIA HOTELS & RESORTS COM 984017103 3,747,163 -455,177 -10.83 73,070 14.40 0.0195
2021-02-16 2020-12-31 13F XENIA HOTELS & RESORTS COM 984017103 4,202,340 4,067,653 3,020.08 63,875 5,299.41 0.0186
2020-11-16 2020-09-30 13F XENIA HOTELS & RESORTS COM 984017103 134,687 -4,157 -2.99 1,183 -8.72 0.0004
2020-08-14 2020-06-30 13F XENIA HOTELS & RESORTS COM 984017103 138,844 -852,154 -85.99 1,296 -87.30 0.0005
2020-05-15 2020-03-31 13F XENIA HOTELS & RESORTS COM 984017103 990,998 -2,545 -0.26 10,207 -52.46 0.0043
2020-02-14 2019-12-31 13F XENIA HOTELS & RESORTS COM 984017103 993,543 10,048 1.02 21,470 3.37 0.0067
2019-11-14 2019-09-30 13F XENIA HOTELS & RESORTS COM 984017103 983,495 149,748 17.96 20,771 19.48 0.0054
2019-08-14 2019-06-30 13F/A-1 XENIA HOTELS & RESORTS COM 984017103 833,747 206,340 32.89 17,384 26.46 0.0045
2019-08-14 2019-06-30 13F XENIA HOTELS & RESORTS COM 984017103 833,747 206,340 17,384
2019-05-15 2019-03-31 13F XENIA HOTELS & RESORTS COM 984017103 627,407 53,261 9.28 13,747 39.21 0.0046
2019-02-14 2018-12-31 13F XENIA HOTELS & RESORTS COM 984017103 574,146 173,188 43.19 9,875 3.91 0.0038
2018-11-14 2018-09-30 13F XENIA HOTELS & RESORTS COM 984017103 400,958 53,767 15.49 9,503 12.37 0.0030
2018-08-14 2018-06-30 13F XENIA HOTELS & RESORTS COM 984017103 347,191 208,834 150.94 8,457 209.89 0.0028
2018-05-15 2018-03-31 13F XENIA HOTELS & RESORTS COM 984017103 138,357 26,972 24.22 2,729 13.47 0.0010
2018-02-14 2017-12-31 13F XENIA HOTELS & RESORTS COM 984017103 111,385 -478,925 -81.13 2,405 -80.64 0.0009
2017-11-14 2017-09-30 13F XENIA HOTELS & RESORTS COM 984017103 590,310 8,529 1.47 12,425 10.26 0.0046
2017-08-14 2017-06-30 13F XENIA HOTELS & RESORTS COM 984017103 581,781 40,411 7.46 11,269 21.95 0.0035
2017-05-15 2017-03-31 13F XENIA HOTELS & RESORTS COM 984017103 541,370 136,422 33.69 9,241 17.53 0.0030
2017-02-14 2016-12-31 13F XENIA HOTELS & RESORTS COM 984017103 404,948 338,279 507.40 7,863 676.98 0.0026
2016-11-14 2016-09-30 13F XENIA HOTELS & RESORTS COM 984017103 66,669 -2,761 -3.98 1,012 -13.13 0.0003
2016-08-15 2016-06-30 13F XENIA HOTELS & RESORTS COM 984017103 69,430 7,055 11.31 1,165 19.61 0.0004
2016-05-16 2016-03-31 13F XENIA HOTELS & RESORTS COM 984017103 62,375 42,738 217.64 974 223.59 0.0004
2016-02-16 2015-12-31 13F XENIA HOTELS & RESORTS COM 984017103 19,637 19,637 0.00 301 0.0001
2015-11-16 2015-09-30 13F XENIA HOTELS & RESORTS INC XHR COMMON 984017103 0 -167 -100.00 0 -100.00
2015-08-14 2015-06-30 13F XENIA HOTELS & RESORTS INC XHR COMMON 984017103 167 167 4 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.