Paychex, Inc.
DE ˙ XTRA ˙ US7043261079
€86,22 ↑1,74 (2,06%)
2026-06-05
HİSSE FİYATI
SecurityDE:PCX / Paychex, Inc.
InstitutionMorgan Stanley
Latest Disclosed Ownership5,298,028 shares
Latest Disclosed Value $ 488,054,522
Morgan Stanley reports 9.39% increase in ownership of PCX / Paychex, Inc.

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 5,298,028 shares of Paychex, Inc. (DE:PCX) valued at $421,140,246 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 4,843,248 shares of Paychex, Inc.. This represents a change in shares of 9.39% during the quarter. The current value of the position is $456,795,974 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F PAYCHEX COM 704326107 5,298,028 454,780 9.39 488,055 -10.17 0.0294
2026-05-27 2025-12-31 13F/A-1 PAYCHEX COM 704326107 4,843,248 -20,382 -0.42 543,316 -11.87 0.0324
2026-02-13 2025-12-31 13F PAYCHEX COM 704326107 4,843,248 -20,382 543,316 0.0324
2026-05-27 2025-09-30 13F/A-1 PAYCHEX COM 704326107 4,863,630 150,577 3.19 616,514 -10.07 0.0373
2025-11-14 2025-09-30 13F PAYCHEX COM 704326107 4,863,630 150,577 616,514 0.0373
2025-08-15 2025-06-30 13F PAYCHEX COM 704326107 4,713,053 -1,262,984 -21.13 685,561 -25.64 0.0447
2025-05-15 2025-03-31 13F PAYCHEX COM 704326107 5,976,037 -1,531,198 -20.40 921,983 -12.41 0.0659
2025-05-15 2024-12-31 13F/A-1 PAYCHEX COM 704326107 7,507,235 2,513,087 50.32 1,052,665 57.08 0.0738
2025-02-14 2024-12-31 13F PAYCHEX COM 704326107 7,507,235 2,513,087 1,052,665 0.0737
2025-05-14 2024-09-30 13F/A-2 PAYCHEX COM 704326107 4,994,148 446,750 9.82 670,165 24.30 0.0486
2025-02-14 2024-09-30 13F/A-1 PAYCHEX COM 704326107 4,994,148 446,750 670,165 0.0486
2024-11-14 2024-09-30 13F PAYCHEX COM 704326107 4,994,148 446,750 670,165 0.0486
2025-05-14 2024-06-30 13F/A-2 PAYCHEX COM 704326107 4,547,398 245,378 5.70 539,140 2.05 0.0417
2024-10-17 2024-06-30 13F/A-1 PAYCHEX COM 704326107 4,547,398 245,378 539,140 0.0417
2024-08-14 2024-06-30 13F PAYCHEX COM 704326107 4,547,398 245,378 539,140 0.0417
2024-10-17 2024-03-31 13F/A-2 PAYCHEX COM 704326107 4,302,020 413,928 10.65 528,288 14.07 0.0424
2024-08-16 2024-03-31 13F/A-1 PAYCHEX COM 704326107 4,302,020 413,928 528,288 0.0050
2024-05-15 2024-03-31 13F PAYCHEX COM 704326107 4,302,020 413,928 528,288 0.0424
2024-08-16 2023-12-31 13F/A-1 PAYCHEX COM 704326107 3,888,092 289,532 8.05 463,111 11.59 0.0408
2024-02-13 2023-12-31 13F PAYCHEX COM 704326107 3,888,092 289,532 463,111 0.0408
2023-11-15 2023-09-30 13F PAYCHEX COM 704326107 3,598,560 182,648 5.35 415,022 8.61 0.0422
2023-08-14 2023-06-30 13F PAYCHEX COM 704326107 3,415,912 -306,278 -8.23 382,138 -10.41 0.0377
2023-05-15 2023-03-31 13F PAYCHEX COM 704326107 3,722,190 -104,450 -2.73 426,526 -3.55 0.0457
2023-02-14 2022-12-31 13F PAYCHEX COM 704326107 3,826,640 336,299 9.64 442,207 12.91 0.0502
2022-11-14 2022-09-30 13F PAYCHEX COM 704326107 3,490,341 224,892 6.89 391,653 5.33 0.0534
2022-10-27 2022-06-30 13F/A-1 PAYCHEX COM 704326107 3,265,449 1,611,099 97.39 371,836 64.70 0.0483
2022-08-15 2022-06-30 13F PAYCHEX COM 704326107 3,265,449 1,611,099 371,836 0.0483
2022-10-27 2022-03-31 13F/A-1 PAYCHEX COM 704326107 1,654,350 -519,080 -23.88 225,768 -23.90 0.0304
2022-05-13 2022-03-31 13F PAYCHEX COM 704326107 1,654,350 -519,080 225,768 0.0304
2022-02-14 2021-12-31 13F PAYCHEX COM 704326107 2,173,430 673,201 44.87 296,674 75.86 0.0366
2021-11-15 2021-09-30 13F PAYCHEX COM 704326107 1,500,229 128,864 9.40 168,702 14.65 0.0227
2021-11-15 2021-09-30 13F ITAMAR MED SPONSORED ADS 465437101 301,219 301,119 9,103 0.0012
2021-08-23 2021-06-30 13F/A-1 PAYCHEX COM 704326107 1,371,365 -302,135 -18.05 147,147 -10.30 0.0194
2021-08-23 2021-06-30 13F/A-1 ITAMAR MED SPONSORED ADS 465437101 100 -390 2 0.0000
2021-08-16 2021-06-30 13F PAYCHEX COM 704326107 1,371,365 1,370,875 147,147 0.0194
2021-08-16 2021-06-30 13F ITAMAR MED SPONSORED ADS 465437101 100 -1,371,265 2 0.0000
2021-05-17 2021-03-31 13F PAYCHEX COM 704326107 1,673,500 397,091 31.11 164,035 37.92 0.0241
2021-05-17 2021-03-31 13F ITAMAR MED SPONSORED ADS 465437101 490 190 12 0.0000
2021-02-16 2020-12-31 13F PAYCHEX COM 704326107 1,276,409 -285,089 -18.26 118,936 -4.52 0.0184
2021-02-16 2020-12-31 13F ITAMAR MED SPONSORED ADS 465437101 300 0 6 0.0000
2020-11-13 2020-09-30 13F PAYCHEX COM 704326107 1,561,498 423,576 37.22 124,561 44.51 0.0241
2020-11-13 2020-09-30 13F ITAMAR MED SPONSORED ADS 465437101 300 47 6 0.0000
2020-08-14 2020-06-30 13F PAYCHEX COM 704326107 1,137,922 -976,135 -46.17 86,197 -35.20 0.0191
2020-08-14 2020-06-30 13F ITAMAR MED SPONSORED ADS 465437101 253 53 5 0.0000
2020-05-26 2020-03-31 13F/A-1 PAYCHEX COM 704326107 2,114,057 -274,919 -11.51 133,017 -34.54 0.0361
2020-05-26 2020-03-31 13F/A-1 ITAMAR MED SPONSORED ADS 465437101 200 -2,388,776 2 0.0000
2020-05-15 2020-03-31 13F PAYCHEX COM 704326107 2,114,057 -274,919 133,017 10,218.4785
2020-05-15 2020-03-31 13F ITAMAR MED SPONSORED ADS 465437101 200 -2,113,857 2 0.1536
2020-02-14 2019-12-31 13F PAYCHEX COM 704326107 2,388,976 306,226 14.70 203,206 17.88 0.0473
2019-11-14 2019-09-30 13F PAYCHEX COM 704326107 2,082,750 70,757 3.52 172,388 4.12 0.0456
2019-08-14 2019-06-30 13F PAYCHEX COM 704326107 2,011,993 348,285 20.93 165,567 24.08 0.0441
2019-05-15 2019-03-31 13F PAYCHEX COM 704326107 1,663,708 -683,546 -29.12 133,431 -12.75 0.0378
2019-02-14 2018-12-31 13F PAYCHEX COM 704326107 2,347,254 478,771 25.62 152,922 11.12 0.0458
2019-04-23 2018-09-30 13F/A-2 PAYCHEX COM 704326107 1,868,483 400,993 27.33 137,613 37.20 0.0344
2018-11-20 2018-09-30 13F/A-1 PAYCHEX COM 704326107 1,868,483 0 137,613 0.0344
2018-11-14 2018-09-30 13F PAYCHEX COM 704326107 1,868,483 400,993 137,613
2019-04-23 2018-06-30 13F/A-1 PAYCHEX COM 704326107 1,467,490 -382,544 -20.68 100,303 -11.97 0.0271
2018-08-14 2018-06-30 13F PAYCHEX COM 704326107 1,467,490 -382,544 100,303
2019-04-23 2018-03-31 13F/A-1 PAYCHEX COM 704326107 1,850,034 -814,472 -30.57 113,943 -37.19 0.0316
2018-05-14 2018-03-31 13F PAYCHEX COM 704326107 1,850,034 -814,472 113,943
2019-04-23 2017-12-31 13F/A-1 PAYCHEX COM 704326107 2,664,506 447,755 20.20 181,400 36.48 0.0497
2018-02-14 2017-12-31 13F PAYCHEX COM 704326107 2,664,506 447,755 181,400
2017-11-14 2017-09-30 13F PAYCHEX COM 704326107 2,216,751 -242,976 -9.88 132,917 -5.10 0.0398
2017-08-11 2017-06-30 13F PAYCHEX COM 704326107 2,459,727 -327,161 -11.74 140,056 -14.68 0.0423
2017-05-22 2017-03-31 13F/A-1 PAYCHEX COM 704326107 2,786,888 601,496 27.52 164,149 23.38 0.0505
2017-05-12 2017-03-31 13F PAYCHEX COM 704326107 2,786,888 164,149
2017-02-22 2016-12-31 13F/A-1 PAYCHEX COM 704326107 2,185,392 -9,699 -0.44 133,046 4.73 0.0435
2017-02-13 2016-12-31 13F PAYCHEX COM 704326107 2,185,392 133,046
2016-11-10 2016-09-30 13F PAYCHEX COM 704326107 2,195,091 599,695 37.59 127,032 33.82 0.0434
2016-08-12 2016-06-30 13F PAYCHEX COM 704326107 1,595,396 84,388 5.58 94,926 16.32 0.0343
2016-05-12 2016-03-31 13F PAYCHEX COM 704326107 1,511,008 29,103 1.96 81,609 4.12 0.0314
2016-02-09 2015-12-31 13F PAYCHEX COM 704326107 1,481,905 565,876 61.77 78,377 79.63 0.0284
2016-02-08 2015-09-30 13F/A-1 PAYCHEX COM 704326107 916,029 -717,266 -43.92 43,633 -43.01 0.0161
2015-11-09 2015-09-30 13F PAYCHEX COM 704326107 916,029 43,633
2015-08-12 2015-06-30 13F PAYCHEX COM 704326107 1,633,295 557,300 51.79 76,569 43.43 0.0265
2015-05-14 2015-03-31 13F PAYCHEX COM 704326107 1,075,995 -764,144 -41.53 53,384 -37.16 0.0197
2015-02-13 2014-12-31 13F PAYCHEX COM 704326107 1,840,139 970,750 111.66 84,959 121.09 0.0311
2014-12-16 2014-09-30 13F/A-1 PAYCHEX COM 704326107 869,389 -437,324 -33.47 38,427 -30.97 0.0148
2014-11-14 2014-09-30 13F PAYCHEX COM 704326107 869,389 38,427
2014-05-13 2014-03-31 13F PAYCHEX COM 704326107 1,306,713 143,416 12.33 55,665 5.10 0.0233
2014-02-13 2013-12-31 13F PAYCHEX COM 704326107 1,163,297 -18,988 -1.61 52,964 10.23 0.0225
2013-11-13 2013-09-30 13F PAYCHEX INC COM ST COM 704326107 1,182,285 -37,071 -3.04 48,049 7.93 0.0227
2013-08-08 2013-06-30 13F PAYCHEX INC COM ST COM 704326107 1,219,356 1,219,356 44,519 0.0225
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.