The York Water Company
DE ˙ BST ˙ US9871841089
SecurityDE:YWA / The York Water Company
InstitutionState Street Corp
Latest Disclosed Ownership324,942 shares
Latest Disclosed Value $ 9,968,918
State Street Corp reports 3.01% decrease in ownership of YWA / The York Water Company

On May 15, 2026 - State Street Corp filed a 13F-HR form disclosing ownership of 324,942 shares of The York Water Company (DE:YWA) valued at $9,968,918 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 13, 2026 disclosing 335,018 shares of The York Water Company. This represents a change in shares of -3.01% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F YORK WTR COM 987184108 324,942 -10,076 -3.01 9,969 -7.21 0.0003
2026-02-13 2025-12-31 13F YORK WTR COM 987184108 335,018 7,196 2.20 10,742 6.95 0.0004
2025-11-14 2025-09-30 13F YORK WTR COM 987184108 327,822 -92,700 -22.04 10,044 -24.92 0.0003
2025-08-14 2025-06-30 13F YORK WTR COM 987184108 420,522 -89,531 -17.55 13,378 -24.82 0.0005
2025-05-15 2025-03-31 13F YORK WTR COM 987184108 510,053 2,486 0.49 17,795 6.47 0.0007
2025-02-14 2024-12-31 13F YORK WTR COM 987184108 507,567 33,999 7.18 16,714 -6.29 0.0007
2024-11-14 2024-09-30 13F YORK WTR COM 987184108 473,568 40,746 9.41 17,835 10.50 0.0007
2024-08-14 2024-06-30 13F YORK WTR COM 987184108 432,822 32,263 8.05 16,140 10.48 0.0007
2024-05-15 2024-03-31 13F YORK WTR COM 987184108 400,559 21,340 5.63 14,608 -0.77 0.0007
2024-02-14 2023-12-31 13F YORK WTR COM 987184108 379,219 11,963 3.26 14,723 6.37 0.0007
2023-11-14 2023-09-30 13F YORK WTR COM 987184108 367,256 15,331 4.36 13,841 -5.15 0.0008
2023-08-14 2023-06-30 13F YORK WTR COM 987184108 351,925 7,060 2.05 14,593 -5.73 0.0008
2023-05-15 2023-03-31 13F YORK WTR COM 987184108 344,865 20,041 6.17 15,480 5.48 0.0009
2023-05-15 2022-12-31 13F/A-99 YORK WTR COM 987184108 324,824 18,207 5.94 14,675 23.92 0.0009
2023-05-15 2022-12-31 13F YORK WTR COM 987184108 324,824 18,207 14,675 0.0009
2022-11-15 2022-09-30 13F YORK WTR COM 987184108 306,617 12,610 4.29 11,842 -0.85 0.0007
2022-08-15 2022-06-30 13F YORK WTR COM 987184108 294,007 698 0.24 11,943 -9.82 0.0007
2022-05-16 2022-03-31 13F YORK WTR COM 987184108 293,309 24,834 9.25 13,243 -1.29 0.0007
2022-02-14 2021-12-31 13F YORK WTR COM 987184108 268,475 1,272 0.48 13,416 14.46 0.0006
2021-11-15 2021-09-30 13F YORK WTR COM 987184108 267,203 2,255 0.85 11,721 -2.74 0.0006
2021-08-16 2021-06-30 13F YORK WTR COM 987184108 264,948 12,359 4.89 12,051 -2.94 0.0006
2021-07-09 2021-03-31 13F/A-1 YORK WTR COM 987184108 252,589 -11,856 -4.48 12,416 0.36 0.0007
2021-05-17 2021-03-31 13F YORK WTR COM 987184108 252,589 -11,856 12,416 0.0007
2021-02-16 2020-12-31 13F YORK WTR COM 987184108 264,445 -349 -0.13 12,372 10.06 0.0008
2020-11-10 2020-09-30 13F YORK WTR COM 987184108 264,794 -11,067 -4.01 11,241 -15.35 0.0008
2020-08-14 2020-06-30 13F YORK WTR COM 987184108 275,861 7,436 2.77 13,280 13.38 0.0010
2020-06-19 2020-03-31 13F/A-1 YORK WTR COM 987184108 268,425 -13,414 -4.76 11,713 -10.22 0.0010
2020-05-11 2020-03-31 13F YORK WTR COM 987184108 268,425 -13,414 11,713 1,028.6372
2020-02-06 2019-12-31 13F YORK WTR COM 987184108 281,839 6,540 2.38 13,047 8.13 0.0009
2019-11-14 2019-09-30 13F YORK WTR COM 987184108 275,299 5,109 1.89 12,066 24.42 0.0009
2019-08-14 2019-06-30 13F YORK WTR COM 987184108 270,190 8,669 3.31 9,698 7.50 0.0007
2019-05-15 2019-03-31 13F YORK WTR COM 987184108 261,521 3,399 1.32 9,021 8.43 0.0007
2019-02-12 2018-12-31 13F YORK WTR COM 987184108 258,122 153 0.06 8,320 6.08 0.0008
2018-11-09 2018-09-30 13F YORK WATER Common equity shares 987184108 257,969 685 0.27 7,843 -4.17 0.0006
2018-08-14 2018-06-30 13F YORK WATER Common equity shares 987184108 257,284 -4,183 -1.60 8,184 1.00 0.0007
2018-05-15 2018-03-31 13F YORK WATER Common equity shares 987184108 261,467 8,356 3.30 8,103 -5.60 0.0007
2018-02-14 2017-12-31 13F YORK WATER Common equity shares 987184108 253,111 8,665 3.54 8,584 3.57 0.0007
2017-11-14 2017-09-30 13F YORK WATER Common equity shares 987184108 244,446 -1,065 -0.43 8,288 -3.10 0.0007
2017-08-14 2017-06-30 13F YORK WATER Common equity shares 987184108 245,511 638 0.26 8,553 -0.40 0.0008
2017-05-15 2017-03-31 13F YORK WATER Common equity shares 987184108 244,873 1,401 0.58 8,587 -7.64 0.0008
2017-02-09 2016-12-31 13F YORK WATER Common equity shares 987184108 243,472 4,867 2.04 9,297 31.28 0.0009
2017-01-13 2016-09-30 13F/A-1 YORK WATER Common equity shares 987184108 238,605 5,680 2.44 7,082 -5.09 0.0007
2016-11-14 2016-09-30 13F YORK WATER Common equity shares 987184108 238,605 7,082
2016-08-12 2016-06-30 13F YORK WATER Common equity shares 987184108 232,925 25,889 12.50 7,462 18.14 0.0008
2016-05-20 2016-03-31 13F/A-1 YORK WATER Common equity shares 987184108 207,036 6,018 2.99 6,316 26.04 0.0007
2016-05-12 2016-03-31 13F YORK WATER Common equity shares 987184108 207,036 0 6,316
2016-02-16 2015-12-31 13F YORK WATER Common equity shares 987184108 201,018 1,080 0.54 5,011 19.22 0.0005
2015-11-16 2015-09-30 13F YORK WATER Common equity shares 987184108 199,938 -3,367 -1.66 4,203 -0.92 0.0005
2015-08-13 2015-06-30 13F YORK WATER Common equity shares 987184108 203,305 850 0.42 4,242 -13.71 0.0005
2015-05-15 2015-03-31 13F YORK WATER Common equity shares 987184108 202,455 -2,194 -1.07 4,916 3.49 0.0005
2015-02-11 2014-12-31 13F YORK WATER Common equity shares 987184108 204,649 4,907 2.46 4,750 18.90 0.0005
2014-11-12 2014-09-30 13F/A-1 YORK WATER Common equity shares 987184108 199,742 1,984 1.00 3,995 -2.85 0.0004
2014-11-10 2014-09-30 13F YORK WATER Common equity shares 987184108 199,742 0 3,995
2014-08-12 2014-06-30 13F YORK WATER Common equity shares 987184108 197,758 -4,137 -2.05 4,112 -0.07 0.0004
2014-05-15 2014-03-31 13F/A-1 YORK WATER Common equity shares 987184108 201,895 -1,781 -0.87 4,115 -3.47 0.0005
2014-05-13 2014-03-31 13F YORK WATER Common equity shares 987184108 201,895 4,115
2014-02-06 2013-12-31 13F/A-1 YORK WATER Common equity shares 987184108 203,676 265 0.13 4,263 4.49 0.0005
2014-02-06 2013-12-31 13F YORK WATER Common equity shares 987184108 207,769 3,654
2013-11-12 2013-09-30 13F YORK WATER Common equity shares 987184108 203,411 -248 -0.12 4,080 5.26 0.0005
2013-08-08 2013-06-30 13F YORK WATER Common equity shares 987184108 203,659 203,659 3,876 0.0005
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.