Dover Corporation
IT ˙ BIT ˙ US2600031080
€178,95 0,00 (0,00%)
2026-06-05
HİSSE FİYATI
SecurityIT:1DOV / Dover Corporation
InstitutionVanguard Group Inc
Latest Disclosed Ownership16,496,972 shares
Ownership 11.79%
Vanguard Group Inc ownership in 1DOV / Dover Corporation

2024-02-13 - Vanguard Group Inc has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 16,496,972 shares of Dover Corporation (IT:1DOV). This represents 11.79 percent ownership of the company. In their previous filing dated 2023-02-09 , Vanguard Group Inc had reported owning 16,671,320 shares, indicating a decrease of -1.05 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2024-02-13 2024-02-13 13G/A 16,671,320 16,496,972 -1.05 11.79 -0.76
2023-02-09 2023-02-09 13G/A 16,671,379 16,671,320 -0.00 11.88 2.59
2022-02-09 2022-02-09 13G/A 16,069,537 16,671,379 3.75 11.58 3.86
2021-02-10 2021-02-10 13G/A 17,569,176 16,069,537 -8.54 11.15 -7.78
2020-02-11 2020-02-11 13G/A 17,214,835 17,569,176 2.06 12.09 2.81
2019-02-11 2019-02-11 13G/A 16,908,509 17,214,835 1.81 11.76 8.39
2018-02-09 2018-02-09 13G/A 15,642,814 16,908,509 8.09 10.85 7.85
2017-02-10 2017-02-10 13G/A 15,385,999 15,642,814 1.67 10.06 1.62
2017-02-09 2017-02-09 13G/A 13,699,026 15,385,999 12.31 9.90 11.99
2016-02-11 2016-02-11 13G/A 13,699,026 8.84
2015-02-10 2015-02-10 13G/A 9,731,639 5.88
2014-02-12 2014-02-12 13G/A 9,297,684 5.45
2013-02-12 2013-02-12 13G 9,008,999 5.03
2012-02-08 2012-02-08 13G/A 8,235,680 4.44

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-01-29 2025-12-31 13F DOVER COM 260003108 16,733,000 120,341 0.72 3,266,951 17.88 0.0474
2025-11-07 2025-09-30 13F DOVER COM 260003108 16,612,659 39,378 0.24 2,771,490 -8.73 0.0415
2025-08-11 2025-06-30 13F DOVER COM 260003108 16,573,281 231,146 1.41 3,036,722 5.77 0.0492
2025-05-09 2025-03-31 13F DOVER COM 260003108 16,342,135 106,679 0.66 2,870,986 -5.74 0.0519
2025-02-11 2024-12-31 13F DOVER COM 260003108 16,235,456 57,453 0.36 3,045,772 -1.81 0.0531
2024-11-13 2024-09-30 13F DOVER COM 260003108 16,178,003 83,686 0.52 3,101,970 6.81 0.0555
2024-08-13 2024-06-30 13F DOVER COM 260003108 16,094,317 -284,901 -1.74 2,904,220 0.07 0.0558
2024-05-10 2024-03-31 13F DOVER COM 260003108 16,379,218 -118,079 -0.72 2,902,234 14.38 0.0575
2024-03-11 2023-12-31 13F/A-1 DOVER COM 260003108 16,497,297 -43,320 -0.26 2,537,449 9.96 0.0554
2024-02-14 2023-12-31 13F DOVER COM 260003108 16,497,297 -43,320 2,537,449 0.0482
2023-12-18 2023-09-30 13F/A-1 DOVER COM 260003108 16,540,617 -104,401 -0.63 2,307,581 -6.11 0.0567
2023-11-14 2023-09-30 13F DOVER COM 260003108 16,540,617 -104,401 2,307,581 0.0102
2023-08-14 2023-06-30 13F DOVER COM 260003108 16,645,018 -10,899 -0.07 2,457,637 -2.89 0.0583
2023-07-14 2023-03-31 13F/A-1 DOVER COM 260003108 16,655,917 -15,403 -0.09 2,530,700 12.10 0.0644
2023-05-15 2023-03-31 13F DOVER COM 260003108 16,655,592 -15,728 2,530,651 0.0645
2023-02-10 2022-12-31 13F DOVER COM 260003108 16,671,320 -323,450 -1.90 2,257,463 13.94 0.0615
2022-11-14 2022-09-30 13F DOVER COM 260003108 16,994,770 -197,782 -1.15 1,981,249 -5.01 0.0583
2022-08-12 2022-06-30 13F DOVER COM 260003108 17,192,552 297,082 1.76 2,085,801 -21.32 0.0586
2022-05-13 2022-03-31 13F DOVER COM 260003108 16,895,470 224,091 1.34 2,650,899 -12.44 0.0627
2022-02-14 2021-12-31 13F DOVER COM 260003108 16,671,379 185,939 1.13 3,027,523 18.10 0.0687
2021-11-12 2021-09-30 13F DOVER COM 260003108 16,485,440 375,746 2.33 2,563,487 5.66 0.0637
2021-08-13 2021-06-30 13F DOVER COM 260003108 16,109,694 135,727 0.85 2,426,121 10.76 0.0604
2021-05-14 2021-03-31 13F DOVER COM 260003108 15,973,967 -95,570 -0.59 2,190,511 7.97 0.0593
2021-02-12 2020-12-31 13F DOVER COM 260003108 16,069,537 -226,448 -1.39 2,028,779 14.91 0.0588
2020-11-16 2020-09-30 13F DOVER COM 260003108 16,295,985 -646,384 -3.82 1,765,508 7.92 0.0584
2020-08-14 2020-06-30 13F DOVER COM 260003108 16,942,369 -983,484 -5.49 1,635,956 8.72 0.0580
2020-05-15 2020-03-31 13F DOVER COM 260003108 17,925,853 356,677 2.03 1,504,696 -25.69 0.0641
2020-02-14 2019-12-31 13F DOVER COM 260003108 17,569,176 150,602 0.86 2,025,022 16.77 0.0691
2019-11-14 2019-09-30 13F DOVER COM 260003108 17,418,574 74,690 0.43 1,734,194 -0.21 0.0643
2019-08-14 2019-06-30 13F DOVER COM 260003108 17,343,884 254,585 1.49 1,737,857 8.41 0.0654
2019-05-15 2019-03-31 13F DOVER COM 260003108 17,089,299 -125,536 -0.73 1,602,976 31.24 0.0629
2019-02-14 2018-12-31 13F DOVER COM 260003108 17,214,835 826,624 5.04 1,221,393 -15.82 0.0549
2018-12-13 2018-09-30 13F/A-2 DOVER COM 260003108 16,388,211 -440,080 -2.62 1,450,849 17.78 0.0567
2018-11-23 2018-09-30 13F/A-1 DOVER COM 260003108 16,388,211 0 1,450,849 0.0567
2018-11-14 2018-09-30 13F DOVER COM 260003108 16,388,211 -440,080 1,450,849
2018-08-14 2018-06-30 13F DOVER COM 260003108 16,828,291 -133,723 -0.79 1,231,830 -26.06 0.0515
2018-05-15 2018-03-31 13F DOVER COM 260003108 16,962,014 53,505 0.32 1,666,009 -2.44 0.0729
2018-02-14 2017-12-31 13F DOVER COM 260003108 16,908,509 202,207 1.21 1,707,591 11.84 0.0747
2017-11-14 2017-09-30 13F DOVER COM 260003108 16,706,302 156,869 0.95 1,526,788 15.00 0.0714
2017-08-24 2017-06-30 13F/A-1 DOVER COM 260003108 16,549,433 370,572 2.29 1,327,596 2.13 0.0654
2017-08-11 2017-06-30 13F DOVER COM 260003108 16,549,433 370,572 1,327,596
2017-05-12 2017-03-31 13F DOVER COM 260003108 16,178,861 792,862 5.15 1,299,971 12.76 0.0668
2017-02-14 2016-12-31 13F DOVER COM 260003108 15,385,999 457,807 3.07 1,152,872 4.87 0.0643
2016-11-14 2016-09-30 13F DOVER COM 260003108 14,928,192 373,016 2.56 1,099,312 8.95 0.0646
2016-08-10 2016-06-30 13F DOVER COM 260003108 14,555,176 393,727 2.78 1,008,965 10.75 0.0627
2016-05-13 2016-03-31 13F DOVER COM 260003108 14,161,449 462,423 3.38 911,007 8.47 0.0590
2016-02-08 2015-12-31 13F DOVER COM 260003108 13,699,026 267,457 1.99 839,888 9.36 0.0565
2015-11-12 2015-09-30 13F/A-1 DOVER COM 260003108 13,431,569 1,895,358 16.43 768,018 -5.14 0.0326
2015-11-12 2015-09-30 13F DOVER COM 260003108 24,397,149 1,148,838
2015-08-13 2015-06-30 13F DOVER COM 260003108 11,536,211 39,339 0.34 809,612 1.88 0.0547
2015-05-15 2015-03-31 13F/A-1 DOVER COM 260003108 11,496,872 1,765,233 18.14 794,664 13.86 0.0539
2015-05-14 2015-03-31 13F DOVER COM 260003108 11,496,872 794,664
2015-02-12 2014-12-31 13F DOVER COM 260003108 9,731,639 244,682 2.58 697,953 -8.42 0.0503
2014-11-12 2014-09-30 13F DOVER COM 260003108 9,486,957 235,346 2.54 762,087 -9.43 0.0594
2014-08-11 2014-06-30 13F DOVER COM 260003108 9,251,611 58,085 0.63 841,434 11.96 0.0663
2014-05-13 2014-03-31 13F DOVER COM 260003108 9,193,526 -104,158 -1.12 751,572 -16.27 0.0632
2014-02-12 2013-12-31 13F DOVER COM 260003108 9,297,684 160,578 1.76 897,598 9.36 0.0789
2013-11-07 2013-09-30 13F DOVER COM 260003108 9,137,106 206,562 2.31 820,786 18.35 0.0802
2013-08-13 2013-06-30 13F DOVER COM 260003108 8,930,544 8,930,544 693,546 0.0728
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.