Devon Energy Corporation
MX ˙ BMV
SecurityMX:DVN / Devon Energy Corporation
InstitutionComerica Bank
Latest Disclosed Ownership183,676 shares
Latest Disclosed Value $ 6,728,033
Comerica Bank reports 14.29% increase in ownership of DVN / Devon Energy Corporation

On January 29, 2026 - Comerica Bank filed a 13F-HR form disclosing ownership of 183,676 shares of Devon Energy Corporation (MX:DVN) valued at $6,728,033 USD as of December 31, 2025. The entity filed a previous 13F-HR on November 14, 2025 disclosing 160,704 shares of Devon Energy Corporation. This represents a change in shares of 14.29% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-01-29 2025-12-31 13F DEVON ENERGY CORP COM 25179M103 183,676 22,972 14.29 6,728 19.42 0.0268
2025-11-14 2025-09-30 13F DEVON ENERGY CORP COM 25179M103 160,704 -17,962 -10.05 5,634 -0.86 0.0212
2025-08-14 2025-06-30 13F DEVON ENERGY CORP COM 25179M103 178,666 -6,627 -3.58 5,683 -17.98 0.0221
2025-05-14 2025-03-31 13F DEVON ENERGY CORP COM 25179M103 185,293 -25,157 -11.95 6,930 0.60 0.0291
2025-02-14 2024-12-31 13F/A-1 DEVON ENERGY CORP COM 25179M103 210,450 34,083 19.33 6,888 -0.16 0.0278
2025-02-14 2024-12-31 13F DEVON ENERGY CORP COM 25179M103 210,450 34,083 6,888 0.0231
2024-11-14 2024-09-30 13F DEVON ENERGY CORP COM 25179M103 176,367 -56,711 -24.33 6,899 -37.55 0.0273
2024-08-15 2024-06-30 13F DEVON ENERGY COMMON 25179M103 233,078 -5,480 -2.30 11,048 -7.71 0.0460
2024-05-16 2024-03-31 13F DEVON ENERGY COMMON 25179M103 238,558 18,784 8.55 11,971 20.24 0.0516
2024-02-14 2023-12-31 13F DEVON ENERGY COMMON 25179M103 219,774 -26,204 -10.65 9,956 -15.15 0.0459
2023-11-21 2023-09-30 13F DEVON ENERGY CORP COMMON 25179M103 245,978 -689,156 -73.70 11,733 0.0611
2023-08-22 2023-06-30 13F DEVON ENERGY EQU 25179M103 935,134 724,832 344.66 0 -100.00 0.0434
2023-01-26 2022-12-31 13F DEVON ENERGY COM 25179M103 210,302 38,292 22.26 13 -99.90 0.1038
2022-10-28 2022-09-30 13F DEVON ENERGY COM 25179M103 172,010 8,425 5.15 12,942 38.30 0.1091
2022-08-02 2022-06-30 13F DEVON ENERGY COM 25179M103 163,585 -5,722 -3.38 9,358 -14.45 0.0768
2022-04-27 2022-03-31 13F DEVON ENERGY COM 25179M103 169,307 -33,192 -16.39 10,939 5.39 0.0794
2022-02-18 2021-12-31 13F DEVON ENERGY COM 25179M103 202,499 23,211 12.95 10,380 43.17 0.0764
2021-11-22 2021-09-30 13F DEVON ENERGY COM 25179M103 179,288 -18,514 -9.36 7,250 44.65 0.0437
2021-08-26 2021-06-30 13F DEVON ENERGY COM 25179M103 197,802 30,062 17.92 5,012 39.38 0.0299
2021-04-28 2021-03-31 13F DEVON ENERGY COM 25179M103 167,740 93,383 125.59 3,596 171.60 0.0214
2021-01-28 2020-12-31 13F DEVON ENERGY COM 25179M103 74,357 -7,058 -8.67 1,324 73.75 0.0084
2020-10-30 2020-09-30 13F DEVON ENERGY COM 25179M103 81,415 2,834 3.61 762 -12.41 0.0055
2020-07-31 2020-06-30 13F DEVON ENERGY COM 25179M103 78,581 3,545 4.72 870 10.13 0.0067
2020-05-01 2020-03-31 13F DEVON ENERGY COM 25179M103 75,036 -525 -0.69 790 -53.53 0.0072
2020-02-07 2019-12-31 13F DEVON ENERGY COM 25179M103 75,561 -60,893 -44.63 1,700 -41.94 0.0129
2019-10-31 2019-09-30 13F DEVON ENERGY COM 25179M103 136,454 -5,517 -3.89 2,928 -20.46 0.0231
2019-08-02 2019-06-30 13F DEVON ENERGY COM 25179M103 141,971 -1,462 -1.02 3,681 -18.27 0.0295
2019-05-02 2019-03-31 13F DEVON ENERGY COM 25179M103 143,433 -10,253 -6.67 4,504 9.13 0.0365
2019-02-06 2018-12-31 13F DEVON ENERGY COM 25179M103 153,686 49,451 47.44 4,127 17.38 0.0351
2018-11-01 2018-09-30 13F DEVON ENERGY COM 25179M103 104,235 -27,584 -20.93 3,516 -39.49 0.0284
2018-08-01 2018-06-30 13F DEVON ENERGY COM 25179M103 131,819 -21,315 -13.92 5,811 6.31 0.0406
2018-05-01 2018-03-31 13F DEVON ENERGY COM 25179M103 153,134 -14,977 -8.91 5,466 -26.96 0.0391
2018-02-02 2017-12-31 13F DEVON ENERGY COM 25179M103 168,111 -9,120 -5.15 7,484 17.29 0.0499
2017-11-06 2017-09-30 13F DEVON ENERGY COM 25179M103 177,231 2,301 1.32 6,381 14.91 0.0462
2017-08-03 2017-06-30 13F DEVON ENERGY COM 25179M103 174,930 -4,379 -2.44 5,553 -21.30 0.0416
2017-05-03 2017-03-31 13F DEVON ENERGY COM 25179M103 179,309 -3,714 -2.03 7,056 -16.93 0.0535
2017-02-08 2016-12-31 13F DEVON ENERGY COM 25179M103 183,023 6,563 3.72 8,494 20.64 0.0672
2016-08-11 2016-06-30 13F DEVON ENERGY COM 25179M103 176,460 -3,961 -2.20 7,041 24.29 0.0608
2016-05-11 2016-03-31 13F DEVON ENERGY COM 25179M103 180,421 42,932 31.23 5,665 44.59 0.0506
2016-02-05 2015-12-31 13F DEVON ENERGY COM 25179M103 137,489 -1,491 -1.07 3,918 -24.00 0.0384
2015-11-12 2015-09-30 13F DEVON ENERGY COM 25179M103 138,980 -143,414 -50.79 5,155 -69.32 0.0488
2015-08-13 2015-06-30 13F DEVON ENERGY COM 25179M103 282,394 135,304 91.99 16,800 89.38 0.0721
2015-05-15 2015-03-31 13F DEVON ENERGY COM 25179M103 147,090 -207,692 -58.54 8,871 -59.15 0.0751
2015-02-13 2014-12-31 13F DEVON ENERGY COM 25179M103 354,782 149,479 72.81 21,716 55.15 0.0939
2014-10-21 2014-09-30 13F DEVON ENERGY COM 25179M103 205,303 -37,239 -15.35 13,997 -27.32 0.1236
2014-08-12 2014-06-30 13F DEVON ENERGY COM 25179M103 242,542 -40,162 -14.21 19,258 1.78 0.1638
2014-05-15 2014-03-31 13F DEVON ENERGY COM 25179M103 282,704 12,232 4.52 18,921 13.07 0.1449
2014-02-11 2013-12-31 13F DEVON ENERGY COM 25179M103 270,472 -56,371 -17.25 16,734 -11.36 0.1297
2013-11-12 2013-09-30 13F DEVON ENERGY COM 25179M103 326,843 -17,367 -5.05 18,879 5.72 0.1314
2013-08-13 2013-06-30 13F/A-1 DEVON ENERGY COM 25179M103 344,210 344,210 17,857 0.1456
2013-08-08 2013-06-30 13F DEVON ENERGY COM 25179M103 2,389,168 123,950
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.