Eastman Chemical Company
MX ˙ BMV ˙ US2774321002
SecurityMX:EMN / Eastman Chemical Company
InstitutionBurney Co/
Latest Disclosed Ownership6,634 shares
Latest Disclosed Value $ 506,269
Burney Co/ reports 24.92% decrease in ownership of EMN / Eastman Chemical Company

On April 29, 2026 - Burney Co/ filed a 13F-HR form disclosing ownership of 6,634 shares of Eastman Chemical Company (MX:EMN) valued at $506,269 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 23, 2026 disclosing 8,836 shares of Eastman Chemical Company. This represents a change in shares of -24.92% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-29 2026-03-31 13F EASTMAN CHEM COM 277432100 6,634 -2,202 -24.92 506 -10.12 0.0129
2026-01-23 2025-12-31 13F EASTMAN CHEM COM 277432100 8,836 -520 -5.56 564 -4.41 0.0176
2025-10-16 2025-09-30 13F EASTMAN CHEM COM 277432100 9,356 -3,679 -28.22 590 -39.47 0.0188
2025-08-05 2025-06-30 13F EASTMAN CHEM COM 277432100 13,035 -5,048 -27.92 973 -38.92 0.0329
2025-05-06 2025-03-31 13F EASTMAN CHEM COM 277432100 18,083 154 0.86 1,593 -2.69 0.0580
2025-01-14 2024-12-31 13F EASTMAN CHEM COM 277432100 17,929 -509 -2.76 1,637 -20.69 0.0579
2024-10-18 2024-09-30 13F EASTMAN CHEM COM 277432100 18,438 -1,405 -7.08 2,064 6.17 0.0734
2024-07-29 2024-06-30 13F EASTMAN CHEM COM 277432100 19,843 -3,501 -15.00 1,944 -16.89 0.0743
2024-05-22 2024-03-31 13F EASTMAN CHEM COM 277432100 23,344 -13,211 -36.14 2,340 -28.75 0.0891
2024-02-12 2023-12-31 13F EASTMAN CHEM COM 277432100 36,555 -3,192 -8.03 3,283 7.67 0.1382
2023-11-08 2023-09-30 13F EASTMAN CHEM COM 277432100 39,747 -3,385 -7.85 3,049 -15.56 0.1429
2023-08-09 2023-06-30 13F EASTMAN CHEM COM 277432100 43,132 -1,773 -3.95 3,611 -4.65 0.1655
2023-05-10 2023-03-31 13F EASTMAN CHEM COM 277432100 44,905 2,376 5.59 3,787 9.36 0.1866
2023-02-06 2022-12-31 13F EASTMAN CHEM COM 277432100 42,529 -30,331 -41.63 3,464 -33.11 0.1754
2022-11-15 2022-09-30 13F EASTMAN CHEM COM 277432100 72,860 21,094 40.75 5,177 11.41 0.2858
2022-08-12 2022-06-30 13F EASTMAN CHEM COM 277432100 51,766 -1,823 -3.40 4,647 -22.61 0.2445
2022-05-09 2022-03-31 13F EASTMAN CHEM COM 277432100 53,589 -5,515 -9.33 6,005 -15.97 0.2464
2022-02-11 2021-12-31 13F EASTMAN CHEM COM 277432100 59,104 -2,960 -4.77 7,146 14.30 0.3085
2021-11-12 2021-09-30 13F EASTMAN CHEM COM 277432100 62,064 -6,753 -9.81 6,252 -22.18 0.2935
2021-08-06 2021-06-30 13F EASTMAN CHEM COM 277432100 68,817 -81,620 -54.26 8,034 -51.50 0.3737
2021-05-13 2021-03-31 13F EASTMAN CHEM COM 277432100 150,437 1,840 1.24 16,566 11.17 0.8170
2021-02-11 2020-12-31 13F EASTMAN CHEM COM 277432100 148,597 -7,238 -4.64 14,901 22.40 0.8176
2020-12-14 2020-09-30 13F EASTMAN CHEM COM 277432100 155,835 -4,029 -2.52 12,174 9.35 0.7543
2020-08-13 2020-06-30 13F EASTMAN CHEM COM 277432100 159,864 9,279 6.16 11,133 58.73 0.7222
2020-05-13 2020-03-31 13F EASTMAN CHEM COM 277432100 150,585 2,514 1.70 7,014 -40.24 0.5389
2020-02-14 2019-12-31 13F EASTMAN CHEMICAL COM 277432100 148,071 -6,288 -4.07 11,736 2.98 0.6469
2019-11-12 2019-09-30 13F EASTMAN CHEMICAL COM 277432100 154,359 39,517 34.41 11,396 27.50 0.6826
2019-08-12 2019-06-30 13F EASTMAN CHEMICAL COM 277432100 114,842 10,730 10.31 8,938 13.14 0.5421
2019-05-13 2019-03-31 13F EASTMAN CHEMICAL COM 277432100 104,112 -7,481 -6.70 7,900 -3.17 0.4895
2019-02-12 2018-12-31 13F EASTMAN CHEM COM 277432100 111,593 -8,373 -6.98 8,159 -28.95 0.5742
2018-11-13 2018-09-30 13F EASTMAN CHEM COM 277432100 119,966 -16,547 -12.12 11,483 -15.85 0.6836
2018-08-13 2018-06-30 13F EASTMAN CHEM COM 277432100 136,513 6,835 5.27 13,646 -0.33 0.7996
2018-05-08 2018-03-31 13F EASTMAN CHEM COM 277432100 129,678 -18,806 -12.67 13,691 -0.47 0.8477
2018-02-13 2017-12-31 13F EASTMAN CHEM COM 277432100 148,484 9,832 7.09 13,756 10.29 0.7774
2017-11-13 2017-09-30 13F/A-1 Eastman Chemical COM 277432100 138,652 -8,499 -5.78 12,473 1.64 0.8100
2017-11-09 2017-09-30 13F Eastman Chemical COM 277432100 147,151 0 12,272
2017-08-09 2017-06-30 13F Eastman Chemical COM 277432100 147,151 -1,889 -1.27 12,272 1.91 0.8036
2017-05-11 2017-03-31 13F Eastman Chemical COM 277432100 149,040 970 0.66 12,042 8.14 0.7934
2017-02-07 2016-12-31 13F Eastman Chemical COM 277432100 148,070 -2,191 -1.46 11,136 10.99 0.7570
2016-11-14 2016-09-30 13F Eastman Chemical COM 277432100 150,261 -2,997 -1.96 10,033 -3.58 0.7079
2016-08-10 2016-06-30 13F Eastman Chemical COM 277432100 153,258 5,403 3.65 10,406 -2.57 0.7467
2016-05-02 2016-03-31 13F Eastman Chemical COM 277432100 147,855 -4,614 -3.03 10,680 2.69 0.7777
2016-02-09 2015-12-31 13F Eastman Chemical COM 277432100 152,469 -7,534 -4.71 10,400 0.43 0.7702
2015-11-03 2015-09-30 13F Eastman Chemical COM 277432100 160,003 16,108 11.19 10,355 -12.04 0.7976
2015-08-10 2015-06-30 13F Eastman Chemical COM 277432100 143,895 20,798 16.90 11,773 38.08 0.8008
2015-05-12 2015-03-31 13F Eastman Chemical COM 277432100 123,097 80,920 191.86 8,526 166.44 0.5841
2015-02-11 2014-12-31 13F EASTMAN CHE COM 277432100 42,177 5,679 15.56 3,200 8.40 0.2534
2014-11-12 2014-09-30 13F EASTMAN CHE COM 277432100 36,498 27,668 313.34 2,952 282.88 0.2531
2014-08-05 2014-06-30 13F/A-1 EASTMAN CHE COM 277432100 8,830 4,044 84.50 771 86.68 0.0667
2014-08-04 2014-06-30 13F EASTMAN CHE COM 277432100 8,830 771
2014-05-07 2014-03-31 13F/A-1 EASTMAN CHE COM 277432100 4,786 1,942 68.28 413 79.57 0.0376
2014-05-06 2014-03-31 13F EXPRESS SCR COM 277432100 36,507 2,741
2014-02-03 2013-12-31 13F EASTMAN CHE COM 277432100 2,844 -56 -1.93 230 1.77 0.0224
2013-11-04 2013-09-30 13F EASTMAN CHE COM 277432100 2,900 2,900 226 0.0253
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.