iShares Trust - iShares MSCI USA Min Vol Factor ETF
MX ˙ BMV ˙ US46429B6974
SecurityMX:USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF
InstitutionFlagship Private Wealth, LLC
Latest Disclosed Ownership103,595 shares
Latest Disclosed Value $ 9,607,368
Flagship Private Wealth, LLC reports 1.78% increase in ownership of USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF

On April 24, 2026 - Flagship Private Wealth, LLC filed a 13F-HR form disclosing ownership of 103,595 shares of iShares Trust - iShares MSCI USA Min Vol Factor ETF (MX:USMV) valued at $9,607,368 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 4, 2026 disclosing 101,787 shares of iShares Trust - iShares MSCI USA Min Vol Factor ETF. This represents a change in shares of 1.78% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-24 2026-03-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 103,595 1,808 1.78 9,607 0.24 3.8997
2026-02-04 2025-12-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 101,787 -183 -0.18 9,584 -1.21 3.7675
2025-11-03 2025-09-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 101,970 -74,112 -42.09 9,701 -41.31 3.8985
2025-08-06 2025-06-30 13F/A-1 ISHARES TR MSCI USA MIN VOL 46429B697 176,082 -19,340 -9.90 16,529 -9.70 7.0279
2025-07-21 2025-06-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 176,082 -19,340 16,529 8.4951
2025-04-14 2025-03-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 195,422 62,342 46.85 18,303 54.90 8.7158
2025-01-21 2024-12-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 133,080 4,941 3.86 11,816 0.99 5.6909
2024-10-30 2024-09-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 128,139 13,803 12.07 11,700 21.89 6.0253
2024-07-22 2024-06-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 114,336 6,142 5.68 9,600 6.16 5.6819
2024-04-30 2024-03-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 108,194 35,603 49.05 9,043 59.64 5.8343
2024-01-17 2023-12-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 72,591 -4,465 -5.79 5,664 1.56 4.3618
2023-10-19 2023-09-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 77,056 -2,284 -2.88 5,577 -5.43 4.9120
2023-07-20 2023-06-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 79,340 -1,048 -1.30 5,897 0.86 4.8828
2023-04-18 2023-03-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 80,388 -3,382 -4.04 5,847 -3.18 5.2255
2023-01-20 2022-12-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 83,770 -50 -0.06 6,040 120,680.00 5.6456
2022-10-14 2022-09-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 83,820 -389 -0.46 6 0.00 5.7177
2022-07-19 2022-06-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 84,209 -5,727 -6.37 6 -16.67 5.7370
2022-04-21 2022-03-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 89,936 -9,813 -9.84 7 -25.00 5.7202
2022-02-09 2021-12-31 13F ISHARES TR MSCI USA MIN VOL 46429B697 99,749 -13,592 -11.99 8 0.00 5.8973
2021-10-20 2021-09-30 13F ISHARES TR MSCI USA MIN VOL 46429B697 113,341 -15,318 -11.91 8 -99.92 6.6563
2021-07-09 2021-06-30 13F/A-1 ISHARES MSCI USA MIN VOLATILITY FACTOR ETF ETF 46429B697 128,659 -14,017 -9.82 9,644 -4.17 7.3376
2021-07-09 2021-06-30 13F ISHARES MSCI USA MIN VOLATILITY FACTOR ETF ETF 46429B697 9,644,322 9,501,646 9,644 7.3376
2021-04-09 2021-03-31 13F ISHARES MSCI USA MIN VOLATILITY FACTOR ETF ETF 46429B697 142,676 -41,511 -22.54 10,064 -18.04 8.4059
2021-02-02 2020-12-31 13F ISHARES MSCI USA MIN VOLATILITY FACTOR ETF ETF 46429B697 184,187 184,187 12,280 11.4095
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.