Bitfarms Ltd.
US ˙ NasdaqGM ˙ CA09173B1076
BU SEMBOL ARTIK AKTİF DEĞİL

SecurityBITF / Bitfarms Ltd.
InstitutionRiot Platforms, Inc.
Latest Disclosed Ownership25,675,522 shares
Ownership 4.60%
Riot Platforms, Inc. ownership in BITF / Bitfarms Ltd.

2025-08-18 - Riot Platforms, Inc. has filed an SCHEDULE 13D/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 25,675,522 shares of Bitfarms Ltd. (US:BITF). This represents 4.6 percent ownership of the company. In their previous filing dated 2025-08-08 , Riot Platforms, Inc. had reported owning 39,918,902 shares, indicating a decrease of -35.68 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2025-08-18 2025-08-18 13D/A 39,918,902 25,675,522 -35.68 4.60 -36.11
2025-08-08 2025-08-08 13D/A 46,421,327 39,918,902 -14.01 7.20 -13.25
2025-07-23 2025-07-23 13D/A 54,745,063 46,421,327 -15.20 8.30 -15.31
2025-07-16 2025-07-16 13D/A 61,975,700 54,745,063 -11.67 9.80 -12.50
2025-07-08 2025-07-08 13D/A 68,308,376 61,975,700 -9.27 11.20 -8.94
2025-07-01 2025-07-01 13D/A 74,748,156 68,308,376 -8.62 12.30 -8.21
2025-06-20 2025-06-20 13D/A 81,249,679 74,748,156 -8.00 13.40 -8.22
2025-06-06 2025-06-06 13D/A 90,110,912 81,249,679 -9.83 14.60 -10.43
2025-04-09 2025-04-09 13D/A 90,110,912 90,110,912 0.00 16.30 -18.09
2024-09-23 2024-09-23 13D/A 90,110,912 90,110,912 0.00 19.90 0.00
2024-09-05 2024-09-05 13D/A 89,805,914 90,110,912 0.34 19.90 0.00
2024-08-21 2024-08-21 13D/A 85,293,054 89,805,914 5.29 19.90 5.29
2024-08-14 2024-08-14 13D/A 81,040,216 85,293,054 5.25 18.90 5.00
2024-08-09 2024-08-09 13D/A 76,267,318 81,040,216 6.26 18.00 6.51
2024-08-05 2024-08-05 13D/A 71,557,855 76,267,318 6.58 16.90 6.29
2024-07-31 2024-07-31 13D/A 61,331,631 71,557,855 16.67 15.90 6.71
2024-06-24 2024-06-24 13D/A 57,627,036 61,331,631 6.43 14.90 6.43
2024-06-13 2024-06-13 13D/A 53,793,440 57,627,036 7.13 14.00 6.87
2024-06-12 2024-06-12 13D/A 47,830,440 53,793,440 12.47 13.10 9.17
2024-06-05 2024-06-05 13D/A 44,866,115 47,830,440 6.61 12.00 6.19
2024-06-04 2024-06-04 13D/A 39,858,700 44,866,115 12.56 11.30 13.00
2024-05-29 2024-05-29 13D/A 36,856,350 39,858,700 8.15 10.00 8.11
2024-05-28 2024-05-28 13D 36,856,350 9.25
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.